Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


  Download color coded Signal Strength KML
 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s8.9 ft   4 ft4872%
B01m 00s141.7 ft   724 ft5466%
C01m 30s142.4 ft   1,973 ft5070%
D02m 00s143.0 ft   3,286 ft5565%
E02m 30s141.1 ft   4,633 ft5565%
F03m 00s148.9 ft   5,907 ft4674%
G03m 30s150.9 ft   7,197 ft5961%
H04m 00s150.9 ft   8,423 ft5862%
I04m 30s150.9 ft   9,708 ft4575%
J05m 00s149.3 ft   11,089 ft5664%
K05m 30s151.2 ft   12,393 ft6258%
L06m 00s151.6 ft   13,724 ft5169%
M06m 30s182.4 ft   15,092 ft6060%
N07m 00s181.8 ft   16,457 ft5961%
O07m 30s184.7 ft   17,910 ft5664%
P08m 00s201.4 ft   19,361 ft6258%
Q08m 30s201.8 ft   20,778 ft7743%
R09m 00s203.7 ft   22,176 ft6951%
S09m 30s217.5 ft   23,571 ft5466%
T10m 00s218.2 ft   24,954 ft6753%
U10m 30s217.8 ft   26,327 ft6654%
V11m 00s217.2 ft   27,601 ft5862%
W11m 30s216.5 ft   29,008 ft6258%
X12m 00s255.6 ft   30,430 ft7941%
Y12m 30s255.9 ft   31,890 ft5169%
Z13m 00s256.9 ft   33,270 ft5367%
a13m 30s256.6 ft   34,474 ft6654%
b14m 00s256.6 ft   35,712 ft4872%
c14m 30s254.9 ft   36,970 ft5565%
d15m 00s256.9 ft   38,353 ft6456%
e15m 30s256.2 ft   38,414 ft5268%
f16m 00s255.2 ft   36,895 ft6258%
g16m 30s255.6 ft   35,381 ft7941%
h17m 00s255.2 ft   33,868 ft5961%
i17m 30s255.9 ft   32,374 ft5070%
j18m 00s255.6 ft   30,868 ft5961%
k18m 30s255.9 ft   29,384 ft6357%
l19m 00s254.9 ft   27,918 ft4773%
m19m 30s255.6 ft   26,444 ft7644%
n20m 00s255.2 ft   24,993 ft7446%
o20m 30s255.9 ft   23,527 ft5565%
p21m 00s255.6 ft   22,054 ft6654%
q21m 30s255.2 ft   20,582 ft8238%
r22m 00s254.6 ft   19,109 ft8535%
s22m 30s245.7 ft   17,651 ft5664%
t23m 00s245.7 ft   16,180 ft6060%
u23m 30s245.1 ft   14,712 ft5565%
v24m 00s245.7 ft   13,247 ft4872%
w24m 30s245.1 ft   11,775 ft6159%
x25m 00s245.4 ft   10,306 ft5763%
y25m 30s246.4 ft   8,835 ft4278%
z26m 00s245.1 ft   7,363 ft5565%
A26m 30s245.4 ft   5,894 ft6060%
B27m 00s245.4 ft   4,433 ft4674%
C27m 30s245.4 ft   2,963 ft5961%
D28m 00s184.1 ft   1,257 ft6654%
E28m 27s30.2 ft   55 ft4377%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com