Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A01m 27s11.9 m0 m43°    Video Started    
B05m 09s125.3 m3,023 m9° down16°    Video Started    
C05m 24s125.6 m3,127 m9° down20°    Video Started    
D05m 34s125.6 m3,127 m9° down19°    Video Started    
E05m 39s125.9 m3,139 m9° down17°    Video Started    
F05m 44s126.0 m3,180 m9° down17°    Video Started    
G06m 08s125.8 m3,485 m9° down46°    Video Started    
H06m 28s125.5 m3,751 m9° down46°    Video Started    
I06m 31s125.7 m3,756 m9° down47°    Video Started    
J07m 05s125.6 m4,034 m9° down340°    Video Started    
K07m 07s125.2 m4,042 m9° down341°    Video Started    
L07m 26s125.4 m3,943 m9° down207°    Video Started    
M07m 54s125.7 m3,666 m9° down206°    Video Started    
N08m 29s125.4 m3,337 m9° down206°    Video Started    
O08m 40s125.3 m3,173 m9° down208°    Video Started    
P09m 13s126.1 m2,783 m9° down209°    Video Started    
Q09m 24s125.8 m2,675 m9° down209°    Video Started    
R09m 31s125.6 m2,610 m9° down209°    Video Started    
S09m 42s126.0 m2,507 m9° down209°    Video Started    
T09m 46s125.8 m2,466 m9° down209°    Video Started    
U09m 52s125.8 m2,410 m9° down209°    Video Started    
V10m 01s125.7 m2,319 m9° down209°    Video Started    
W10m 12s125.7 m2,217 m9° down209°    Video Started    
X10m 21s125.6 m2,128 m9° down209°    Video Started    
Y10m 32s125.7 m2,016 m9° down208°    Video Started    
Z10m 41s125.6 m1,947 m9° down209°    Video Started    
a10m 52s125.2 m1,794 m9° down209°    Video Started    
b11m 12s125.4 m1,526 m13° down210°    Video Started    
c11m 22s125.6 m1,382 m13° down210°    Video Started    
d11m 32s125.8 m1,234 m13° down211°    Video Started    
e11m 43s125.9 m1,090 m13° down212°    Video Started    
f11m 53s126.2 m963 m13° down209°    Video Started    
g12m 15s107.5 m652 m13° down218°    Video Started    
h12m 26s99.6 m492 m20.9° down218°    Video Started    
i12m 49s76.5 m195 m21.9° down216°    Video Started    
j13m 01s75.6 m22 m90° down220°    Video Started    
k13m 12s75.5 m8 m90° down218°    Video Started    
l13m 45s44.2 m1 m90° down222°    Video Started    
m13m 57s13.6 m2 m90° down119°    Video Started    
n14m 09s2.3 m2 m45°    Video Started    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com