Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to Motors Started
B00m 00s0.0 ft0 ftTipTips Taking Off
C00m 01s0.0 ft0 ftModeMode changed to AutoTakeoff
D00m 01s0.0 ft0 ftTipTips Taking Off
E00m 02s5.2 ft1 ftModeMode changed to P-GPS
F00m 26s12.8 ft19 ftWarningCamera Settings Adjusted to ActiveTrack
G00m 29s12.8 ft19 ftModeMode changed to Joystick
H00m 29s12.8 ft19 ftModeMode changed to ActiveTrack
I01m 21s13.1 ft50 ftModeMode changed to Joystick
J01m 21s13.1 ft50 ftModeMode changed to P-GPS
K01m 36s12.8 ft47 ftWarningCamera Settings Adjusted to ActiveTrack
L01m 38s12.8 ft47 ftTipYour GPS Location not Available
M01m 38s12.8 ft48 ftModeMode changed to Joystick
N01m 38s12.8 ft48 ftModeMode changed to ActiveTrack
 02m 20s15.1 ft102 ft
90% Battery
O03m 18s16.4 ft172 ftWarningWarning:Subject lost. Searching ...
P03m 18s16.4 ft173 ftModeMode changed to P-GPS
Q03m 29s16.7 ft174 ftModeMode changed to Joystick
R03m 29s16.7 ft174 ftModeMode changed to ActiveTrack
S03m 58s18.0 ft48 ftWarningWarning:Subject lost. Searching ...
T03m 59s18.0 ft48 ftModeMode changed to P-GPS
U03m 59s18.0 ft48 ftModeMode changed to Joystick
V04m 00s18.0 ft48 ftModeMode changed to ActiveTrack
W04m 03s18.0 ft45 ftModeMode changed to Joystick
X04m 03s18.0 ft45 ftModeMode changed to P-GPS
Y04m 08s18.0 ft45 ftTipYour GPS Location not Available
Z04m 08s18.0 ft45 ftModeMode changed to Joystick
a04m 09s18.0 ft45 ftModeMode changed to ActiveTrack
b04m 09s18.0 ft45 ftModeMode changed to P-GPS
c04m 10s18.7 ft45 ftModeMode changed to ActiveTrack
d04m 10s18.7 ft45 ftModeMode changed to Joystick
e04m 10s18.7 ft45 ftModeMode changed to P-GPS
f04m 15s18.7 ft45 ftTipYour GPS Location not Available
g04m 15s18.7 ft45 ftModeMode changed to Joystick
h04m 15s18.7 ft45 ftModeMode changed to ActiveTrack
i04m 19s18.7 ft45 ftModeMode changed to Joystick
j04m 19s18.7 ft45 ftModeMode changed to P-GPS
 04m 56s77.4 ft47 ft
80% Battery
 07m 33s258.2 ft836 ft
70% Battery
 07m 42s259.5 ft837 ft
69% Battery at maximum distance
k08m 04s249.7 ft644 ftModeMode changed to Sport
 09m 41s268.4 ft499 ft
60% Battery
l12m 27s23.3 ft37 ftModeMode changed to P-GPS
m12m 51s26.9 ft36 ftModeMode changed to Joystick
n12m 51s26.9 ft36 ftModeMode changed to ActiveTrack
o13m 25s40.7 ft125 ftWarningCamera Settings Adjusted to ActiveTrack


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com