Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A00m 36s101.0 ft53 ft95°    Photo    
B00m 39s101.4 ft52 ft50°    Photo    
C00m 41s101.0 ft52 ft    Photo    
D00m 45s100.1 ft53 ft317°    Photo    
E00m 48s99.4 ft52 ft272°    Photo    
F00m 52s99.7 ft52 ft229°    Photo    
G00m 55s99.7 ft51 ft183°    Photo    
H00m 59s100.7 ft52 ft133°    Photo    
I01m 07s101.4 ft52 ft24.2° down104°    Photo    
J01m 11s101.7 ft53 ft24.2° down66°    Photo    
K01m 17s100.7 ft53 ft24.2° down    Photo    
L01m 20s100.7 ft52 ft24.2° down319°    Photo    
M01m 23s100.7 ft52 ft24.2° down282°    Photo    
N01m 27s100.4 ft52 ft24.2° down229°    Photo    
O01m 30s101.0 ft51 ft24.2° down176°    Photo    
P01m 34s100.7 ft52 ft24.2° down130°    Photo    
Q01m 41s101.4 ft52 ft47° down105°    Photo    
R01m 44s102.0 ft52 ft47° down45°    Photo    
S01m 46s102.0 ft52 ft47° down    Photo    
T01m 49s100.7 ft52 ft47° down312°    Photo    
U01m 51s100.4 ft52 ft47° down273°    Photo    
V01m 55s100.1 ft52 ft47° down239°    Photo    
W01m 58s100.7 ft52 ft47° down194°    Photo    
X02m 00s100.4 ft52 ft47° down135°    Photo    
Y02m 08s101.7 ft52 ft89.9° down83°    Photo    
Z02m 43s399.9 ft52 ft118°    Photo    
a02m 46s399.9 ft53 ft74°    Photo    
b02m 50s399.9 ft52 ft21°    Photo    
c02m 56s398.9 ft52 ft339°    Photo    
d02m 59s398.9 ft52 ft304°    Photo    
e03m 02s398.6 ft52 ft267°    Photo    
f03m 05s398.9 ft52 ft218°    Photo    
g03m 08s399.3 ft51 ft159°    Photo    
h03m 17s399.9 ft51 ft26.5° down116°    Photo    
i03m 20s399.9 ft51 ft26.5° down64°    Photo    
j03m 22s400.3 ft51 ft26.5° down14°    Photo    
k03m 26s399.6 ft51 ft26.5° down346°    Photo    
l03m 29s399.3 ft51 ft26.5° down305°    Photo    
m03m 31s399.3 ft51 ft26.5° down255°    Photo    
n03m 35s399.3 ft51 ft26.5° down206°    Photo    
o03m 38s399.3 ft51 ft26.5° down141°    Photo    
p03m 45s399.3 ft52 ft46.6° down107°    Photo    
q03m 47s400.3 ft52 ft46.7° down53°    Photo    
r03m 49s400.6 ft51 ft46.6° down356°    Photo    
s03m 51s399.6 ft52 ft46.7° down308°    Photo    
t03m 54s398.9 ft51 ft46.6° down285°    Photo    
u03m 56s398.9 ft51 ft46.6° down235°    Photo    
v03m 58s398.9 ft51 ft46.6° down179°    Photo    
w04m 01s399.3 ft52 ft46.6° down120°    Photo    
x04m 07s399.9 ft52 ft89.9° down48°    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com