Metric / Imperial
Settings

Efficiency
 

Battery Cells
 

Cells Graph
 

Volts and Amps
 

Battery Info
 
 

GENERAL
 
The color of the path represents the Amperage used during the flight. Placemarks (letters) are where notable voltage drops occured.   Click here for more help
  Standard Range Amp Map Flight Specific Full Range Amp Map

Amps:   Below 15A 15A to 20A 20A to 25A Above 25A
Volts:   Dropped 0.02v-0.1v   Dropped more than 0.1v   Voltage below 13.9v


  KML with Standard Range    KML with Flight Specific Full Range

 Flight time Altitude Home Distance Vertical Change Voltage Drop (per 0.1 sec)
A00m 11s39.7 ft   5 ftClimbing 0.04v
B00m 12s54.5 ft   4 ftClimbing 0.63v
C00m 19s102.0 ft   12 ftNone 0.17v
D00m 22s101.7 ft   28 ftNone 0.04v
E00m 24s102.0 ft   51 ftNone 0.10v
F00m 27s101.4 ft   55 ftNone 0.30v
G00m 31s101.4 ft   53 ftNone 0.09v
H00m 32s101.0 ft   54 ftNone 0.08v
I00m 35s101.4 ft   53 ftNone 0.03v
J00m 37s101.0 ft   53 ftNone 0.05v
K00m 40s101.4 ft   53 ftNone 0.05v
L00m 41s101.4 ft   52 ftNone 0.06v
M00m 45s100.4 ft   53 ftNone 0.02v
N00m 48s99.4 ft   52 ftNone 0.03v
O00m 49s99.4 ft   52 ftNone 0.04v
P00m 51s100.1 ft   52 ftNone 0.03v
Q00m 53s99.7 ft   52 ftNone 0.09v
R00m 54s100.1 ft   52 ftNone 0.03v
S00m 58s100.1 ft   51 ftNone 0.06v
T01m 08s101.4 ft   52 ftNone 0.04v
U01m 11s101.7 ft   53 ftNone 0.05v
V01m 13s102.0 ft   53 ftNone 0.05v
W01m 16s101.4 ft   53 ftNone 0.06v
X01m 19s101.0 ft   52 ftNone 0.02v
Y01m 20s100.7 ft   52 ftNone 0.04v
Z01m 22s100.7 ft   52 ftNone 0.02v
a01m 26s100.4 ft   52 ftNone 0.02v
b01m 28s100.7 ft   52 ftNone 0.04v
c01m 29s101.0 ft   52 ftDescending 0.09v
d01m 32s101.0 ft   52 ftNone 0.04v
e01m 37s101.0 ft   52 ftNone 0.04v
f01m 45s102.0 ft   52 ftNone 0.05v
g01m 50s100.7 ft   52 ftNone 0.11v
h01m 54s100.4 ft   52 ftNone 0.05v
i01m 55s100.1 ft   52 ftNone 0.05v
j01m 56s100.1 ft   52 ftNone 0.03v
k01m 58s100.7 ft   52 ftNone 0.06v
l02m 01s100.4 ft   52 ftNone 0.03v
m02m 05s101.4 ft   52 ftNone 0.05v
n02m 06s101.7 ft   52 ftNone 0.02v
o02m 08s101.7 ft   52 ftNone 0.03v
p02m 12s125.7 ft   51 ftClimbing 0.57v
q02m 13s142.4 ft   51 ftClimbing 0.04v
r02m 15s175.9 ft   52 ftClimbing 0.03v
s02m 16s192.6 ft   52 ftClimbing 0.06v
t02m 18s225.7 ft   52 ftClimbing 0.09v
u02m 19s243.4 ft   52 ftClimbing 0.02v
v02m 48s399.9 ft   53 ftNone 0.02v
w02m 56s398.9 ft   52 ftNone 0.04v
x03m 08s399.6 ft   51 ftNone 0.05v
y03m 11s399.3 ft   52 ftNone 0.04v
z03m 14s399.9 ft   52 ftNone 0.05v
A03m 29s399.3 ft   51 ftNone 0.03v
B03m 33s399.3 ft   52 ftNone 0.03v
C03m 36s399.3 ft   51 ftNone 0.03v
D03m 37s399.3 ft   51 ftNone 0.02v
E03m 44s399.3 ft   53 ftNone 0.03v
F03m 50s400.3 ft   51 ftNone 0.03v
G03m 57s398.9 ft   51 ftNone 0.03v
H04m 01s399.3 ft   52 ftNone 0.06v
I04m 05s399.9 ft   52 ftNone 0.05v
J04m 09s399.9 ft   52 ftNone 0.03v
K04m 11s399.9 ft   52 ftNone 0.03v
L04m 13s400.3 ft   52 ftNone 0.02v
M04m 20s400.3 ft   52 ftNone 0.02v
N04m 30s399.6 ft   55 ftNone 0.05v
O04m 31s399.3 ft   62 ftNone 0.10v
P04m 32s398.9 ft   75 ftNone 0.08v
Q04m 35s398.0 ft   140 ftNone 0.05v
R04m 41s397.3 ft   297 ftClimbing 0.05v
S04m 49s398.3 ft   504 ftNone 0.04v
T04m 55s398.9 ft   655 ftNone 0.06v
U05m 07s399.6 ft   984 ftNone 0.03v
V05m 09s399.3 ft   1,040 ftNone 0.02v
W05m 12s399.6 ft   1,124 ftNone 0.05v
X05m 14s399.6 ft   1,181 ftNone 0.03v
Y05m 22s399.6 ft   1,407 ftNone 0.04v
Z05m 29s398.0 ft   1,515 ftNone 0.03v
a05m 30s398.0 ft   1,499 ftNone 0.03v
b05m 32s399.3 ft   1,467 ftNone 0.04v
c05m 37s399.9 ft   1,358 ftNone 0.02v
d05m 41s400.6 ft   1,243 ftNone 0.03v
e05m 42s400.9 ft   1,197 ftNone 0.06v
f05m 43s400.9 ft   1,135 ftNone 0.04v
g05m 45s400.9 ft   991 ftDescending 0.13v
h05m 46s400.3 ft   904 ftNone 0.06v
i05m 49s399.9 ft   665 ftNone 0.05v
j05m 51s400.3 ft   495 ftNone 0.07v
k05m 53s399.6 ft   316 ftNone 0.05v
l05m 55s399.6 ft   153 ftNone 0.03v
m05m 57s399.9 ft   90 ftNone 0.09v
n05m 59s400.6 ft   229 ftNone 0.03v
o06m 02s400.9 ft   486 ftNone 0.02v
p06m 04s401.6 ft   665 ftNone 0.04v
q06m 11s400.3 ft   1,164 ftNone 0.17v
r06m 13s400.3 ft   1,187 ftNone 0.04v
s06m 26s324.1 ft   978 ftDescending 0.03v
t06m 29s301.2 ft   901 ftDescending 0.06v
u06m 32s279.5 ft   824 ftDescending 0.02v
v06m 35s262.5 ft   751 ftDescending 0.03v
w06m 38s247.4 ft   689 ftDescending 0.14v
x06m 39s246.4 ft   668 ftNone 0.04v
y06m 46s246.1 ft   531 ftNone 0.02v
z06m 49s246.4 ft   475 ftNone 0.02v
A06m 59s246.7 ft   297 ftNone 0.02v
B07m 09s246.7 ft   169 ftNone 0.03v
C07m 18s246.7 ft   144 ftNone 0.04v
D07m 22s246.7 ft   175 ftNone 0.03v
E07m 24s246.7 ft   198 ftNone 0.02v
F07m 26s253.9 ft   223 ftClimbing 0.03v
G07m 27s269.7 ft   236 ftClimbing 0.46v
H07m 28s286.1 ft   249 ftClimbing 0.02v
I07m 29s301.8 ft   262 ftClimbing 0.06v
J07m 49s307.7 ft   555 ftNone 0.05v
K07m 56s308.4 ft   682 ftNone 0.02v
L07m 58s308.1 ft   722 ftNone 0.05v
M08m 05s307.7 ft   858 ftNone 0.06v
N08m 09s308.1 ft   939 ftNone 0.02v
O08m 11s307.7 ft   982 ftNone 0.04v
P08m 20s307.7 ft   1,185 ftNone 0.03v
Q08m 21s307.7 ft   1,205 ftNone 0.04v
R08m 25s307.7 ft   1,296 ftNone 0.03v
S08m 32s308.1 ft   1,445 ftNone 0.05v
T08m 35s307.7 ft   1,509 ftNone 0.02v
U08m 43s307.7 ft   1,672 ftClimbing 0.03v
V08m 47s306.8 ft   1,671 ftClimbing 0.07v
W08m 51s309.4 ft   1,591 ftNone 0.04v
X08m 58s309.7 ft   1,307 ftNone 0.08v
Y08m 59s310.0 ft   1,231 ftDescending 0.04v
Z09m 00s309.7 ft   1,140 ftDescending 0.06v
a09m 01s309.4 ft   1,063 ftDescending 0.06v
b09m 02s308.7 ft   955 ftNone 0.04v
c09m 03s308.4 ft   883 ftNone 0.05v
d09m 05s307.7 ft   689 ftNone 0.03v
e09m 07s307.7 ft   513 ftNone 0.05v
f09m 10s308.4 ft   232 ftNone 0.03v
g09m 16s310.4 ft   202 ftNone 0.07v
h09m 17s310.7 ft   218 ftDescending 0.10v
i09m 21s306.1 ft   215 ftNone 0.23v
j09m 26s304.5 ft   135 ftDescending 0.03v
k09m 33s236.9 ft   7 ftDescending 0.02v
l09m 34s234.2 ft   25 ftDescending 0.04v
m09m 39s182.4 ft   31 ftDescending 0.02v
n09m 46s112.9 ft   27 ftDescending 0.02v
o09m 49s88.9 ft   23 ftDescending 0.07v
p09m 55s54.5 ft   23 ftDescending 0.05v
q10m 00s44.9 ft   21 ftDescending 0.11v
r10m 01s43.3 ft   20 ftDescending 0.05v
s10m 05s38.7 ft   20 ftNone 0.03v


 




POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com