Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A00m 27s28.2 ft31 ft19°    Photo    
B01m 33s394.7 ft710 ft360°    Photo    
C01m 39s394.7 ft710 ft44°    Photo    
D01m 52s395.0 ft710 ft134°    Photo    
E01m 59s395.0 ft710 ft179°    Photo    
F02m 12s394.7 ft712 ft269°    Photo    
G02m 21s395.3 ft710 ft314°    Photo    
H02m 30s395.3 ft709 ft29.7° down359°    Photo    
I02m 36s395.3 ft709 ft29.7° down44°    Photo    
J02m 43s395.3 ft709 ft29.7° down89°    Photo    
K02m 49s395.3 ft710 ft29.7° down134°    Photo    
L02m 56s395.3 ft711 ft29.7° down179°    Photo    
M03m 18s395.3 ft708 ft29.7° down314°    Photo    
N03m 27s395.3 ft705 ft59.7° down359°    Photo    
O03m 33s395.3 ft705 ft59.7° down44°    Photo    
P03m 40s395.3 ft706 ft59.7° down89°    Photo    
Q03m 46s395.3 ft708 ft59.7° down134°    Photo    
R03m 53s395.3 ft709 ft59.7° down179°    Photo    
S04m 17s396.3 ft711 ft59.7° down269°    Photo    
T04m 33s396.3 ft708 ft89.6° down360°    Photo    
U04m 40s396.3 ft709 ft89.6° down89°    Photo    
V05m 31s395.3 ft929 ft0.3° down360°    Photo    
W05m 44s395.3 ft931 ft0.3° down89°    Photo    
X05m 50s395.3 ft931 ft0.3° down134°    Photo    
Y05m 57s395.3 ft931 ft0.3° down179°    Photo    
Z06m 10s395.3 ft932 ft0.3° down269°    Photo    
a06m 19s396.3 ft928 ft0.3° down315°    Photo    
b06m 34s395.7 ft928 ft29.7° down44°    Photo    
c06m 41s395.7 ft929 ft29.7° down89°    Photo    
d06m 47s395.7 ft931 ft29.7° down134°    Photo    
e06m 54s395.7 ft931 ft29.7° down179°    Photo    
f07m 00s396.3 ft930 ft29.7° down224°    Photo    
g07m 09s396.6 ft929 ft29.7° down269°    Photo    
h07m 16s396.6 ft928 ft29.7° down314°    Photo    
i07m 25s396.3 ft927 ft59.7° down359°    Photo    
j07m 31s396.3 ft928 ft59.7° down44°    Photo    
k07m 37s396.3 ft930 ft59.7° down89°    Photo    
l07m 44s396.3 ft931 ft59.7° down134°    Photo    
m08m 38s397.0 ft928 ft59.7° down314°    Photo    
n08m 47s397.0 ft928 ft89.6° down360°    Photo    
o09m 26s396.6 ft931 ft0.3° down    Photo    
p09m 32s396.6 ft930 ft0.3° down44°    Photo    
q09m 39s396.3 ft931 ft0.3° down89°    Photo    
r09m 45s396.6 ft931 ft0.3° down134°    Photo    
s09m 52s396.6 ft931 ft0.3° down179°    Photo    
t09m 58s396.6 ft931 ft0.3° down224°    Photo    
u10m 05s396.6 ft930 ft0.3° down269°    Photo    
v10m 14s397.0 ft929 ft0.3° down314°    Photo    
w10m 29s397.0 ft928 ft29.7° down44°    Photo    
x10m 35s397.0 ft930 ft29.7° down89°    Photo    
y10m 42s397.0 ft931 ft29.7° down134°    Photo    
z10m 48s397.0 ft931 ft29.7° down179°    Photo    
A10m 55s397.0 ft931 ft29.7° down224°    Photo    
B11m 04s397.3 ft929 ft29.7° down269°    Photo    
C11m 11s397.0 ft928 ft29.7° down314°    Photo    
D11m 19s397.0 ft928 ft59.7° down360°    Photo    
E11m 32s397.3 ft929 ft59.7° down89°    Photo    
F11m 45s397.0 ft931 ft59.7° down179°    Photo    
G11m 55s398.3 ft930 ft59.7° down224°    Photo    
H12m 08s398.6 ft927 ft59.7° down315°    Photo    
I12m 16s398.3 ft927 ft89.6° down360°    Photo    
J12m 24s398.3 ft928 ft89.6° down89°    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com