Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A04m 06s62.7 ft167 ft16.7° down65°    Photo    
B04m 30s300.5 ft167 ft16.7° down67°    Photo    
C04m 53s398.0 ft167 ft16.7° down55°    Photo    
D04m 56s398.3 ft167 ft16.7° down87°    Photo    
E04m 59s398.0 ft166 ft16.7° down139°    Photo    
F05m 02s396.6 ft166 ft16.7° down178°    Photo    
G05m 05s396.6 ft166 ft16.7° down212°    Photo    
H05m 10s397.6 ft166 ft16.7° down259°    Photo    
I05m 14s397.6 ft167 ft16.7° down301°    Photo    
J05m 16s398.0 ft166 ft16.7° down347°    Photo    
K05m 20s396.6 ft166 ft16.7° down29°    Photo    
L05m 32s397.3 ft168 ft34.5° down52°    Photo    
M05m 37s397.3 ft168 ft34.5° down85°    Photo    
N05m 40s398.0 ft167 ft34.5° down124°    Photo    
O05m 43s397.0 ft167 ft34.5° down166°    Photo    
P05m 47s396.0 ft166 ft34.5° down213°    Photo    
Q05m 50s397.3 ft166 ft34.5° down252°    Photo    
R05m 53s397.3 ft166 ft34.5° down300°    Photo    
S05m 57s397.6 ft166 ft34.5° down347°    Photo    
T06m 04s396.6 ft167 ft34.5° down19°    Photo    
U06m 09s397.0 ft168 ft59.1° down50°    Photo    
V06m 14s397.6 ft167 ft59.1° down89°    Photo    
W06m 17s397.0 ft166 ft59.1° down140°    Photo    
X06m 20s394.7 ft166 ft59.1° down176°    Photo    
Y06m 23s395.0 ft166 ft59.1° down218°    Photo    
Z06m 27s396.0 ft166 ft59.2° down254°    Photo    
a06m 30s397.0 ft166 ft59.1° down304°    Photo    
b06m 33s397.3 ft166 ft59.1° down340°    Photo    
c06m 35s397.0 ft166 ft59.1° down14°    Photo    
d06m 41s396.6 ft167 ft90° down45°    Photo    
e07m 39s154.5 ft23 ft53°    Photo    
f07m 42s155.2 ft22 ft94°    Photo    
g07m 45s153.9 ft21 ft160°    Photo    
h07m 47s153.5 ft20 ft218°    Photo    
i07m 50s154.2 ft20 ft273°    Photo    
j07m 53s154.2 ft22 ft317°    Photo    
k07m 56s154.9 ft21 ft    Photo    
l08m 04s153.9 ft23 ft31.5° down52°    Photo    
m08m 08s154.5 ft23 ft31.5° down83°    Photo    
n08m 10s154.9 ft22 ft31.5° down126°    Photo    
o08m 12s154.2 ft21 ft31.5° down161°    Photo    
p08m 14s152.2 ft21 ft31.5° down205°    Photo    
q08m 20s153.9 ft21 ft31.5° down244°    Photo    
r08m 23s153.9 ft22 ft31.5° down282°    Photo    
s08m 26s154.5 ft22 ft31.5° down322°    Photo    
t08m 28s153.9 ft22 ft31.5° down356°    Photo    
u08m 33s153.5 ft22 ft31.5° down35°    Photo    
v08m 41s154.2 ft24 ft50.2° down55°    Photo    
w08m 44s154.2 ft23 ft50.2° down103°    Photo    
x08m 48s154.9 ft23 ft50.2° down147°    Photo    
y08m 51s152.6 ft21 ft50.2° down195°    Photo    
z08m 54s152.9 ft21 ft50.2° down248°    Photo    
A08m 58s154.5 ft21 ft50.2° down308°    Photo    
B09m 00s154.2 ft21 ft50.2° down348°    Photo    
C09m 04s154.9 ft22 ft50.2° down29°    Photo    
D09m 11s154.2 ft23 ft90° down62°    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com