Metric / Imperial
Settings

Efficiency
 

Battery Cells
 

Cells Graph
 

Volts and Amps
 

Battery Info
 
 

GENERAL
 
The color of the path represents the Amperage used during the flight. Placemarks (letters) are where notable voltage drops occured.   Click here for more help
  Standard Range Amp Map Flight Specific Full Range Amp Map

Amps:   Below 15A 15A to 20A 20A to 25A Above 25A
Volts:   Dropped 0.02v-0.1v   Dropped more than 0.1v   Voltage below 13.9v


  KML with Standard Range    KML with Flight Specific Full Range

 Flight time Altitude Home Distance Vertical Change Voltage Drop (per 0.1 sec)
A00m 10s79.7 ft   130 ftClimbing 0.03v
B00m 11s92.8 ft   164 ftClimbing 0.06v
C00m 12s107.9 ft   201 ftClimbing 0.13v
D00m 13s123.0 ft   239 ftClimbing 0.02v
E00m 16s167.6 ft   347 ftClimbing 0.04v
F00m 20s231.0 ft   504 ftClimbing 0.04v
G00m 22s259.2 ft   573 ftClimbing 0.08v
H00m 24s290.4 ft   649 ftClimbing 0.02v
I00m 26s320.9 ft   726 ftClimbing 0.07v
J00m 46s324.8 ft   1,561 ftNone 0.02v
K00m 58s325.8 ft   2,059 ftNone 0.04v
L01m 02s325.1 ft   2,232 ftNone 0.03v
M01m 08s325.1 ft   2,479 ftNone 0.14v
N01m 10s325.1 ft   2,557 ftNone 0.04v
O01m 15s325.8 ft   2,760 ftNone 0.02v
P01m 26s325.1 ft   3,213 ftNone 0.03v
Q01m 29s325.5 ft   3,335 ftNone 0.03v
R01m 34s325.5 ft   3,549 ftNone 0.02v
S01m 37s325.5 ft   3,662 ftNone 0.02v
T01m 42s325.1 ft   3,873 ftNone 0.03v
U01m 46s325.1 ft   4,043 ftNone 0.08v
V01m 52s324.8 ft   4,294 ftNone 0.04v
W01m 59s324.8 ft   4,563 ftNone 0.02v
X02m 01s324.8 ft   4,651 ftNone 0.03v
Y02m 08s324.8 ft   4,925 ftNone 0.03v
Z02m 10s325.1 ft   5,006 ftNone 0.03v
a02m 26s325.1 ft   5,657 ftNone 0.03v
b02m 28s325.5 ft   5,744 ftNone 0.05v
c02m 30s325.5 ft   5,823 ftNone 0.04v
d02m 36s325.1 ft   6,054 ftNone 0.03v
e02m 40s325.5 ft   6,213 ftNone 0.04v
f02m 52s324.8 ft   6,706 ftNone 0.11v
g03m 04s324.8 ft   7,215 ftNone 0.04v
h03m 08s325.1 ft   7,383 ftNone 0.07v
i03m 14s325.1 ft   7,631 ftNone 0.04v
j03m 17s325.1 ft   7,754 ftNone 0.03v
k03m 34s324.8 ft   8,436 ftDescending 0.03v
l03m 36s324.8 ft   8,516 ftNone 0.09v
m03m 38s324.8 ft   8,592 ftNone 0.03v
n03m 41s324.5 ft   8,720 ftNone 0.05v
o03m 48s325.5 ft   8,989 ftNone 0.03v
p03m 56s325.1 ft   9,298 ftNone 0.02v
q04m 09s325.1 ft   9,820 ftNone 0.09v
r04m 15s324.8 ft   10,027 ftNone 0.02v
s04m 17s325.1 ft   10,102 ftNone 0.02v
t04m 23s325.1 ft   10,316 ftNone 0.03v
u04m 34s325.1 ft   10,732 ftNone 0.04v
v04m 39s324.8 ft   10,939 ftNone 0.03v
w04m 42s324.8 ft   11,056 ftNone 0.04v
x04m 50s324.8 ft   11,398 ftNone 0.07v
y05m 01s324.8 ft   11,874 ftNone 0.04v
z05m 13s324.8 ft   12,360 ftNone 0.06v
A05m 22s324.8 ft   12,720 ftNone 0.04v
B05m 33s325.1 ft   13,146 ftNone 0.03v
C05m 46s325.1 ft   13,649 ftNone 0.02v
D05m 49s325.1 ft   13,761 ftNone 0.02v
E05m 56s325.5 ft   14,043 ftNone 0.04v
F05m 59s325.1 ft   14,160 ftNone 0.04v
G06m 07s325.5 ft   14,480 ftNone 0.02v
H06m 14s324.8 ft   14,753 ftNone 0.03v
I06m 33s324.8 ft   15,469 ftNone 0.03v
J06m 49s325.1 ft   16,068 ftNone 0.03v
K06m 50s325.1 ft   16,107 ftNone 0.03v
L06m 54s325.1 ft   16,267 ftNone 0.03v
M07m 12s324.8 ft   16,969 ftNone 0.03v
N07m 16s325.1 ft   17,125 ftNone 0.02v
O07m 23s325.5 ft   17,393 ftNone 0.04v
P07m 25s325.1 ft   17,469 ftNone 0.03v
Q07m 38s325.1 ft   17,964 ftNone 0.02v
R07m 49s323.8 ft   18,401 ftNone 0.09v
S07m 59s325.5 ft   18,773 ftNone 0.06v
T08m 07s325.1 ft   19,075 ftNone 0.03v
U08m 11s325.5 ft   19,232 ftNone 0.03v
V08m 28s325.1 ft   19,909 ftNone 0.03v
W08m 32s325.1 ft   20,073 ftNone 0.02v
X08m 40s325.1 ft   20,396 ftNone 0.02v
Y08m 42s324.8 ft   20,481 ftNone 0.04v
Z08m 47s325.5 ft   20,660 ftNone 0.04v
a09m 05s327.1 ft   21,204 ftDescending 0.14v
b09m 06s326.8 ft   21,186 ftNone 0.05v
c09m 07s327.1 ft   21,160 ftNone 0.02v
d09m 15s326.4 ft   20,814 ftDescending 0.03v
e09m 18s325.1 ft   20,659 ftNone 0.02v
f09m 21s325.8 ft   20,513 ftNone 0.02v
g09m 24s324.5 ft   20,364 ftNone 0.13v
h09m 39s324.8 ft   19,580 ftNone 0.03v
i09m 46s325.1 ft   19,194 ftNone 0.04v
j09m 52s325.1 ft   18,862 ftNone 0.02v
k10m 13s325.1 ft   17,697 ftNone 0.04v
l10m 21s324.8 ft   17,257 ftNone 0.03v
m10m 29s325.1 ft   16,817 ftNone 0.04v
n10m 33s324.8 ft   16,598 ftNone 0.02v
o10m 50s325.5 ft   15,661 ftNone 0.07v
p11m 17s325.1 ft   14,143 ftNone 0.04v
q11m 22s325.5 ft   13,863 ftNone 0.03v
r11m 28s325.1 ft   13,542 ftNone 0.04v
s11m 33s324.1 ft   13,269 ftNone 0.05v
t11m 35s324.5 ft   13,160 ftNone 0.06v
u11m 44s325.1 ft   12,663 ftNone 0.02v
v11m 55s325.1 ft   12,049 ftNone 0.03v
w12m 04s324.8 ft   11,564 ftNone 0.02v
x12m 07s324.8 ft   11,403 ftNone 0.03v
y12m 10s325.5 ft   11,230 ftNone 0.03v
z12m 21s325.1 ft   10,631 ftNone 0.05v
A12m 43s325.1 ft   9,386 ftNone 0.02v
B12m 50s326.1 ft   8,975 ftNone 0.08v
C12m 51s326.1 ft   8,913 ftNone 0.02v
D13m 01s325.1 ft   8,263 ftNone 0.02v
E13m 04s324.5 ft   8,047 ftNone 0.02v
F13m 05s324.8 ft   8,002 ftNone 0.04v
G13m 08s324.8 ft   7,805 ftNone 0.03v
H13m 15s325.1 ft   7,338 ftNone 0.04v
I13m 37s325.8 ft   6,063 ftNone 0.02v
J13m 41s325.8 ft   5,842 ftNone 0.02v
K13m 43s325.1 ft   5,729 ftNone 0.02v
L13m 52s325.5 ft   5,223 ftNone 0.02v
M14m 04s325.1 ft   4,556 ftNone 0.02v
N14m 09s324.8 ft   4,265 ftNone 0.02v
O14m 11s324.8 ft   4,164 ftNone 0.06v
P14m 17s325.1 ft   3,835 ftNone 0.02v
Q14m 39s281.2 ft   2,623 ftDescending 0.02v
R14m 42s269.0 ft   2,435 ftDescending 0.12v
S14m 46s252.6 ft   2,210 ftNone 0.08v
T14m 47s252.3 ft   2,159 ftNone 0.04v
U15m 00s251.0 ft   1,403 ftDescending 0.03v
V15m 12s250.7 ft   721 ftNone 0.02v
W15m 15s250.7 ft   545 ftNone 0.03v
X15m 26s229.0 ft   35 ftDescending 0.13v
Y15m 28s219.2 ft   22 ftDescending 0.11v
Z15m 32s202.4 ft   15 ftDescending 0.06v
a15m 33s201.8 ft   15 ftDescending 0.04v


 




POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com