Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 00s224.7 ft0 ftModeMode changed to P-GPS
B00m 00s224.7 ft0 ftWarningUploading Mission: 33%
C00m 01s225.1 ft0 ftWarningUploading Mission: 36%
D00m 01s225.1 ft1 ftWarningUploading Mission: 38%
E00m 01s225.1 ft1 ftWarningUploading Mission: 40%
F00m 02s225.1 ft1 ftWarningUploading Mission: 43%
G00m 02s225.1 ft1 ftWarningUploading Mission: 45%
H00m 03s224.7 ft2 ftWarningUploading Mission: 48%
I00m 04s224.7 ft2 ftWarningUploading Mission: 50%
J00m 04s225.1 ft2 ftWarningUploading Mission: 52%
K00m 04s225.1 ft2 ftWarningUploading Mission: 55%
L00m 04s225.1 ft2 ftWarningUploading Mission: 57%
M00m 04s225.1 ft2 ftWarningUploading Mission: 60%
N00m 04s225.1 ft2 ftWarningUploading Mission: 62%
O00m 05s225.1 ft2 ftWarningUploading Mission: 64%
P00m 05s225.1 ft2 ftWarningUploading Mission: 67%
Q00m 05s225.1 ft2 ftWarningUploading Mission: 69%
R00m 05s225.1 ft2 ftWarningUploading Mission: 71%
S00m 05s225.1 ft2 ftWarningUploading Mission: 74%
T00m 06s225.4 ft2 ftWarningUploading Mission: 76%
U00m 06s225.1 ft2 ftWarningUploading Mission: 79%
V00m 06s225.1 ft2 ftWarningUploading Mission: 81%
W00m 06s225.1 ft2 ftWarningUploading Mission: 83%
X00m 06s225.1 ft2 ftWarningUploading Mission: 86%
Y00m 07s225.1 ft2 ftWarningUploading Mission: 88%
Z00m 07s225.1 ft2 ftWarningUploading Mission: 90%
a00m 07s225.1 ft2 ftWarningUploading Mission: 93%
b00m 07s225.1 ft2 ftWarningUploading Mission: 95%
c00m 08s225.1 ft2 ftWarningUploading Mission: 98%
d00m 08s225.4 ft2 ftModeMode changed to Waypoint
e00m 08s225.1 ft2 ftTipFlying to Waypoint 1
f00m 11s225.4 ft9 ftTipExecuting Mission
g00m 11s225.4 ft10 ftTipFlying to Waypoint 1
h00m 12s225.1 ft25 ftTipExecuting Mission
i00m 12s225.1 ft26 ftTipFlying to Waypoint 1
j00m 16s224.7 ft27 ftTipExecuting Mission
k00m 17s224.7 ft27 ftTipFlying to Waypoint 1
l00m 22s221.8 ft31 ftTipExecuting Mission
m00m 22s221.8 ft31 ftTipFlying to Waypoint 1
n00m 22s221.1 ft31 ftTipFlying Segment 1
o00m 30s219.2 ft170 ftTipExecuting Mission
p00m 30s219.2 ft173 ftTipFlying Segment 1
q00m 33s218.8 ft255 ftTipExecuting Mission
r00m 33s219.2 ft258 ftTipFlying Segment 1
s00m 33s218.8 ft262 ftTipFlying Segment 2
t00m 38s219.5 ft418 ftTipExecuting Mission
u00m 38s219.2 ft441 ftTipFlying Segment 3
v00m 42s219.5 ft566 ftTipExecuting Mission
w00m 42s219.5 ft566 ftTipFlying Segment 3
x00m 45s219.5 ft674 ftTipExecuting Mission
y00m 45s219.5 ft678 ftTipFlying Segment 4
z00m 47s218.5 ft730 ftTipExecuting Mission
A00m 47s218.5 ft730 ftTipFlying Segment 4
B00m 49s218.8 ft798 ftTipFlying Segment 5
 00m 51s218.8 ft876 ft
85% Battery at maximum distance


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com