Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


  Download color coded Signal Strength KML
 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s5.7 m   2 m4278%
B01m 00s34.4 m   147 m4674%
C01m 30s40.1 m   460 m5169%
D02m 00s40.3 m   802 m5070%
E02m 30s40.1 m   1,146 m5070%
F03m 00s40.5 m   1,497 m5268%
G03m 30s40.3 m   1,847 m5169%
H04m 00s40.4 m   2,206 m5169%
I04m 30s40.0 m   2,563 m4872%
J05m 00s40.4 m   2,909 m4773%
K05m 30s40.6 m   3,260 m4773%
L06m 00s40.6 m   3,615 m5367%
M06m 30s43.6 m   3,969 m5169%
N07m 00s52.1 m   4,324 m4971%
O07m 30s52.1 m   4,689 m5268%
P08m 00s52.1 m   5,050 m5169%
Q08m 30s53.6 m   5,412 m4773%
R09m 00s59.7 m   5,769 m5070%
S09m 30s59.7 m   6,131 m7149%
T10m 00s59.8 m   6,490 m5367%
U10m 30s59.6 m   6,859 m5565%
V11m 00s59.9 m   7,220 m5565%
W11m 30s60.0 m   7,584 m5367%
X12m 00s59.8 m   7,970 m4674%
Y12m 30s60.1 m   8,357 m5862%
Z13m 00s59.8 m   8,713 m5367%
a13m 30s64.2 m   9,071 m5268%
b14m 00s64.3 m   9,442 m4971%
c14m 30s64.4 m   9,810 m4674%
d15m 00s64.4 m   10,175 m4773%
e15m 30s64.4 m   10,544 m5070%
f16m 00s64.4 m   10,913 m5070%
g16m 30s64.5 m   11,289 m4872%
h17m 00s64.2 m   11,675 m5169%
i17m 30s64.4 m   12,033 m4872%
j18m 00s64.8 m   12,295 m4872%
k18m 30s64.3 m   12,063 m4773%
l19m 00s64.5 m   11,589 m4773%
m19m 30s64.4 m   11,131 m4872%
n20m 00s64.6 m   10,678 m5070%
o20m 30s64.8 m   10,220 m4773%
p21m 00s64.2 m   9,756 m4278%
q21m 30s64.3 m   9,282 m5169%
r22m 00s64.2 m   8,823 m5169%
s22m 30s64.4 m   8,360 m5664%
t23m 00s64.3 m   7,901 m6357%
u23m 30s64.4 m   7,447 m5664%
v24m 00s63.9 m   6,984 m5367%
w24m 30s64.2 m   6,521 m6357%
x25m 00s85.6 m   6,065 m5664%
y25m 30s94.2 m   5,606 m8733%
z26m 00s94.2 m   5,124 m5169%
A26m 30s94.4 m   4,633 m5070%
B27m 00s94.3 m   4,149 m5169%
C27m 30s94.3 m   3,667 m5070%
D28m 00s94.1 m   3,195 m5565%
E28m 30s94.3 m   2,711 m4773%
F29m 00s94.2 m   2,229 m4971%
G29m 30s94.2 m   1,747 m5367%
H30m 00s93.9 m   1,266 m5565%
I30m 30s91.3 m   824 m5466%
J31m 00s73.6 m   345 m5862%
K31m 30s49.1 m   78 m5070%
L32m 00s10.6 m   7 m5268%
M32m 24s5.1 m   6 m3981%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com