Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


  Download color coded Signal Strength KML
 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s44.6 ft   661 ft1100%
B01m 00s80.7 ft   2,027 ft0100%
C01m 30s80.7 ft   3,386 ft1100%
D02m 00s80.4 ft   4,810 ft0100%
E02m 30s81.4 ft   6,161 ft2100%
F03m 00s80.4 ft   7,516 ft3100%
G03m 30s94.5 ft   8,849 ft0100%
H04m 00s94.2 ft   10,048 ft1100%
I04m 30s93.8 ft   11,229 ft1100%
J05m 00s123.0 ft   12,483 ft2100%
K05m 30s135.5 ft   13,611 ft3100%
L06m 00s134.8 ft   14,811 ft0100%
M06m 30s190.6 ft   15,966 ft1100%
N07m 00s217.2 ft   17,087 ft2100%
O07m 30s217.5 ft   18,223 ft4100%
P08m 00s238.5 ft   19,203 ft1100%
Q08m 34s262.5 ft   20,393 ft5862%
R09m 00s278.5 ft   20,984 ft4179%
S09m 30s279.5 ft   21,982 ft5367%
T10m 00s278.9 ft   22,955 ft5169%
U10m 30s278.5 ft   23,925 ft9426%
V11m 00s299.5 ft   24,824 ft2991%
W11m 30s299.2 ft   25,746 ft3100%
X12m 00s298.6 ft   26,681 ft3684%
Y12m 30s298.9 ft   27,588 ft10218%
Z13m 00s298.9 ft   28,511 ft4674%
a13m 30s298.2 ft   29,419 ft3100%
b14m 00s333.7 ft   30,213 ft4674%
c14m 30s331.4 ft   30,878 ft10317%
d15m 00s332.0 ft   29,761 ft4773%
e15m 35s332.0 ft   27,994 ft3100%
f16m 00s305.1 ft   26,790 ft8832%
g16m 45s303.1 ft   24,791 ft4100%
h17m 00s304.1 ft   24,269 ft1100%
i17m 30s302.5 ft   22,926 ft1100%
j18m 00s303.1 ft   21,460 ft2100%
k18m 30s303.1 ft   19,993 ft2100%
l19m 00s224.7 ft   18,545 ft7100%
m19m 30s224.7 ft   17,068 ft4100%
n20m 00s172.9 ft   15,614 ft2100%
o20m 30s172.9 ft   14,162 ft4100%
p21m 00s166.0 ft   12,698 ft3100%
q21m 30s157.2 ft   11,225 ft3100%
r22m 00s92.2 ft   10,304 ft3100%
s22m 30s90.9 ft   8,977 ft3100%
t23m 00s91.2 ft   7,454 ft2100%
u23m 31s91.9 ft   5,918 ft8931%
v24m 10s83.3 ft   4,089 ft2900%
w24m 32s160.1 ft   3,908 ft5664%
x25m 02s163.1 ft   3,311 ft1300%
y25m 30s163.1 ft   2,378 ft1270%
z26m 00s148.0 ft   1,669 ft9723%
A26m 30s148.9 ft   1,285 ft1220%
B27m 00s93.5 ft   996 ft2694%
C27m 35s40.7 ft   695 ft2030%
D28m 03s45.6 ft   553 ft8931%
E28m 30s16.4 ft   342 ft0100%
F29m 00s18.0 ft   196 ft0100%
G29m 25s-15.7 ft   115 ft2793%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com