Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


  Download color coded Signal Strength KML
 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s9.2 ft   23 ft9100%
B01m 00s59.4 ft   799 ft2793%
C01m 30s85.3 ft   2,422 ft15100%
D02m 00s85.6 ft   3,739 ft18100%
E02m 30s86.6 ft   5,256 ft5100%
F03m 00s85.3 ft   6,748 ft15100%
G03m 30s85.3 ft   8,250 ft8100%
H04m 00s123.0 ft   9,674 ft3684%
I04m 30s200.5 ft   11,034 ft4278%
J05m 00s199.5 ft   12,502 ft2892%
K05m 30s222.8 ft   13,917 ft2892%
L06m 00s239.2 ft   15,351 ft3090%
M06m 30s238.8 ft   16,792 ft2496%
N07m 00s236.9 ft   18,303 ft9100%
O07m 30s237.9 ft   19,781 ft16100%
P08m 00s237.9 ft   21,296 ft12100%
Q08m 30s238.2 ft   22,806 ft16100%
R09m 00s237.9 ft   24,268 ft3288%
S09m 30s237.9 ft   25,703 ft2793%
T10m 00s238.2 ft   27,204 ft3090%
U10m 30s238.5 ft   28,706 ft2496%
V11m 00s238.5 ft   30,187 ft3387%
W11m 30s237.9 ft   31,629 ft3090%
X12m 00s238.5 ft   33,098 ft8100%
Y12m 30s238.5 ft   34,680 ft2496%
Z13m 00s238.2 ft   36,213 ft16100%
a13m 30s238.2 ft   37,729 ft2595%
b14m 00s291.7 ft   39,113 ft2496%
c14m 30s292.6 ft   40,670 ft2793%
d15m 00s324.1 ft   42,136 ft2397%
e15m 30s322.8 ft   43,589 ft4971%
f16m 00s340.5 ft   43,455 ft2595%
g16m 30s340.5 ft   41,917 ft14100%
h17m 00s339.9 ft   40,300 ft2595%
i17m 30s340.5 ft   38,757 ft2991%
j18m 00s340.9 ft   37,109 ft2793%
k18m 30s340.9 ft   35,521 ft4377%
l19m 00s339.6 ft   33,881 ft18100%
m19m 30s340.5 ft   32,238 ft3189%
n20m 00s339.9 ft   30,608 ft2793%
o20m 30s340.2 ft   28,921 ft3783%
p21m 00s340.5 ft   27,230 ft3882%
q21m 30s268.4 ft   25,555 ft3288%
r22m 00s268.0 ft   23,892 ft2496%
s22m 30s269.7 ft   22,256 ft2991%
t23m 00s268.7 ft   20,625 ft2991%
u23m 30s260.8 ft   18,967 ft3882%
v24m 00s261.5 ft   17,338 ft3981%
w24m 30s261.8 ft   15,700 ft4278%
x25m 00s261.8 ft   14,115 ft3288%
y25m 30s260.5 ft   12,408 ft4377%
z26m 00s250.0 ft   10,773 ft3387%
A26m 30s200.1 ft   9,091 ft3981%
B27m 00s138.4 ft   7,399 ft3882%
C27m 30s127.6 ft   5,792 ft4278%
D28m 00s121.7 ft   4,128 ft3585%
E28m 30s95.5 ft   2,414 ft4476%
F29m 00s72.2 ft   1,001 ft3486%
G29m 30s7.9 ft   9 ft4179%
H29m 31s6.2 ft   9 ft2100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com