Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s121.1 ft   298 ft4872%
B01m 00s162.4 ft   1,666 ft4080%
C01m 30s163.4 ft   3,199 ft3684%
D02m 00s163.1 ft   4,710 ft4080%
E02m 30s163.7 ft   6,255 ft4179%
F03m 00s163.7 ft   7,786 ft3288%
G03m 30s162.4 ft   9,323 ft4872%
H04m 00s162.4 ft   10,859 ft5169%
I04m 30s208.7 ft   12,389 ft3684%
J05m 00s208.7 ft   13,936 ft2397%
K05m 30s279.2 ft   15,451 ft3981%
L06m 00s280.2 ft   17,005 ft3288%
M06m 30s279.9 ft   18,495 ft3684%
N07m 00s321.5 ft   19,972 ft7941%
O07m 30s321.2 ft   21,448 ft4080%
P08m 00s321.5 ft   22,905 ft4278%
Q08m 30s321.5 ft   24,385 ft2793%
R09m 00s332.0 ft   25,842 ft4773%
S09m 30s331.7 ft   27,292 ft3486%
T10m 00s332.0 ft   28,702 ft4575%
U10m 30s350.1 ft   30,126 ft3981%
V11m 00s349.7 ft   31,538 ft4575%
W11m 30s350.1 ft   32,961 ft3288%
X12m 00s350.1 ft   34,372 ft3981%
Y12m 30s352.0 ft   35,797 ft2694%
Z13m 00s381.6 ft   37,204 ft2298%
a13m 30s392.4 ft   38,609 ft4377%
b14m 00s402.2 ft   39,996 ft2694%
c14m 30s403.5 ft   39,936 ft10515%
d15m 00s401.9 ft   38,532 ft1660%
e15m 30s401.9 ft   37,114 ft8634%
f16m 00s397.0 ft   35,664 ft5466%
g16m 30s386.8 ft   34,222 ft9624%
h17m 00s367.8 ft   32,765 ft1410%
i17m 30s367.8 ft   31,320 ft6060%
j17m 54s367.8 ft   30,141 ft7842%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com