Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 


 
Found rate of change in the compass of 25 degrees or more per 0.1 seconds.
That's about a 90 degree turn in a third of a second, which is not normal.

This can be a result of extremly strong winds, a crash into an object or a bad compass.

 Flight timeAltitudeHome DistanceCompass Turn
Rate Per 0.1s
A03m 32s99.3 m   1,485 m26.4
B03m 32s98.2 m   1,486 m47.1
C03m 35s99.8 m   1,476 m27.8
D03m 36s99.2 m   1,473 m39.5
E03m 38s99.8 m   1,466 m28.9
F03m 38s99.3 m   1,463 m48.0
G03m 39s98.4 m   1,460 m56.7
H03m 39s97.5 m   1,457 m32.8
I03m 43s97.3 m   1,439 m30.7
J03m 44s96.2 m   1,435 m50.5
K03m 44s95.3 m   1,432 m60.9
L03m 44s94.2 m   1,430 m63.6
M03m 45s92.9 m   1,428 m63.3
N03m 45s91.4 m   1,424 m56.0
O03m 46s89.9 m   1,421 m46.2
P03m 51s82.3 m   1,368 m40.8
Q03m 51s81.4 m   1,362 m46.9
R03m 52s80.3 m   1,357 m42.2
S03m 52s79.1 m   1,354 m35.1
T03m 53s78.7 m   1,352 m50.1
U03m 53s78.1 m   1,349 m82.3
V03m 53s77.5 m   1,348 m67.3
W03m 53s76.6 m   1,346 m61.5
X03m 55s74.0 m   1,335 m29.4
Y03m 55s73.9 m   1,330 m49.0
Z03m 56s72.7 m   1,325 m69.2
a03m 56s71.3 m   1,323 m45.4
b03m 56s71.0 m   1,322 m74.4
c03m 57s69.7 m   1,321 m60.9
d03m 57s68.8 m   1,320 m72.4
e03m 57s66.4 m   1,316 m37.9
f03m 58s64.4 m   1,314 m33.3
g04m 06s43.4 m   1,228 m43.6
h04m 06s42.5 m   1,225 m74.7
i04m 07s40.1 m   1,219 m55.2
j04m 07s38.6 m   1,215 m47.9
k04m 08s36.7 m   1,212 m29.4
l04m 11s38.5 m   1,190 m27.2
m04m 11s37.9 m   1,186 m69.7
n04m 11s36.8 m   1,181 m68.5
o04m 11s36.3 m   1,179 m85.4
p04m 12s34.1 m   1,174 m51.2
q04m 12s33.2 m   1,173 m46.6
r04m 13s32.7 m   1,172 m54.2
s04m 13s32.4 m   1,171 m40.5
t04m 14s31.9 m   1,165 m38.8
u04m 14s32.0 m   1,164 m51.6
v04m 14s31.8 m   1,162 m72.8
w04m 15s31.0 m   1,159 m75.6
x04m 15s30.6 m   1,158 m66.7
y04m 15s29.5 m   1,157 m46.4
z04m 16s28.2 m   1,156 m72.8
A04m 16s27.1 m   1,155 m55.4
B04m 16s26.1 m   1,154 m85.2
C04m 16s25.6 m   1,154 m47.0
D04m 16s24.4 m   1,153 m49.7
E04m 17s23.4 m   1,152 m37.2
F04m 17s22.9 m   1,152 m72.2
G04m 17s22.0 m   1,151 m84.1
H04m 17s21.0 m   1,150 m41.2
I04m 17s20.2 m   1,149 m50.3
J04m 17s19.8 m   1,149 m40.8
K04m 18s18.9 m   1,149 m43.9
L04m 18s17.2 m   1,147 m31.0
M04m 18s16.8 m   1,147 m26.7
N04m 20s20.8 m   1,135 m27.4
O04m 20s21.0 m   1,133 m40.5
P04m 20s20.9 m   1,132 m66.0
Q04m 21s21.0 m   1,130 m66.5
R04m 21s20.9 m   1,129 m51.1
S04m 21s20.9 m   1,126 m65.4
T04m 21s20.6 m   1,125 m44.5
U04m 21s20.4 m   1,124 m130.1
V04m 21s19.9 m   1,123 m63.5
W04m 22s18.7 m   1,121 m87.7
X04m 22s17.5 m   1,121 m71.8
Y04m 22s16.2 m   1,121 m66.3
Z04m 22s15.5 m   1,120 m49.2
a04m 22s13.9 m   1,119 m55.3
b04m 23s12.5 m   1,118 m79.7
c04m 23s11.8 m   1,117 m56.3
d04m 23s9.7 m   1,116 m63.0
e04m 23s8.4 m   1,116 m57.8
f04m 23s7.1 m   1,115 m61.0
g04m 24s5.9 m   1,114 m46.2


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com