Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

  Flight time Altitude Home Dist Type Notification
A00m 00s1.0 ft0 ftModeMode changed to AutoTakeoff
B00m 00s2.6 ft0 ftModeMode changed to Waypoint
C01m 03s97.8 ft663 ftModeMode changed to Go Home
D01m 03s97.8 ft663 ftTipGoing home
E01m 35s98.8 ft49 ftModeMode changed to P-GPS
F01m 35s98.8 ft49 ftTipRTH cancelled
 01m 47s98.4 ft44 ft
70% Battery
G01m 48s98.4 ft43 ftModeMode changed to Waypoint
H02m 49s97.4 ft861 ftModeMode changed to Go Home
I02m 49s97.4 ft861 ftTipGoing home
J03m 22s99.4 ft71 ftModeMode changed to P-GPS
K03m 22s99.4 ft68 ftTipRTH cancelled
 04m 19s98.8 ft46 ft
60% Battery
L05m 09s97.8 ft47 ftModeMode changed to Waypoint
M06m 10s98.4 ft865 ftModeMode changed to Atti
N06m 16s98.8 ft927 ftModeMode changed to P-GPS
O06m 16s98.4 ft933 ftModeMode changed to Atti
P06m 18s97.4 ft955 ftModeMode changed to P-GPS
Q06m 20s97.4 ft971 ftModeMode changed to Atti
R06m 20s97.4 ft978 ftModeMode changed to P-GPS
S06m 22s97.4 ft996 ftModeMode changed to Atti
T06m 23s97.4 ft1,005 ftModeMode changed to P-GPS
U06m 24s97.4 ft1,015 ftModeMode changed to Atti
V06m 25s97.8 ft1,021 ftModeMode changed to P-GPS
W06m 26s97.8 ft1,025 ftModeMode changed to Atti
X06m 27s97.8 ft1,032 ftModeMode changed to P-GPS
Y06m 28s97.8 ft1,036 ftModeMode changed to Atti
Z06m 29s98.4 ft1,041 ftModeMode changed to P-GPS
a06m 30s98.4 ft1,042 ftModeMode changed to Atti
b06m 32s97.1 ft1,047 ftModeMode changed to P-GPS
c06m 33s97.4 ft1,048 ftModeMode changed to Go Home
d06m 33s97.4 ft1,048 ftTipGoing home
 06m 34s97.4 ft1,051 ft
51% Battery at maximum distance
 06m 36s97.1 ft1,040 ft
50% Battery
e07m 21s98.8 ft9 ftModeMode changed to AutoLanding
f07m 21s98.4 ft9 ftModeMode changed to Atti
g07m 25s97.4 ft58 ftModeMode changed to AutoLanding
h07m 25s97.4 ft60 ftModeMode changed to Atti
i07m 27s96.1 ft91 ftModeMode changed to AutoLanding
j07m 27s96.1 ft93 ftModeMode changed to P-GPS
k07m 27s95.8 ft101 ftModeMode changed to Atti
l07m 28s95.8 ft117 ftModeMode changed to P-GPS
m07m 29s95.8 ft123 ftModeMode changed to Atti
n07m 29s95.8 ft131 ftModeMode changed to P-GPS
o07m 30s95.8 ft139 ftModeMode changed to Atti
p07m 30s95.8 ft141 ftModeMode changed to P-GPS
q07m 30s96.1 ft152 ftModeMode changed to Atti
r07m 31s96.1 ft155 ftModeMode changed to P-GPS
s07m 31s95.8 ft156 ftModeMode changed to Atti
t07m 31s95.8 ft157 ftModeMode changed to P-GPS
u07m 32s96.1 ft156 ftModeMode changed to Atti
v07m 32s96.1 ft154 ftModeMode changed to P-GPS
w07m 33s96.1 ft143 ftModeMode changed to Atti
x07m 33s96.1 ft139 ftModeMode changed to P-GPS
y07m 37s94.2 ft91 ftTipGo Home button pressed (repeated 2 times)
z07m 41s94.2 ft87 ftModeMode changed to Go Home
A07m 44s93.5 ft87 ftModeMode changed to Atti
B07m 44s93.5 ft87 ftModeMode changed to P-GPS
C07m 58s94.2 ft87 ftWarningFailed to upload the mission (reason: Mode error, please make sure the remote controllers mode switc
D08m 02s94.2 ft86 ftModeMode changed to Atti
E08m 02s94.2 ft86 ftModeMode changed to P-GPS
F08m 11s94.5 ft95 ftWarningFailed to start the mission (reason: The GPS signal of the aircraft is weak)
G08m 24s94.2 ft102 ftTipGo Home button pressed (repeated 2 times)
H08m 27s94.5 ft111 ftModeMode changed to Go Home
I08m 43s94.5 ft7 ftModeMode changed to AutoLanding
 08m 55s65.9 ft51 ft
40% Battery
J09m 04s33.8 ft66 ftModeMode changed to Atti
K09m 05s33.1 ft66 ftModeMode changed to AutoLanding
L09m 06s32.8 ft67 ftModeMode changed to Atti
M09m 07s33.1 ft63 ftModeMode changed to AutoLanding
N09m 09s33.8 ft62 ftModeMode changed to Atti
O09m 10s33.8 ft62 ftModeMode changed to AutoLanding
P09m 11s33.1 ft62 ftModeMode changed to Atti
Q09m 12s33.1 ft63 ftModeMode changed to AutoLanding
R09m 13s33.1 ft64 ftModeMode changed to Atti
S09m 13s33.1 ft64 ftModeMode changed to AutoLanding
T09m 14s33.1 ft64 ftModeMode changed to Atti
U09m 15s33.1 ft65 ftModeMode changed to AutoLanding
V09m 16s33.1 ft66 ftModeMode changed to Atti
W09m 17s33.1 ft67 ftModeMode changed to AutoLanding
X09m 18s33.1 ft68 ftModeMode changed to Atti
Y09m 18s33.1 ft68 ftModeMode changed to AutoLanding
Z09m 22s33.1 ft69 ftModeMode changed to Atti
a09m 22s33.1 ft69 ftModeMode changed to AutoLanding
b09m 25s32.8 ft70 ftModeMode changed to Atti
c09m 25s32.8 ft70 ftModeMode changed to AutoLanding
d09m 27s32.8 ft72 ftModeMode changed to Atti
e09m 27s31.2 ft73 ftModeMode changed to AutoLanding
f09m 29s25.9 ft81 ftModeMode changed to Atti
g09m 30s23.3 ft82 ftModeMode changed to AutoLanding
h09m 31s19.4 ft85 ftModeMode changed to Atti
i09m 32s17.4 ft86 ftModeMode changed to AutoLanding
j09m 33s13.1 ft89 ftModeMode changed to Atti
k09m 34s10.5 ft90 ftModeMode changed to AutoLanding
l09m 35s8.9 ft91 ftModeMode changed to Atti
m09m 35s8.9 ft90 ftModeMode changed to AutoLanding
n09m 39s8.2 ft85 ftModeMode changed to Atti
o09m 39s8.2 ft85 ftModeMode changed to AutoLanding
p09m 43s8.2 ft69 ftModeMode changed to Atti
q09m 53s8.9 ft24 ftModeMode changed to P-GPS
r09m 55s8.2 ft25 ftTipGo Home button pressed (repeated 4 times)
s10m 00s7.9 ft25 ftModeMode changed to AutoLanding


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com