Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

  Review notification highlights from the flight.

 
  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to P-GPS
 00m 00s0.0 ft0 ft
100% Battery
B00m 02s0.0 ft0 ftModeMode changed to Assisted Takeoff
C00m 02s0.0 ft0 ftTipTips RC Assisted Takeoff
D00m 03s0.0 ft0 ftModeMode changed to P-GPS
E02m 31s272.6 ft1,643 ftModeMode changed to Atti
F02m 32s269.4 ft1,645 ftModeMode changed to P-GPS
 02m 32s269.4 ft1,645 ft
92% Battery at maximum distance
G02m 32s266.4 ft1,643 ftModeMode changed to Atti
H02m 32s264.1 ft1,644 ftModeMode changed to P-GPS
I02m 35s232.3 ft1,621 ftModeMode changed to Atti
J02m 35s225.7 ft1,620 ftModeMode changed to P-GPS
K02m 36s223.8 ft1,618 ftModeMode changed to Atti
L02m 36s217.8 ft1,614 ftModeMode changed to P-GPS
M02m 38s188.6 ft1,604 ftModeMode changed to Atti
N02m 39s168.3 ft1,596 ftModeMode changed to P-GPS
O02m 40s150.6 ft1,591 ftModeMode changed to Atti
P02m 40s146.0 ft1,588 ftModeMode changed to P-GPS
Q02m 40s135.5 ft1,586 ftModeMode changed to Atti
R02m 41s125.0 ft1,585 ftModeMode changed to P-GPS
S02m 41s120.7 ft1,584 ftModeMode changed to Atti
T02m 41s116.8 ft1,584 ftModeMode changed to P-GPS
U02m 42s104.7 ft1,584 ftModeMode changed to Atti
V02m 42s102.0 ft1,585 ftModeMode changed to P-GPS
W02m 43s91.9 ft1,587 ftModeMode changed to Atti
X02m 43s88.3 ft1,584 ftModeMode changed to P-GPS
Y02m 43s84.0 ft1,583 ftModeMode changed to Atti
Z02m 43s80.4 ft1,584 ftModeMode changed to P-GPS
a02m 44s76.1 ft1,585 ftModeMode changed to Atti
b02m 45s55.4 ft1,579 ftModeMode changed to P-GPS
c02m 46s32.5 ft1,575 ftModeMode changed to Atti
d02m 46s16.1 ft1,567 ftModeMode changed to P-GPS
e02m 47s11.5 ft1,567 ftModeMode changed to Atti
f02m 47s7.5 ft1,566 ftModeMode changed to P-GPS
g02m 47s0.7 ft1,560 ftModeMode changed to Atti
h02m 47s-2.3 ft1,558 ftModeMode changed to P-GPS
 02m 49s-17.1 ft1,542 ft
90% Battery
i02m 49s-21.7 ft1,539 ftModeMode changed to Atti
j02m 50s-24.6 ft1,538 ftModeMode changed to P-GPS
k02m 50s-26.9 ft1,536 ftModeMode changed to Atti
l02m 50s-28.2 ft1,532 ftModeMode changed to P-GPS
m02m 51s-40.4 ft1,526 ftModeMode changed to Atti


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com