Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 3 Pro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 50s1.1 m      2 m 219°  2.22 m/s
B01m 00s6.5 m      2 m 286°  1.10 m/s
C01m 10s7.4 m      3 m 269°  2.21 m/s
D01m 15s7.6 m      3 m 284°  3.09 m/s
E01m 20s9.5 m      2 m 280°  2.88 m/s
F01m 25s14.8 m      3 m 258°  2.92 m/s
G01m 30s20.7 m      3 m 251°  2.45 m/s
H01m 35s26.4 m      3 m 237°  3.21 m/s
I01m 40s29.8 m      3 m 250°  4.16 m/s
J01m 45s28.8 m      2 m 272°  3.70 m/s
K02m 35s27.4 m      28 m 252°  3.39 m/s
L02m 40s27.3 m      29 m 252°  3.24 m/s
M03m 00s27.7 m      26 m 235°  4.37 m/s
N03m 15s27.7 m      29 m 268°  2.85 m/s
O03m 20s27.4 m      27 m 256°  3.17 m/s
P03m 30s26.8 m      28 m 286°  4.62 m/s
Q04m 50s22.7 m      4 m 277°  5.74 m/s
R06m 05s22.5 m      31 m 281°  3.53 m/s
S06m 30s22.3 m      17 m 275°  3.86 m/s
T06m 55s23.2 m      14 m 248°  5.24 m/s
U07m 10s23.3 m      11 m 248°  4.38 m/s
V07m 30s24.4 m      8 m 235°  5.77 m/s
W07m 45s24.1 m      5 m 281°  6.54 m/s
X08m 10s23.9 m      26 m 264°  5.82 m/s
Y08m 15s24.1 m      26 m 260°  5.50 m/s
Z08m 20s24.1 m      26 m 261°  5.37 m/s
a08m 25s24.2 m      26 m 262°  5.64 m/s
b08m 30s24.0 m      26 m 266°  5.30 m/s
c08m 35s24.1 m      26 m 267°  5.09 m/s
d09m 00s24.0 m      54 m 297°  4.29 m/s
e09m 25s22.6 m      68 m 286°  3.76 m/s
f09m 45s10.0 m      69 m 222°  4.82 m/s
g10m 00s4.6 m      70 m 212°  2.49 m/s
h10m 05s5.0 m      69 m 242°  1.67 m/s
i10m 10s7.0 m      69 m 214°  0.80 m/s
j10m 25s11.3 m      71 m 259°  4.18 m/s
k10m 30s15.8 m      70 m 255°  5.92 m/s
l10m 35s15.6 m      73 m 252°  6.79 m/s
m10m 40s15.7 m      74 m 259°  4.01 m/s
n10m 50s15.6 m      74 m 256°  4.85 m/s
o12m 35s8.4 m      47 m 257°  3.13 m/s
p12m 50s3.7 m      47 m 224°  2.28 m/s
q12m 55s3.5 m      47 m 265°  1.86 m/s
r13m 00s3.2 m      47 m 262°  1.30 m/s
s13m 05s3.2 m      47 m 236°  1.43 m/s
t13m 10s5.7 m      47 m 232°  1.87 m/s
u13m 20s8.8 m      47 m 236°  3.54 m/s
v13m 55s17.5 m      76 m 209°  2.78 m/s
w14m 50s13.1 m      59 m 243°  4.61 m/s
x16m 30s11.7 m      44 m 228°  3.48 m/s
y16m 35s9.8 m      44 m 228°  3.08 m/s
z16m 40s7.9 m      44 m 254°  4.08 m/s
A16m 45s6.4 m      44 m 243°  3.89 m/s
B16m 50s5.5 m      44 m 234°  2.98 m/s
C16m 55s5.1 m      44 m 219°  2.00 m/s
D17m 00s5.0 m      44 m 202°  1.29 m/s
E17m 45s5.2 m      42 m 239°  0.88 m/s
F17m 50s5.2 m      42 m 238°  0.63 m/s
G17m 55s4.9 m      42 m 215°  1.13 m/s
H18m 00s4.7 m      42 m 228°  2.07 m/s
I18m 05s4.1 m      42 m 205°  1.38 m/s
J18m 10s3.6 m      42 m 206°  2.53 m/s
K18m 15s3.2 m      42 m 199°  2.19 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com