Metric / Imperial
Settings

Efficiency
 

Battery Cells
 

Cells Graph
 

Volts and Amps
 

Battery Info
 
 

GENERAL
 
The color of the path represents the Amperage used during the flight. Placemarks (letters) are where notable voltage drops occured.   Click here for more help
  Standard Range Amp Map Flight Specific Full Range Amp Map

Amps:   Below 15A 15A to 20A 20A to 25A Above 25A
Volts:   Dropped 0.02v-0.1v   Dropped more than 0.1v   Voltage below 13.9v


 

 Flight time Altitude Home Distance Vertical Change Voltage Drop (per 0.1 sec)
A00m 29s6.2 ft   116 ftNone 0.07v
B00m 49s5.9 ft   258 ftDescending 0.03v
C00m 58s-3.3 ft   191 ftNone 0.03v
D01m 15s6.2 ft   190 ftClimbing 0.04v
E01m 18s41.0 ft   190 ftClimbing 0.03v
F01m 26s105.0 ft   243 ftClimbing 0.05v
G02m 17s103.0 ft   283 ftNone 0.02v
H03m 57s65.0 ft   168 ftNone 0.03v
I04m 00s73.2 ft   96 ftClimbing 0.07v
J04m 05s100.4 ft   72 ftClimbing 0.05v
K04m 10s117.5 ft   190 ftNone 0.03v
L04m 36s151.2 ft   404 ftClimbing 0.08v
M05m 27s250.3 ft   376 ftNone 0.04v
N05m 33s250.7 ft   389 ftDescending 0.02v
O05m 36s245.4 ft   391 ftNone 0.04v
P07m 06s246.7 ft   373 ftNone 0.02v
Q07m 10s247.0 ft   389 ftNone 0.02v
R08m 39s246.7 ft   251 ftNone Low Voltage: 13.8v
S08m 49s246.7 ft   310 ftNone Low Voltage: 13.808v
T08m 55s247.0 ft   482 ftNone Low Voltage: 13.841v
U09m 01s247.0 ft   550 ftNone Low Voltage: 13.716v
V09m 07s247.4 ft   550 ftNone Low Voltage: 13.742v
W09m 14s246.4 ft   559 ftNone Low Voltage: 13.627v
X09m 20s246.7 ft   616 ftNone Low Voltage: 13.789v
Y09m 27s246.4 ft   781 ftNone Low Voltage: 13.815v
Z09m 33s245.4 ft   811 ftNone Low Voltage: 13.553v
a09m 42s247.4 ft   809 ftNone Low Voltage: 13.735v
b09m 48s247.4 ft   810 ftNone Low Voltage: 13.652v
c09m 57s249.0 ft   809 ftNone Low Voltage: 13.67v
d10m 04s247.4 ft   678 ftNone Low Voltage: 13.593v
e10m 09s248.0 ft   560 ftNone Low Voltage: 13.841v
f10m 15s247.0 ft   472 ftNone Low Voltage: 13.508v
g10m 21s246.7 ft   278 ftNone Low Voltage: 13.457v
h10m 27s247.0 ft   74 ftNone Low Voltage: 13.599v
i10m 31s213.9 ft   12 ftDescending 0.04v
j10m 32s199.5 ft   10 ftDescending 0.05v
k10m 33s182.7 ft   7 ftDescending Low Voltage: 13.143v
l10m 39s61.0 ft   24 ftDescending Low Voltage: 13.168v
m10m 45s-31.5 ft   40 ftDescending Low Voltage: 13.345v
n10m 48s-159.8 ft   38 ftDescending 0.06v
o10m 51s-310.0 ft   32 ftDescending Low Voltage: 12.334v
p10m 51s-310.0 ft   32 ftDescending 0.02v
q10m 57s-602.4 ft   21 ftDescending Low Voltage: 12.423v
r10m 58s-637.1 ft   29 ftDescending 0.02v
s11m 03s-987.2 ft   9 ftDescending Low Voltage: 12.6v
t11m 09s-1598.4 ft   8 ftDescending Low Voltage: 12.56v
u11m 09s-1598.4 ft   8 ftDescending 0.02v
v11m 15s-1691.3 ft   7 ftDescending Low Voltage: 12.421v
w11m 19s-1583.3 ft   11 ftDescending 0.02v
x11m 21s-1531.8 ft   12 ftDescending Low Voltage: 12.502v
y11m 27s-1387.5 ft   12 ftDescending Low Voltage: 12.377v
z11m 27s-1387.5 ft   12 ftDescending 0.03v


 




POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com