Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to P-GPS
B00m 02s-1.3 ft0 ftModeMode changed to Assisted Takeoff
C00m 07s-3.3 ft2 ftModeMode changed to P-GPS
D01m 10s15.7 ft18 ftWarningRC Override
E01m 11s15.7 ft19 ftModeMode changed to Joystick
F01m 11s15.7 ft19 ftWarningBelow Hard Deck: 7 ft
G01m 13s23.6 ft18 ftWarningAltitude Priority: 127 ft
H01m 13s27.2 ft18 ftWarningAltitude Priority: 126 ft
I01m 13s28.5 ft18 ftWarningAltitude Priority: 122 ft
J01m 14s29.9 ft18 ftWarningAltitude Priority: 121 ft
K01m 14s31.2 ft18 ftWarningAltitude Priority: 119 ft
L01m 14s32.5 ft18 ftWarningAltitude Priority: 118 ft
M01m 14s35.1 ft18 ftWarningAltitude Priority: 117 ft
N01m 14s36.4 ft19 ftWarningAltitude Priority: 114 ft
O01m 14s37.7 ft19 ftWarningAltitude Priority: 113 ft
P01m 14s39.0 ft19 ftWarningAltitude Priority: 112 ft
Q01m 14s40.3 ft19 ftWarningAltitude Priority: 110 ft
R01m 14s41.7 ft18 ftWarningAltitude Priority: 109 ft
S01m 15s43.0 ft18 ftWarningAltitude Priority: 108 ft
T01m 15s44.0 ft18 ftWarningAltitude Priority: 107 ft
U01m 15s46.3 ft19 ftWarningAltitude Priority: 105 ft
V01m 15s47.2 ft18 ftWarningAltitude Priority: 104 ft
W01m 15s48.6 ft19 ftWarningAltitude Priority: 103 ft
X01m 15s49.5 ft19 ftWarningAltitude Priority: 101 ft
Y01m 15s50.5 ft19 ftWarningAltitude Priority: 100 ft
Z01m 15s52.5 ft18 ftWarningAltitude Priority: 99 ft
a01m 15s53.1 ft18 ftWarningAltitude Priority: 98 ft
b01m 16s54.5 ft18 ftWarningAltitude Priority: 97 ft
c01m 16s55.1 ft18 ftWarningAltitude Priority: 96 ft
d01m 16s56.1 ft18 ftWarningAltitude Priority: 94 ft
e01m 16s57.4 ft18 ftWarningAltitude Priority: 93 ft
f01m 16s58.4 ft18 ftWarningAltitude Priority: 92 ft
g01m 16s59.4 ft18 ftWarningAltitude Priority: 91 ft
h01m 16s61.3 ft18 ftWarningAltitude Priority: 90 ft
i01m 16s62.3 ft18 ftWarningAltitude Priority: 89 ft
j01m 16s63.3 ft18 ftWarningAltitude Priority: 88 ft
k01m 17s64.3 ft18 ftWarningAltitude Priority: 87 ft
l01m 17s65.6 ft18 ftWarningAltitude Priority: 86 ft
m01m 17s66.6 ft18 ftWarningAltitude Priority: 85 ft
n01m 17s68.6 ft18 ftWarningAltitude Priority: 83 ft
o01m 17s69.9 ft18 ftWarningAltitude Priority: 82 ft
p01m 17s70.9 ft18 ftWarningAltitude Priority: 81 ft
q01m 17s71.8 ft18 ftWarningAltitude Priority: 79 ft
r01m 17s73.2 ft18 ftWarningAltitude Priority: 77 ft
s01m 17s74.1 ft18 ftWarningAltitude Priority: 76 ft
t01m 18s75.1 ft18 ftWarningAltitude Priority: 75 ft
u01m 18s76.4 ft18 ftWarningAltitude Priority: 74 ft
v01m 18s78.7 ft18 ftWarningAltitude Priority: 73 ft
w01m 18s79.7 ft18 ftWarningAltitude Priority: 71 ft
x01m 18s82.0 ft18 ftWarningAltitude Priority: 70 ft
y01m 18s83.3 ft18 ftWarningAltitude Priority: 69 ft
z01m 18s84.3 ft18 ftWarningAltitude Priority: 67 ft
A01m 18s85.6 ft18 ftWarningAltitude Priority: 66 ft
B01m 19s86.6 ft18 ftWarningAltitude Priority: 65 ft
C01m 19s87.9 ft18 ftWarningAltitude Priority: 63 ft
D01m 19s89.2 ft18 ftWarningAltitude Priority: 61 ft
E01m 19s90.2 ft18 ftWarningAltitude Priority: 60 ft
F01m 19s91.5 ft18 ftWarningAltitude Priority: 59 ft
G01m 19s92.8 ft18 ftWarningAltitude Priority: 58 ft
H01m 19s93.8 ft18 ftWarningAltitude Priority: 57 ft
I01m 19s95.1 ft18 ftWarningAltitude Priority: 55 ft
J01m 19s96.5 ft18 ftWarningAltitude Priority: 54 ft
K01m 19s97.4 ft18 ftWarningAltitude Priority: 53 ft
L01m 20s98.7 ft18 ftWarningAltitude Priority: 52 ft
M01m 20s99.7 ft18 ftWarningAltitude Priority: 51 ft
N01m 20s101.0 ft18 ftWarningAltitude Priority: 50 ft
O01m 20s102.4 ft18 ftWarningAltitude Priority: 48 ft
P01m 20s104.7 ft18 ftWarningAltitude Priority: 47 ft
Q01m 20s105.6 ft18 ftWarningAltitude Priority: 46 ft
R01m 20s107.0 ft18 ftWarningAltitude Priority: 44 ft
S01m 20s108.3 ft18 ftWarningAltitude Priority: 42 ft
T01m 21s109.2 ft18 ftWarningAltitude Priority: 41 ft
U01m 21s110.6 ft18 ftWarningAltitude Priority: 40 ft
V01m 21s111.5 ft18 ftWarningAltitude Priority: 39 ft
W01m 21s112.9 ft18 ftWarningAltitude Priority: 38 ft
X01m 21s115.2 ft18 ftWarningAltitude Priority: 37 ft
Y01m 21s116.1 ft18 ftWarningAltitude Priority: 35 ft
Z01m 21s117.4 ft18 ftWarningAltitude Priority: 34 ft
a01m 21s118.4 ft18 ftWarningAltitude Priority: 33 ft
b01m 21s119.7 ft18 ftWarningAltitude Priority: 31 ft
c01m 22s121.1 ft18 ftWarningAltitude Priority: 30 ft
d01m 22s123.4 ft18 ftWarningAltitude Priority: 29 ft
e01m 22s124.3 ft18 ftWarningAltitude Priority: 27 ft
f01m 22s125.7 ft18 ftWarningAltitude Priority: 26 ft
g01m 22s127.0 ft18 ftWarningAltitude Priority: 25 ft
h01m 22s129.3 ft18 ftWarningAltitude Priority: 21 ft
i01m 22s131.6 ft18 ftWarningAltitude Priority: 20 ft
j01m 22s132.9 ft18 ftWarningAltitude Priority: 19 ft
k01m 23s133.9 ft18 ftWarningAltitude Priority: 18 ft
l01m 23s135.2 ft18 ftWarningAltitude Priority: 17 ft
m01m 23s136.1 ft18 ftWarningAltitude Priority: 15 ft
n01m 23s137.5 ft18 ftWarningAltitude Priority: 13 ft
o01m 23s139.8 ft18 ftWarningAltitude Priority: 12 ft
p01m 23s140.7 ft18 ftWarningAltitude Priority: 11 ft
q01m 23s142.1 ft18 ftWarningAltitude Priority: 10 ft
r01m 23s143.0 ft18 ftWarningAltitude Priority: 9 ft
s01m 23s144.4 ft18 ftWarningAltitude Priority: 8 ft
t01m 24s145.3 ft18 ftWarningAltitude Priority: 6 ft
u01m 24s146.6 ft18 ftWarningAltitude Priority: 5 ft
v01m 24s148.9 ft18 ftWarningAltitude Priority: 3 ft
w01m 24s149.9 ft18 ftWarningAltitude Priority: 2 ft
x01m 24s151.2 ft18 ftWarningAltitude Priority: 0 ft
 01m 34s196.8 ft139 ft
50% Battery
 03m 38s196.8 ft1,137 ft
42% Battery at maximum distance
 04m 03s197.2 ft1,123 ft
40% Battery


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com