Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 3 Pro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 15s3.3 m      0 m 329°  3.47 m/s
B00m 20s3.1 m      0 m 324°  2.60 m/s
C01m 00s111.8 m      163 m 302°  4.35 m/s
D01m 05s125.4 m      163 m 318°  5.14 m/s
E01m 10s125.5 m      163 m 312°  4.81 m/s
F01m 15s125.5 m      163 m 317°  4.19 m/s
G01m 40s125.1 m      401 m 284°  4.72 m/s
H01m 56s125.4 m      501 m 307°  3.26 m/s
I02m 05s125.6 m      501 m 313°  2.73 m/s
J02m 25s125.9 m      672 m 287°  1.66 m/s
K02m 30s125.5 m      753 m 265°  2.54 m/s
L02m 35s125.8 m      832 m 271°  2.65 m/s
M02m 40s125.8 m      913 m 295°  4.36 m/s
N02m 45s125.8 m      992 m 294°  3.96 m/s
O02m 50s125.7 m      1,067 m 283°  2.07 m/s
P02m 55s125.7 m      1,147 m 278°  2.77 m/s
Q03m 20s125.5 m      1,399 m 294°  4.97 m/s
R03m 25s125.6 m      1,398 m 301°  4.69 m/s
S03m 30s125.7 m      1,398 m 301°  5.26 m/s
T03m 55s125.3 m      1,670 m 271°  4.50 m/s
U04m 00s125.4 m      1,748 m 253°  4.22 m/s
V04m 05s125.4 m      1,826 m 257°  4.03 m/s
W04m 15s125.3 m      1,867 m 295°  5.26 m/s
X04m 20s125.6 m      1,866 m 300°  4.82 m/s
Y04m 25s126.9 m      1,866 m 312°  4.81 m/s
Z04m 30s137.7 m      1,866 m 307°  5.37 m/s
a05m 05s139.1 m      2,078 m 277°  3.97 m/s
b05m 10s139.1 m      2,136 m 277°  4.73 m/s
c05m 15s139.2 m      2,195 m 281°  2.72 m/s
d05m 20s139.0 m      2,260 m 261°  2.27 m/s
e05m 25s138.5 m      2,324 m 255°  2.30 m/s
f05m 30s138.8 m      2,392 m 289°  1.29 m/s
g05m 35s138.7 m      2,463 m 272°  1.81 m/s
h05m 40s139.0 m      2,535 m 274°  3.79 m/s
i06m 20s139.2 m      2,659 m 300°  4.62 m/s
j06m 25s139.1 m      2,659 m 293°  4.09 m/s
k06m 55s146.8 m      2,640 m 272°  3.94 m/s
l07m 35s119.2 m      2,634 m 284°  3.56 m/s
m08m 00s118.8 m      2,399 m 247°  1.72 m/s
n08m 10s119.2 m      2,271 m 354°  2.38 m/s
o08m 15s119.3 m      2,213 m 223°  1.88 m/s
p08m 30s119.2 m      2,101 m 287°  3.24 m/s
q08m 35s118.9 m      2,046 m 271°  2.83 m/s
r08m 40s118.8 m      1,991 m 282°  3.72 m/s
s08m 45s119.0 m      1,941 m 282°  4.56 m/s
t08m 50s119.4 m      1,885 m 285°  3.86 m/s
u08m 55s119.4 m      1,821 m 294°  3.15 m/s
v09m 00s119.4 m      1,754 m 299°  2.64 m/s
w09m 05s119.3 m      1,682 m 317°  2.71 m/s
x09m 10s119.0 m      1,609 m 322°  2.58 m/s
y09m 15s118.7 m      1,538 m 284°  1.84 m/s
z09m 20s118.9 m      1,467 m 313°  2.92 m/s
A09m 25s119.2 m      1,396 m 313°  2.67 m/s
B09m 30s119.2 m      1,325 m 305°  2.54 m/s
C09m 35s119.2 m      1,253 m 319°  3.38 m/s
D10m 00s119.1 m      1,073 m 322°  4.01 m/s
E10m 40s119.1 m      939 m 312°  4.98 m/s
F11m 30s40.4 m      939 m 306°  7.31 m/s
G12m 25s23.8 m      898 m 308°  5.02 m/s
H12m 45s23.8 m      786 m 306°  5.54 m/s
I12m 50s23.9 m      755 m 294°  6.25 m/s
J12m 55s23.9 m      718 m 294°  5.19 m/s
K13m 00s23.8 m      679 m 311°  6.51 m/s
L13m 05s23.9 m      635 m 325°  5.13 m/s
M13m 10s23.8 m      591 m 305°  4.77 m/s
N13m 15s23.8 m      546 m 303°  5.19 m/s
O13m 20s23.8 m      499 m 311°  5.61 m/s
P13m 25s23.9 m      447 m 296°  3.92 m/s
Q13m 30s23.8 m      395 m 293°  4.31 m/s
R13m 35s23.7 m      343 m 303°  4.65 m/s
S13m 40s23.9 m      291 m 298°  4.77 m/s
T13m 45s23.9 m      243 m 294°  5.91 m/s
U13m 50s23.9 m      198 m 285°  5.35 m/s
V15m 45s24.1 m      36 m 284°  6.22 m/s
W15m 55s23.7 m      19 m 302°  5.34 m/s
X16m 45s4.0 m      2 m 262°  4.32 m/s
Y16m 55s3.4 m      1 m 253°  4.64 m/s
Z17m 00s3.5 m      1 m 270°  4.80 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com