Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 


 
Found rate of change in the compass of 25 degrees or more per 0.1 seconds.
That's about a 90 degree turn in a third of a second, which is not normal.

This can be a result of extremly strong winds, a crash into an object or a bad compass.

 Flight timeAltitudeHome DistanceCompass Turn
Rate Per 0.1s
A05m 19s370.7 ft   131 ft38.2
B05m 19s369.4 ft   129 ft33.9
C05m 19s362.9 ft   126 ft29.2
D05m 19s360.6 ft   125 ft35.3
E05m 19s356.3 ft   122 ft25.8
F05m 20s350.4 ft   118 ft29.3
G05m 20s341.5 ft   118 ft28.5
H05m 20s339.2 ft   119 ft29.7
I05m 20s334.6 ft   119 ft33.8
J05m 21s329.7 ft   118 ft33.8
K05m 21s327.4 ft   118 ft34.5
L05m 21s322.8 ft   116 ft33.8
M05m 21s318.9 ft   116 ft26.4
N05m 21s316.9 ft   116 ft28.4
O05m 21s312.3 ft   117 ft35.9
P05m 22s308.4 ft   117 ft44.6
Q05m 22s306.4 ft   117 ft39.8
R05m 22s301.8 ft   117 ft39.1
S05m 22s297.9 ft   117 ft40.2
T05m 22s295.9 ft   117 ft44.4
U05m 22s292.3 ft   117 ft41.3
V05m 23s288.1 ft   117 ft44.7
W05m 23s286.1 ft   116 ft44.5
X05m 23s282.8 ft   115 ft36.4
Y05m 23s279.2 ft   116 ft43.3
Z05m 23s277.2 ft   116 ft43.6
a05m 23s273.9 ft   117 ft53.1
b05m 24s268.0 ft   118 ft47.6
c05m 24s264.8 ft   118 ft53.2
d05m 24s261.2 ft   118 ft46.3
e05m 24s259.2 ft   117 ft54.5
f05m 24s256.2 ft   116 ft59.1
g05m 25s252.9 ft   115 ft34.7
h05m 25s250.7 ft   114 ft45.0
i05m 25s246.7 ft   114 ft44.0
j05m 25s242.8 ft   113 ft40.1
k05m 25s240.5 ft   113 ft47.3
l05m 25s235.6 ft   114 ft42.6
m05m 26s231.3 ft   115 ft48.9
n05m 26s229.0 ft   115 ft52.6
o05m 26s224.7 ft   114 ft52.5
p05m 26s220.5 ft   113 ft52.6
q05m 26s218.5 ft   112 ft59.5
r05m 26s214.2 ft   111 ft56.4
s05m 27s210.0 ft   109 ft35.6
t05m 27s207.7 ft   108 ft50.1
u05m 27s203.1 ft   106 ft46.6
v05m 27s198.8 ft   106 ft42.6
w05m 27s196.5 ft   106 ft56.4
x05m 27s191.6 ft   106 ft47.8
y05m 28s187.0 ft   107 ft47.0
z05m 28s184.4 ft   107 ft64.0
A05m 28s180.1 ft   107 ft64.6
B05m 28s175.9 ft   105 ft58.2
C05m 28s173.6 ft   105 ft66.2
D05m 28s169.6 ft   103 ft78.9
E05m 29s165.4 ft   101 ft61.9
F05m 29s163.1 ft   100 ft53.0
G05m 29s157.2 ft   99 ft49.8
H05m 29s154.9 ft   99 ft73.5
I05m 29s149.9 ft   100 ft58.7
J05m 29s147.3 ft   101 ft56.7
K05m 30s142.4 ft   103 ft70.7
L05m 30s139.8 ft   103 ft58.1
M05m 30s135.2 ft   103 ft60.4
N05m 30s130.6 ft   103 ft64.9
O05m 30s128.6 ft   102 ft79.3
P05m 30s124.3 ft   100 ft74.7
Q05m 31s120.7 ft   100 ft86.0
R05m 31s118.4 ft   100 ft50.1
S05m 31s114.2 ft   100 ft61.6
T05m 31s109.9 ft   101 ft67.5
U05m 31s107.6 ft   103 ft55.9
V05m 31s102.7 ft   105 ft52.4
W05m 32s98.4 ft   107 ft41.8
X05m 32s95.8 ft   108 ft93.4
Y05m 32s88.3 ft   108 ft74.3
Z05m 32s85.6 ft   107 ft95.0
a05m 32s83.0 ft   106 ft46.9
b05m 32s77.8 ft   103 ft41.4
c05m 33s71.8 ft   101 ft45.8
d05m 33s68.9 ft   100 ft104.1
e05m 33s63.0 ft   100 ft115.3
f05m 33s53.1 ft   103 ft67.1
g05m 34s34.4 ft   113 ft84.1
h05m 34s24.6 ft   115 ft145.1
i05m 34s15.1 ft   115 ft32.9
j05m 34s9.8 ft   115 ft178.9


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com