Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


  Download color coded Signal Strength KML
 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s105.3 ft   583 ft4179%
B01m 00s105.3 ft   2,140 ft5268%
C01m 30s105.3 ft   3,620 ft4278%
D02m 00s105.0 ft   5,165 ft2397%
E02m 30s105.3 ft   6,718 ft2298%
F03m 00s105.3 ft   8,266 ft17100%
G03m 30s105.0 ft   9,804 ft13100%
H04m 00s105.3 ft   11,345 ft15100%
I04m 30s105.3 ft   12,892 ft2100%
J05m 00s105.3 ft   14,440 ft3100%
K05m 30s105.6 ft   15,985 ft5100%
L06m 00s105.3 ft   17,540 ft7100%
M06m 30s105.3 ft   19,100 ft19100%
N07m 00s105.0 ft   20,639 ft12100%
O07m 30s105.3 ft   22,165 ft16100%
P08m 00s105.3 ft   23,717 ft4100%
Q08m 30s105.3 ft   25,264 ft3100%
R09m 00s106.0 ft   26,798 ft8100%
S09m 30s105.3 ft   28,184 ft9100%
T10m 00s105.0 ft   29,682 ft2892%
U10m 30s105.0 ft   31,196 ft16100%
V11m 00s105.3 ft   32,737 ft2199%
W11m 30s105.0 ft   34,268 ft12100%
X12m 00s105.0 ft   35,801 ft6100%
Y12m 30s105.0 ft   37,333 ft15100%
Z13m 00s104.7 ft   38,869 ft6100%
a13m 30s105.3 ft   40,414 ft8100%
b14m 00s105.3 ft   41,951 ft6100%
c14m 30s104.7 ft   43,494 ft3100%
d15m 00s105.6 ft   45,034 ft11100%
e15m 30s105.6 ft   46,581 ft14100%
f16m 00s105.0 ft   48,131 ft2199%
g16m 30s105.0 ft   49,673 ft15100%
h17m 00s105.0 ft   51,218 ft8100%
i17m 30s105.3 ft   52,763 ft11100%
j18m 00s105.6 ft   54,314 ft3100%
k18m 30s104.7 ft   55,866 ft14100%
l19m 00s105.6 ft   57,420 ft5100%
m19m 30s104.7 ft   58,977 ft13100%
n20m 00s104.7 ft   60,525 ft13100%
o20m 30s105.3 ft   62,067 ft5100%
p21m 00s105.6 ft   63,615 ft9100%
q21m 30s105.3 ft   65,160 ft2100%
r22m 00s105.0 ft   65,815 ft12100%
s22m 30s-29.2 ft   66,404 ft7100%
t23m 00s-150.9 ft   66,577 ft11100%
u23m 30s-275.6 ft   66,678 ft2298%
v24m 00s-436.0 ft   66,668 ft0100%
w24m 30s-527.9 ft   66,672 ft15100%
x25m 00s-552.5 ft   66,699 ft2100%
y25m 30s-558.4 ft   66,722 ft4100%
z26m 00s-558.4 ft   66,721 ft9100%
A26m 22s-565.0 ft   66,716 ft1100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com