Metric / Imperial
Settings

Efficiency
 

Battery Cells
 

Cells Graph
 

Volts and Amps
 

Battery Info
 
 

GENERAL
 
The color of the path represents the Amperage used during the flight. Placemarks (letters) are where notable voltage drops occured.   Click here for more help
  Standard Range Amp Map Flight Specific Full Range Amp Map

Amps:   Below 15A 15A to 20A 20A to 25A Above 25A
Volts:   Dropped 0.02v-0.1v   Dropped more than 0.1v   Voltage below 13.9v


 

 Flight time Altitude Home Distance Vertical Change Voltage Drop (per 0.1 sec)
A00m 10s24.3 m   40 mClimbing 0.03v
B00m 11s28.3 m   50 mClimbing 0.06v
C00m 12s32.9 m   61 mClimbing 0.13v
D00m 13s37.5 m   73 mClimbing 0.02v
E00m 16s51.1 m   106 mClimbing 0.04v
F00m 20s70.4 m   154 mClimbing 0.04v
G00m 22s79.0 m   175 mClimbing 0.08v
H00m 24s88.5 m   198 mClimbing 0.02v
I00m 26s97.8 m   221 mClimbing 0.07v
J00m 46s99.0 m   476 mNone 0.02v
K00m 58s99.3 m   628 mNone 0.04v
L01m 02s99.1 m   680 mNone 0.03v
M01m 08s99.1 m   756 mNone 0.14v
N01m 10s99.1 m   779 mNone 0.04v
O01m 15s99.3 m   841 mNone 0.02v
P01m 26s99.1 m   979 mNone 0.03v
Q01m 29s99.2 m   1,016 mNone 0.03v
R01m 34s99.2 m   1,082 mNone 0.02v
S01m 37s99.2 m   1,116 mNone 0.02v
T01m 42s99.1 m   1,181 mNone 0.03v
U01m 46s99.1 m   1,232 mNone 0.08v
V01m 52s99.0 m   1,309 mNone 0.04v
W01m 59s99.0 m   1,391 mNone 0.02v
X02m 01s99.0 m   1,418 mNone 0.03v
Y02m 08s99.0 m   1,501 mNone 0.03v
Z02m 10s99.1 m   1,526 mNone 0.03v
a02m 26s99.1 m   1,724 mNone 0.03v
b02m 28s99.2 m   1,751 mNone 0.05v
c02m 30s99.2 m   1,775 mNone 0.04v
d02m 36s99.1 m   1,845 mNone 0.03v
e02m 40s99.2 m   1,894 mNone 0.04v
f02m 52s99.0 m   2,044 mNone 0.11v
g03m 04s99.0 m   2,199 mNone 0.04v
h03m 08s99.1 m   2,250 mNone 0.07v
i03m 14s99.1 m   2,326 mNone 0.04v
j03m 17s99.1 m   2,364 mNone 0.03v
k03m 34s99.0 m   2,571 mDescending 0.03v
l03m 36s99.0 m   2,596 mNone 0.09v
m03m 38s99.0 m   2,619 mNone 0.03v
n03m 41s98.9 m   2,658 mNone 0.05v
o03m 48s99.2 m   2,740 mNone 0.03v
p03m 56s99.1 m   2,834 mNone 0.02v
q04m 09s99.1 m   2,993 mNone 0.09v
r04m 15s99.0 m   3,056 mNone 0.02v
s04m 17s99.1 m   3,079 mNone 0.02v
t04m 23s99.1 m   3,144 mNone 0.03v
u04m 34s99.1 m   3,271 mNone 0.04v
v04m 39s99.0 m   3,334 mNone 0.03v
w04m 42s99.0 m   3,370 mNone 0.04v
x04m 50s99.0 m   3,474 mNone 0.07v
y05m 01s99.0 m   3,619 mNone 0.04v
z05m 13s99.0 m   3,768 mNone 0.06v
A05m 22s99.0 m   3,877 mNone 0.04v
B05m 33s99.1 m   4,007 mNone 0.03v
C05m 46s99.1 m   4,160 mNone 0.02v
D05m 49s99.1 m   4,195 mNone 0.02v
E05m 56s99.2 m   4,280 mNone 0.04v
F05m 59s99.1 m   4,316 mNone 0.04v
G06m 07s99.2 m   4,414 mNone 0.02v
H06m 14s99.0 m   4,497 mNone 0.03v
I06m 33s99.0 m   4,715 mNone 0.03v
J06m 49s99.1 m   4,898 mNone 0.03v
K06m 50s99.1 m   4,910 mNone 0.03v
L06m 54s99.1 m   4,958 mNone 0.03v
M07m 12s99.0 m   5,172 mNone 0.03v
N07m 16s99.1 m   5,220 mNone 0.02v
O07m 23s99.2 m   5,302 mNone 0.04v
P07m 25s99.1 m   5,325 mNone 0.03v
Q07m 38s99.1 m   5,476 mNone 0.02v
R07m 49s98.7 m   5,609 mNone 0.09v
S07m 59s99.2 m   5,722 mNone 0.06v
T08m 07s99.1 m   5,814 mNone 0.03v
U08m 11s99.2 m   5,862 mNone 0.03v
V08m 28s99.1 m   6,068 mNone 0.03v
W08m 32s99.1 m   6,118 mNone 0.02v
X08m 40s99.1 m   6,217 mNone 0.02v
Y08m 42s99.0 m   6,243 mNone 0.04v
Z08m 47s99.2 m   6,297 mNone 0.04v
a09m 05s99.7 m   6,463 mDescending 0.14v
b09m 06s99.6 m   6,457 mNone 0.05v
c09m 07s99.7 m   6,450 mNone 0.02v
d09m 15s99.5 m   6,344 mDescending 0.03v
e09m 18s99.1 m   6,297 mNone 0.02v
f09m 21s99.3 m   6,253 mNone 0.02v
g09m 24s98.9 m   6,207 mNone 0.13v
h09m 39s99.0 m   5,968 mNone 0.03v
i09m 46s99.1 m   5,850 mNone 0.04v
j09m 52s99.1 m   5,749 mNone 0.02v
k10m 13s99.1 m   5,394 mNone 0.04v
l10m 21s99.0 m   5,260 mNone 0.03v
m10m 29s99.1 m   5,126 mNone 0.04v
n10m 33s99.0 m   5,059 mNone 0.02v
o10m 50s99.2 m   4,774 mNone 0.07v
p11m 17s99.1 m   4,311 mNone 0.04v
q11m 22s99.2 m   4,225 mNone 0.03v
r11m 28s99.1 m   4,128 mNone 0.04v
s11m 33s98.8 m   4,044 mNone 0.05v
t11m 35s98.9 m   4,011 mNone 0.06v
u11m 44s99.1 m   3,860 mNone 0.02v
v11m 55s99.1 m   3,673 mNone 0.03v
w12m 04s99.0 m   3,525 mNone 0.02v
x12m 07s99.0 m   3,476 mNone 0.03v
y12m 10s99.2 m   3,423 mNone 0.03v
z12m 21s99.1 m   3,240 mNone 0.05v
A12m 43s99.1 m   2,861 mNone 0.02v
B12m 50s99.4 m   2,736 mNone 0.08v
C12m 51s99.4 m   2,717 mNone 0.02v
D13m 01s99.1 m   2,519 mNone 0.02v
E13m 04s98.9 m   2,453 mNone 0.02v
F13m 05s99.0 m   2,439 mNone 0.04v
G13m 08s99.0 m   2,379 mNone 0.03v
H13m 15s99.1 m   2,237 mNone 0.04v
I13m 37s99.3 m   1,848 mNone 0.02v
J13m 41s99.3 m   1,781 mNone 0.02v
K13m 43s99.1 m   1,746 mNone 0.02v
L13m 52s99.2 m   1,592 mNone 0.02v
M14m 04s99.1 m   1,389 mNone 0.02v
N14m 09s99.0 m   1,300 mNone 0.02v
O14m 11s99.0 m   1,269 mNone 0.06v
P14m 17s99.1 m   1,169 mNone 0.02v
Q14m 39s85.7 m   799 mDescending 0.02v
R14m 42s82.0 m   742 mDescending 0.12v
S14m 46s77.0 m   674 mNone 0.08v
T14m 47s76.9 m   658 mNone 0.04v
U15m 00s76.5 m   428 mDescending 0.03v
V15m 12s76.4 m   220 mNone 0.02v
W15m 15s76.4 m   166 mNone 0.03v
X15m 26s69.8 m   11 mDescending 0.13v
Y15m 28s66.8 m   7 mDescending 0.11v
Z15m 32s61.7 m   4 mDescending 0.06v
a15m 33s61.5 m   4 mDescending 0.04v


 




POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com