Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 3 Pro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 15s145.3 ft      293 ft 278°  8.48 mph
B00m 20s220.1 ft      485 ft 275°  7.31 mph
C00m 25s298.2 ft      668 ft 272°  7.74 mph
D00m 30s323.8 ft      864 ft 266°  8.95 mph
E00m 35s324.5 ft      1,079 ft 258°  5.35 mph
F00m 40s324.8 ft      1,292 ft 277°  4.97 mph
G00m 45s325.1 ft      1,499 ft 261°  6.35 mph
H00m 50s325.5 ft      1,710 ft 265°  6.15 mph
I00m 55s325.8 ft      1,918 ft 267°  6.60 mph
J01m 00s325.1 ft      2,122 ft 268°  6.22 mph
K01m 05s325.1 ft      2,331 ft 258°  7.02 mph
L01m 10s325.1 ft      2,536 ft 250°  8.63 mph
M01m 15s325.5 ft      2,740 ft 252°  8.50 mph
N01m 20s325.5 ft      2,945 ft 255°  7.99 mph
O01m 25s325.5 ft      3,156 ft 262°  5.59 mph
P01m 30s325.5 ft      3,351 ft 252°  8.57 mph
Q01m 35s325.5 ft      3,558 ft 249°  8.68 mph
R01m 40s325.1 ft      3,766 ft 251°  10.20 mph
S01m 45s324.8 ft      3,973 ft 244°  10.11 mph
T01m 50s325.1 ft      4,179 ft 243°  10.56 mph
U01m 55s324.8 ft      4,395 ft 256°  8.79 mph
V02m 00s324.8 ft      4,583 ft 277°  8.48 mph
W02m 05s325.1 ft      4,788 ft 280°  7.02 mph
X02m 10s325.1 ft      4,994 ft 275°  5.44 mph
Y02m 15s325.1 ft      5,189 ft 262°  7.67 mph
Z02m 20s325.1 ft      5,392 ft 273°  8.50 mph
a02m 25s325.5 ft      5,600 ft 287°  6.38 mph
b02m 30s325.5 ft      5,796 ft 271°  9.26 mph
c02m 35s325.1 ft      5,997 ft 255°  11.05 mph
d02m 40s325.5 ft      6,181 ft 253°  11.41 mph
e02m 45s325.5 ft      6,391 ft 246°  10.65 mph
f02m 50s325.5 ft      6,599 ft 245°  9.57 mph
g02m 55s324.8 ft      6,812 ft 243°  8.48 mph
h03m 00s324.8 ft      7,025 ft 246°  8.03 mph
i03m 05s324.8 ft      7,237 ft 240°  9.46 mph
j03m 10s324.8 ft      7,446 ft 244°  8.41 mph
k03m 15s325.1 ft      7,652 ft 241°  10.04 mph
l03m 20s325.1 ft      7,856 ft 242°  10.47 mph
m03m 25s325.1 ft      8,058 ft 266°  7.02 mph
n03m 30s325.1 ft      8,257 ft 272°  7.14 mph
o03m 35s324.8 ft      8,456 ft 262°  7.83 mph
p03m 40s324.8 ft      8,656 ft 266°  7.27 mph
q03m 45s324.8 ft      8,853 ft 264°  8.77 mph
r03m 50s325.5 ft      9,047 ft 255°  10.25 mph
s03m 55s325.1 ft      9,238 ft 248°  10.49 mph
t04m 00s325.1 ft      9,447 ft 250°  7.58 mph
u04m 05s325.1 ft      9,645 ft 266°  6.85 mph
v04m 10s325.1 ft      9,835 ft 270°  9.28 mph
w04m 15s324.8 ft      10,016 ft 264°  11.56 mph
x04m 20s325.1 ft      10,196 ft 269°  11.16 mph
y04m 25s325.5 ft      10,379 ft 277°  8.70 mph
z04m 30s325.1 ft      10,566 ft 261°  9.19 mph
A04m 35s325.1 ft      10,751 ft 263°  11.07 mph
B04m 40s324.8 ft      10,960 ft 245°  10.60 mph
C04m 45s324.8 ft      11,171 ft 249°  7.34 mph
D04m 50s324.8 ft      11,385 ft 271°  4.97 mph
E04m 55s324.8 ft      11,589 ft 264°  7.63 mph
F05m 00s324.5 ft      11,807 ft 249°  7.52 mph
G05m 05s324.8 ft      12,014 ft 250°  8.19 mph
H05m 10s325.1 ft      12,219 ft 257°  7.83 mph
I05m 15s324.8 ft      12,421 ft 257°  8.01 mph
J05m 20s325.1 ft      12,612 ft 261°  9.91 mph
K05m 25s325.1 ft      12,810 ft 260°  8.59 mph
L05m 30s325.1 ft      13,009 ft 263°  9.93 mph
M05m 35s325.1 ft      13,205 ft 261°  9.10 mph
N05m 40s325.1 ft      13,398 ft 272°  9.95 mph
O05m 45s324.8 ft      13,587 ft 269°  9.31 mph
P05m 50s325.1 ft      13,781 ft 249°  11.74 mph
Q05m 55s325.1 ft      13,979 ft 249°  10.85 mph
R06m 00s325.1 ft      14,180 ft 243°  11.61 mph
S06m 05s325.1 ft      14,381 ft 253°  9.48 mph
T06m 10s325.1 ft      14,577 ft 253°  10.45 mph
U06m 15s325.1 ft      14,768 ft 257°  10.80 mph
V06m 20s325.1 ft      14,959 ft 262°  10.04 mph
W06m 25s325.1 ft      15,154 ft 267°  8.59 mph
X06m 30s325.1 ft      15,339 ft 273°  8.77 mph
Y06m 35s324.8 ft      15,517 ft 273°  11.25 mph
Z06m 40s324.8 ft      15,710 ft 270°  8.77 mph
a06m 45s325.1 ft      15,899 ft 273°  9.15 mph
b06m 50s325.1 ft      16,095 ft 266°  8.86 mph
c06m 55s324.8 ft      16,290 ft 269°  8.86 mph
d07m 00s325.5 ft      16,481 ft 267°  10.67 mph
e07m 05s325.5 ft      16,677 ft 269°  8.50 mph
f07m 10s325.1 ft      16,879 ft 270°  6.53 mph
g07m 15s325.1 ft      17,066 ft 279°  9.62 mph
h07m 20s324.8 ft      17,260 ft 278°  8.59 mph
i07m 25s325.1 ft      17,454 ft 289°  8.32 mph
j07m 30s324.8 ft      17,644 ft 297°  8.37 mph
k07m 35s325.1 ft      17,830 ft 288°  8.55 mph
l07m 40s325.1 ft      18,023 ft 278°  8.28 mph
m07m 45s325.1 ft      18,223 ft 283°  7.18 mph
n07m 50s324.1 ft      18,420 ft 272°  7.67 mph
o07m 55s325.1 ft      18,607 ft 273°  9.78 mph
p08m 00s325.5 ft      18,791 ft 269°  10.63 mph
q08m 05s325.1 ft      18,979 ft 285°  9.04 mph
r08m 10s325.1 ft      19,172 ft 296°  7.70 mph
s08m 15s325.5 ft      19,369 ft 307°  8.84 mph
t08m 20s325.5 ft      19,567 ft 306°  7.49 mph
u08m 25s325.5 ft      19,768 ft 279°  7.36 mph
v08m 30s324.8 ft      19,978 ft 259°  6.91 mph
w08m 35s325.5 ft      20,175 ft 264°  7.34 mph
x08m 40s325.1 ft      20,377 ft 268°  7.99 mph
y08m 45s325.1 ft      20,567 ft 268°  9.98 mph
z08m 50s325.5 ft      20,752 ft 279°  9.98 mph
A08m 55s325.5 ft      20,934 ft 289°  10.04 mph
B09m 00s325.5 ft      21,134 ft 276°  7.61 mph
C09m 25s324.1 ft      20,334 ft 246°  9.28 mph
D09m 30s324.8 ft      20,086 ft 264°  7.61 mph
E09m 35s325.1 ft      19,824 ft 265°  6.20 mph
F09m 40s325.1 ft      19,553 ft 266°  8.14 mph
G09m 45s325.1 ft      19,276 ft 275°  8.16 mph
H09m 50s325.5 ft      19,004 ft 273°  7.52 mph
I09m 55s325.1 ft      18,731 ft 291°  6.42 mph
J10m 00s325.5 ft      18,458 ft 264°  7.67 mph
K10m 05s325.5 ft      18,184 ft 248°  7.34 mph
L10m 10s324.8 ft      17,907 ft 272°  7.65 mph
M10m 15s325.1 ft      17,618 ft 271°  8.61 mph
N10m 20s324.8 ft      17,341 ft 267°  8.88 mph
O10m 25s325.1 ft      17,064 ft 264°  8.08 mph
P10m 30s325.1 ft      16,779 ft 267°  9.62 mph
Q10m 35s325.1 ft      16,517 ft 261°  7.16 mph
R10m 40s324.8 ft      16,248 ft 257°  7.34 mph
S10m 45s325.5 ft      15,972 ft 250°  6.82 mph
T10m 50s325.5 ft      15,695 ft 269°  7.70 mph
U10m 55s325.1 ft      15,408 ft 279°  7.72 mph
V11m 00s325.1 ft      15,132 ft 287°  7.52 mph
W11m 05s325.1 ft      14,848 ft 292°  7.56 mph
X11m 10s325.5 ft      14,552 ft 282°  8.08 mph
Y11m 15s325.1 ft      14,279 ft 280°  6.93 mph
Z11m 20s325.5 ft      14,012 ft 268°  6.46 mph
a11m 25s325.5 ft      13,735 ft 264°  5.57 mph
b11m 30s325.1 ft      13,459 ft 270°  6.87 mph
c11m 35s324.5 ft      13,187 ft 265°  6.62 mph
d11m 40s325.1 ft      12,902 ft 275°  8.55 mph
e11m 45s325.1 ft      12,635 ft 271°  7.40 mph
f11m 50s324.8 ft      12,344 ft 270°  7.85 mph
g11m 55s324.8 ft      12,076 ft 255°  6.64 mph
h12m 00s324.8 ft      11,803 ft 258°  7.61 mph
i12m 05s324.8 ft      11,537 ft 237°  5.37 mph
j12m 10s325.5 ft      11,268 ft 242°  5.84 mph
k12m 15s325.5 ft      10,993 ft 261°  7.76 mph
l12m 20s325.5 ft      10,714 ft 259°  8.32 mph
m12m 25s325.1 ft      10,437 ft 259°  8.01 mph
n12m 30s325.1 ft      10,149 ft 260°  8.05 mph
o12m 35s325.1 ft      9,877 ft 268°  8.63 mph
p12m 40s325.1 ft      9,589 ft 273°  9.13 mph
q12m 45s325.5 ft      9,299 ft 275°  9.46 mph
r12m 55s324.8 ft      8,688 ft 272°  8.68 mph
s13m 00s324.1 ft      8,361 ft 271°  10.04 mph
t13m 05s324.8 ft      8,028 ft 273°  9.75 mph
u13m 10s325.1 ft      7,707 ft 266°  7.87 mph
v13m 15s325.1 ft      7,388 ft 267°  8.90 mph
w13m 20s324.5 ft      7,076 ft 263°  7.14 mph
x13m 25s324.8 ft      6,778 ft 257°  8.19 mph
y13m 30s325.8 ft      6,496 ft 277°  8.55 mph
z13m 35s326.1 ft      6,210 ft 279°  8.52 mph
A13m 40s325.8 ft      5,927 ft 275°  7.94 mph
B13m 45s325.1 ft      5,645 ft 279°  7.52 mph
C13m 50s324.8 ft      5,368 ft 282°  4.50 mph
D13m 55s325.5 ft      5,089 ft 286°  6.73 mph
E14m 00s324.8 ft      4,809 ft 282°  7.11 mph
F14m 05s325.1 ft      4,528 ft 266°  7.96 mph
G14m 10s324.8 ft      4,242 ft 273°  7.54 mph
H14m 15s325.1 ft      3,960 ft 278°  8.70 mph
I14m 20s325.1 ft      3,699 ft 272°  6.29 mph
J14m 25s325.1 ft      3,425 ft 273°  6.73 mph
K14m 30s325.1 ft      3,151 ft 261°  5.57 mph
L14m 50s252.3 ft      2,021 ft 260°  8.01 mph
M14m 55s252.6 ft      1,716 ft 270°  12.01 mph
N15m 00s252.0 ft      1,443 ft 265°  10.83 mph
O15m 05s250.0 ft      1,152 ft 273°  10.13 mph
P15m 10s250.0 ft      853 ft 277°  8.99 mph
Q15m 15s250.3 ft      575 ft 274°  9.84 mph
R15m 20s249.3 ft      282 ft 285°  8.97 mph


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com