Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 


 
Found rate of change in the compass of 25 degrees or more per 0.1 seconds.
That's about a 90 degree turn in a third of a second, which is not normal.

This can be a result of extremly strong winds, a crash into an object or a bad compass.

 Flight timeAltitudeHome DistanceCompass Turn
Rate Per 0.1s
A07m 29s674.9 ft   5,139 ft32.2
B07m 30s668.3 ft   5,151 ft29.4
C07m 30s668.3 ft   5,152 ft39.6
D07m 30s668.3 ft   5,153 ft40.5
E07m 30s668.6 ft   5,154 ft38.8
F07m 31s669.6 ft   5,157 ft36.6
G07m 31s670.3 ft   5,159 ft38.5
H07m 31s671.3 ft   5,162 ft36.9
I07m 31s671.9 ft   5,163 ft32.0
J07m 31s673.2 ft   5,167 ft33.0
K07m 32s673.9 ft   5,168 ft26.2
L07m 32s676.2 ft   5,172 ft31.1
M07m 33s678.1 ft   5,172 ft25.5
N07m 33s676.5 ft   5,174 ft51.4
O07m 33s674.9 ft   5,174 ft47.9
P07m 33s673.5 ft   5,176 ft34.6
Q07m 34s669.3 ft   5,186 ft26.9
R07m 34s668.6 ft   5,188 ft31.8
S07m 35s668.3 ft   5,190 ft34.2
T07m 35s668.0 ft   5,190 ft50.1
U07m 35s668.0 ft   5,190 ft44.6
V07m 35s668.3 ft   5,190 ft39.9
W07m 35s669.0 ft   5,189 ft34.0
X07m 36s669.3 ft   5,190 ft46.7
Y07m 36s668.3 ft   5,194 ft43.9
Z07m 36s668.0 ft   5,195 ft47.4
a07m 36s667.6 ft   5,197 ft51.4
b07m 37s667.6 ft   5,199 ft50.9
c07m 37s667.6 ft   5,199 ft50.3
d07m 37s668.3 ft   5,200 ft50.9
e07m 37s669.0 ft   5,202 ft50.7
f07m 37s669.3 ft   5,204 ft57.0
g07m 37s670.3 ft   5,206 ft48.0
h07m 38s671.3 ft   5,208 ft46.1
i07m 38s671.9 ft   5,209 ft53.4
j07m 38s671.6 ft   5,208 ft32.3
k07m 38s671.3 ft   5,208 ft38.1
l07m 38s669.6 ft   5,205 ft36.1
m07m 39s669.0 ft   5,205 ft66.3
n07m 39s661.7 ft   5,208 ft42.1
o07m 39s655.2 ft   5,212 ft112.0
p07m 40s647.3 ft   5,219 ft32.9
q07m 40s641.7 ft   5,224 ft51.6
r07m 40s637.1 ft   5,227 ft62.2
s07m 40s632.2 ft   5,228 ft38.0
t07m 40s629.9 ft   5,229 ft59.3
u07m 41s623.7 ft   5,230 ft37.3
v07m 41s618.1 ft   5,233 ft83.3
w07m 41s609.2 ft   5,238 ft36.0
x07m 41s604.3 ft   5,242 ft36.1
y07m 42s592.5 ft   5,250 ft25.8
z07m 42s590.5 ft   5,251 ft52.0
A07m 42s588.6 ft   5,252 ft55.7
B07m 42s584.6 ft   5,255 ft45.1
C07m 43s581.4 ft   5,256 ft47.0
D07m 43s579.7 ft   5,258 ft72.8
E07m 43s575.8 ft   5,260 ft59.6
F07m 43s571.2 ft   5,260 ft37.5
G07m 43s564.0 ft   5,260 ft53.5
H07m 44s553.5 ft   5,261 ft40.5
I07m 44s539.4 ft   5,269 ft41.4
J07m 44s532.1 ft   5,273 ft37.0
K07m 45s525.9 ft   5,277 ft49.9
L07m 45s523.0 ft   5,279 ft61.9
M07m 45s516.7 ft   5,281 ft59.1
N07m 45s511.5 ft   5,282 ft50.4
O07m 45s501.3 ft   5,284 ft71.0
P07m 46s489.5 ft   5,289 ft44.3
Q07m 46s482.6 ft   5,289 ft34.5
R07m 46s474.4 ft   5,289 ft25.6
S07m 46s468.8 ft   5,291 ft26.3
T07m 47s463.6 ft   5,292 ft55.9
U07m 47s458.3 ft   5,293 ft52.0
V07m 47s455.7 ft   5,293 ft47.5
W07m 47s451.1 ft   5,293 ft45.6
X07m 47s448.8 ft   5,294 ft52.2
Y07m 47s443.6 ft   5,296 ft34.1
Z07m 48s434.0 ft   5,299 ft48.1
a07m 48s428.8 ft   5,303 ft50.9
b07m 48s423.6 ft   5,307 ft51.9
c07m 48s418.6 ft   5,308 ft44.4
d07m 49s407.1 ft   5,308 ft38.2
e07m 49s402.6 ft   5,307 ft39.7
f07m 49s400.6 ft   5,307 ft48.1
g07m 49s396.0 ft   5,307 ft31.8
h07m 50s391.1 ft   5,310 ft45.5
i07m 50s388.8 ft   5,310 ft39.5
j07m 50s381.6 ft   5,309 ft41.7
k07m 50s379.6 ft   5,310 ft51.7
l07m 50s375.3 ft   5,309 ft63.2
m07m 50s372.7 ft   5,310 ft54.6
n07m 51s368.1 ft   5,310 ft43.5
o07m 51s365.8 ft   5,310 ft40.3
p07m 51s358.6 ft   5,310 ft36.0
q07m 51s356.0 ft   5,311 ft63.3
r07m 51s353.3 ft   5,313 ft48.0
s07m 51s348.7 ft   5,313 ft45.8
t07m 52s344.8 ft   5,313 ft52.6
u07m 52s341.5 ft   5,313 ft66.5
v07m 52s339.6 ft   5,313 ft69.7
w07m 52s335.6 ft   5,312 ft53.9
x07m 52s333.7 ft   5,311 ft54.2
y07m 52s329.4 ft   5,311 ft61.5
z07m 53s322.2 ft   5,313 ft55.5
A07m 53s317.3 ft   5,315 ft42.7
B07m 53s312.0 ft   5,317 ft45.6
C07m 53s309.4 ft   5,319 ft47.9
D07m 53s304.8 ft   5,321 ft33.5
E07m 54s289.4 ft   5,320 ft50.6
F07m 54s284.4 ft   5,320 ft53.0
G07m 54s281.8 ft   5,321 ft26.6
H07m 55s275.9 ft   5,323 ft46.8
I07m 55s267.4 ft   5,327 ft42.2
J07m 55s260.2 ft   5,331 ft105.2
K07m 55s256.6 ft   5,334 ft41.2
L07m 55s249.3 ft   5,337 ft45.0
M07m 56s242.8 ft   5,338 ft43.0
N07m 56s239.8 ft   5,338 ft25.2
O07m 56s223.8 ft   5,341 ft72.0
P07m 56s216.5 ft   5,344 ft35.6
Q07m 57s209.6 ft   5,347 ft26.2
R07m 57s206.7 ft   5,348 ft36.7
S07m 57s202.1 ft   5,350 ft44.7
T07m 57s197.5 ft   5,352 ft137.9
U07m 57s188.0 ft   5,359 ft38.6
V07m 58s186.0 ft   5,361 ft25.8
W07m 58s180.1 ft   5,365 ft43.3
X07m 58s175.2 ft   5,365 ft33.4
Y07m 58s172.9 ft   5,366 ft60.4
Z07m 58s168.0 ft   5,367 ft65.4
a07m 59s157.8 ft   5,372 ft49.8
b07m 59s155.2 ft   5,373 ft25.7
c07m 59s149.3 ft   5,374 ft40.9
d07m 59s146.7 ft   5,374 ft53.6
e07m 59s141.7 ft   5,373 ft65.6
f08m 00s136.8 ft   5,372 ft25.2
g08m 00s134.5 ft   5,372 ft123.5
h08m 00s129.6 ft   5,374 ft55.9
i08m 00s124.0 ft   5,377 ft40.8
j08m 00s121.1 ft   5,379 ft32.1
k08m 01s117.5 ft   5,380 ft30.7
l08m 01s115.8 ft   5,381 ft62.4
m08m 01s112.2 ft   5,386 ft57.0
n08m 01s109.6 ft   5,390 ft28.3
o08m 01s108.6 ft   5,392 ft32.1
p08m 02s107.3 ft   5,395 ft26.1
q08m 04s146.0 ft   5,382 ft31.9
r08m 04s147.6 ft   5,378 ft43.4
s08m 04s148.6 ft   5,376 ft44.4
t08m 04s149.3 ft   5,375 ft35.8
u08m 05s152.2 ft   5,371 ft36.8
v08m 05s153.2 ft   5,372 ft50.5
w08m 08s200.1 ft   5,362 ft36.7
x08m 48s48.9 ft   5,232 ft27.6
y08m 48s47.6 ft   5,233 ft28.7
z08m 48s46.3 ft   5,234 ft37.0
A08m 48s42.0 ft   5,236 ft51.1
B08m 48s36.7 ft   5,238 ft48.1
C08m 48s35.1 ft   5,240 ft46.1
D08m 49s31.8 ft   5,242 ft59.6
E08m 49s29.9 ft   5,243 ft108.6
F08m 49s25.9 ft   5,244 ft48.1
G08m 49s22.3 ft   5,244 ft25.4
H08m 49s21.0 ft   5,243 ft42.8
I08m 49s18.0 ft   5,243 ft59.3
J08m 50s6.2 ft   5,245 ft39.4


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com