Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s1.9 m   0 m2.9100%
B01m 00s58.6 m   292 m0100%
C01m 30s79.0 m   694 m1.9100%
D02m 00s81.0 m   1,113 m1.9100%
E02m 30s78.3 m   1,546 m1.9100%
F03m 00s78.9 m   1,986 m0100%
G03m 30s80.1 m   2,430 m34.586%
H04m 00s80.7 m   2,873 m0100%
I04m 30s79.5 m   3,318 m18.2100%
J05m 00s79.0 m   3,764 m5.7100%
K05m 30s91.9 m   4,207 m2397%
L06m 00s98.2 m   4,656 m1.9100%
M06m 30s99.3 m   5,098 m13.3100%
N07m 00s99.4 m   5,543 m6.7100%
O07m 30s99.8 m   5,987 m1.9100%
P08m 00s99.7 m   6,432 m4.8100%
Q08m 30s98.9 m   6,876 m1.9100%
R09m 00s99.4 m   7,321 m8.6100%
S09m 30s99.0 m   7,766 m0100%
T10m 00s99.2 m   8,212 m0100%
U10m 30s100.5 m   8,657 m0100%
V11m 00s100.1 m   9,105 m0100%
W11m 30s108.3 m   9,551 m0100%
X12m 00s108.0 m   9,997 m1.9100%
Y12m 30s108.4 m   10,442 m1.9100%
Z13m 00s107.7 m   10,887 m0100%
a13m 30s107.9 m   11,334 m0100%
b14m 00s107.9 m   11,779 m0100%
c14m 30s110.2 m   12,225 m5.7100%
d15m 00s108.4 m   12,667 m3.8100%
e15m 34s108.7 m   12,931 m243.90%
f16m 02s108.5 m   12,519 m247.90%
g16m 30s107.6 m   12,134 m103.916%
h17m 00s110.2 m   11,712 m1.9100%
i17m 30s108.2 m   11,292 m18.2100%
j18m 00s107.9 m   10,869 m6.7100%
k18m 30s108.8 m   10,451 m10.5100%
l19m 00s106.7 m   10,032 m5.7100%
m19m 30s109.3 m   9,610 m9.5100%
n20m 00s109.5 m   9,178 m0100%
o20m 30s107.2 m   8,704 m11.5100%
p21m 00s110.3 m   8,267 m3.8100%
q21m 30s107.9 m   7,836 m17.2100%
r22m 00s108.7 m   7,400 m3.8100%
s22m 30s108.5 m   6,949 m3.8100%
t23m 00s107.4 m   6,512 m5.7100%
u23m 30s108.0 m   6,082 m11.4100%
v24m 00s110.2 m   5,642 m0100%
w24m 30s108.1 m   5,197 m36.783%
x25m 00s110.2 m   4,757 m0100%
y25m 30s107.7 m   4,328 m22.298%
z26m 00s109.9 m   3,878 m3.8100%
A26m 30s108.5 m   3,438 m22.198%
B27m 00s90.4 m   2,981 m10.5100%
C27m 30s63.6 m   2,542 m14.3100%
D28m 00s48.7 m   2,116 m10.5100%
E28m 30s49.2 m   1,645 m5.7100%
F29m 00s47.2 m   1,188 m3486%
G29m 30s26.7 m   703 m1.9100%
H29m 44s1.2 m   676 m5.7100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com