Metric / Imperial
Settings

Rudder Response
 

Rudder Map
 
 

GENERAL
 

Rudder map - based on the Rudder Response data:  orange  is minor delay (0.4-0.6 seconds),  red  is slow response (0.7-0.9 seconds) and  purple  is very slow response (1 seconds and higher).

Slow responses are generally normal and may be caused by winds or turbulence. When examining the data, look for either areas to avoid with consistent delays (due to wind tunnels, for example) or look for repetitive patterns which may indicate aircraft balance issues.


 
 Right or LeftFlight timeAltitudeHome
Distance
Response time
ALeft turn00m 14s 2.1 m0 m0.6 seconds
BRight turn01m 03s 74.1 m126 m0.4 seconds
CRight turn01m 14s 74.1 m190 m0.4 seconds
DLeft turn01m 16s 74.2 m197 m0.5 seconds
ELeft turn01m 38s 85.5 m274 m0.4 seconds
FRight turn01m 43s 85.7 m288 m0.4 seconds
GRight turn01m 45s 85.8 m299 m0.4 seconds
HRight turn01m 57s 59.9 m309 m0.4 seconds
IRight turn02m 04s 53.3 m309 m0.4 seconds
JLeft turn02m 12s 53.6 m294 m0.4 seconds
KRight turn03m 52s 11.8 m59 m0.4 seconds
LRight turn04m 17s 12.9 m19 m0.8 seconds
MRight turn04m 33s 25.7 m79 m0.4 seconds
NRight turn05m 26s 114.7 m323 m0.4 seconds
ORight turn05m 30s 114.8 m334 m0.5 seconds
PRight turn05m 33s 114.8 m321 m0.4 seconds
QRight turn06m 43s 119.1 m505 m0.4 seconds
RRight turn06m 46s 119.2 m514 m0.4 seconds
SRight turn06m 59s 119.5 m463 m0.4 seconds
TLeft turn07m 59s 119.1 m26 m0.5 seconds
URight turn08m 03s 119.2 m15 m0.5 seconds
VLeft turn08m 12s 119.1 m14 m0.7 seconds
WRight turn08m 40s 114.5 m14 m0.4 seconds
XRight turn08m 43s 105.2 m14 m0.4 seconds
YRight turn09m 04s 94.1 m14 m0.4 seconds
ZRight turn09m 07s 94.2 m14 m0.4 seconds
aRight turn09m 42s 40.8 m15 m0.6 seconds
bRight turn09m 47s 40.6 m15 m0.5 seconds
cLeft turn09m 51s 40.5 m15 m0.7 seconds
dLeft turn10m 01s 40.7 m86 m0.4 seconds
eLeft turn10m 05s 40.7 m92 m0.4 seconds
fLeft turn10m 19s 40.9 m109 m0.4 seconds
gLeft turn11m 27s 58.7 m75 m0.5 seconds
hLeft turn12m 59s 47.4 m31 m0.4 seconds
iLeft turn13m 00s 47.0 m33 m0.5 seconds
jRight turn13m 35s 6.2 m44 m0.4 seconds
kLeft turn13m 47s 4.0 m43 m0.4 seconds
lRight turn15m 29s 11.3 m7 m0.4 seconds



 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com