Metric / Imperial
Settings

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 4]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 20s2.4 m      2 m 197°  2.87 m/s
B00m 25s2.3 m      2 m 180°  2.71 m/s
C00m 35s2.3 m      3 m 196°  3.24 m/s
D00m 45s2.3 m      3 m 208°  2.39 m/s
E00m 50s2.3 m      4 m 210°  2.36 m/s
F00m 55s2.3 m      4 m 206°  1.55 m/s
G01m 00s2.3 m      4 m 207°  1.56 m/s
H01m 15s6.3 m      29 m 181°  2.40 m/s
I01m 25s6.9 m      54 m 174°  2.71 m/s
J01m 30s6.9 m      66 m 201°  2.39 m/s
K01m 35s7.0 m      76 m 175°  2.81 m/s
L01m 40s6.9 m      87 m 208°  2.52 m/s
M01m 45s8.6 m      99 m 201°  2.14 m/s
N01m 50s11.7 m      109 m 190°  2.80 m/s
O01m 55s12.6 m      118 m 153°  3.56 m/s
P02m 00s12.7 m      129 m 168°  3.37 m/s
Q02m 10s12.7 m      159 m 176°  2.76 m/s
R02m 15s12.5 m      172 m 154°  3.04 m/s
S02m 20s12.5 m      186 m 156°  3.61 m/s
T02m 25s12.6 m      202 m 167°  3.39 m/s
U02m 30s12.5 m      218 m 158°  3.22 m/s
V02m 35s12.6 m      236 m 180°  3.23 m/s
W02m 40s12.6 m      253 m 173°  3.14 m/s
X02m 45s12.5 m      275 m 157°  2.34 m/s
Y02m 50s12.6 m      297 m 169°  1.80 m/s
Z02m 55s12.7 m      318 m 190°  2.57 m/s
a03m 00s13.1 m      338 m 188°  2.44 m/s
b03m 05s14.9 m      355 m 211°  2.77 m/s
c03m 15s19.8 m      365 m 167°  3.79 m/s
d03m 20s27.4 m      365 m 166°  2.90 m/s
e04m 15s49.4 m      127 m 260°  2.02 m/s
f04m 50s49.5 m      76 m 203°  2.94 m/s
g04m 55s49.6 m      68 m 215°  4.14 m/s
h05m 00s49.6 m      61 m 212°  3.89 m/s
i05m 55s2.7 m      39 m 233°  2.74 m/s
j06m 00s2.7 m      39 m 232°  2.22 m/s
k06m 05s2.7 m      39 m 230°  2.93 m/s
l06m 10s2.7 m      40 m 222°  3.08 m/s
m06m 15s2.6 m      40 m 216°  3.02 m/s
n06m 20s2.7 m      40 m 210°  1.75 m/s
o06m 25s2.7 m      41 m 199°  1.91 m/s
p06m 30s2.6 m      41 m 205°  2.29 m/s
q06m 35s2.7 m      41 m 194°  2.42 m/s
r06m 40s2.7 m      41 m 194°  2.89 m/s
s06m 45s2.7 m      41 m 199°  2.45 m/s
t07m 00s2.6 m      41 m 148°  0.93 m/s
u07m 05s2.6 m      41 m 140°  0.99 m/s
v07m 10s2.7 m      41 m 181°  0.99 m/s
w07m 15s7.1 m      41 m 183°  1.41 m/s
x07m 20s9.5 m      41 m 198°  1.78 m/s
y07m 25s9.5 m      41 m 192°  3.38 m/s
z07m 35s9.8 m      64 m 208°  2.97 m/s
A07m 40s9.7 m      85 m 191°  1.50 m/s
B07m 45s9.7 m      108 m 212°  1.79 m/s
C07m 55s10.0 m      158 m 250°  2.54 m/s
D08m 00s10.4 m      182 m 189°  1.85 m/s
E08m 05s10.8 m      208 m 178°  2.05 m/s
F08m 10s15.2 m      233 m 174°  2.61 m/s
G08m 15s22.2 m      255 m 171°  3.71 m/s
H08m 20s31.1 m      278 m 180°  3.43 m/s
I08m 25s42.2 m      300 m 178°  2.59 m/s
J09m 15s50.0 m      195 m 191°  5.44 m/s
K09m 20s50.1 m      195 m 196°  4.95 m/s
L09m 25s49.9 m      195 m 195°  4.06 m/s
M10m 10s15.7 m      93 m 159°  2.45 m/s
N10m 45s13.7 m      92 m 176°  3.41 m/s
O10m 50s13.5 m      108 m 188°  2.28 m/s
P10m 55s13.5 m      125 m 193°  1.98 m/s
Q11m 00s13.5 m      142 m 178°  1.45 m/s
R11m 05s13.5 m      159 m 178°  1.56 m/s
S11m 10s13.5 m      174 m 157°  2.28 m/s
T11m 15s13.5 m      189 m 188°  3.01 m/s
U11m 20s13.5 m      205 m 170°  2.80 m/s
V11m 25s13.5 m      223 m 177°  3.02 m/s
W11m 30s13.5 m      246 m 187°  2.65 m/s
X11m 45s18.1 m      314 m 238°  3.92 m/s
Y11m 55s18.2 m      359 m 214°  2.19 m/s
Z12m 00s18.2 m      375 m 149°  2.52 m/s
a12m 05s18.0 m      390 m 176°  3.47 m/s
b12m 20s25.9 m      329 m 142°  0.87 m/s
c12m 25s25.5 m      291 m 144°  3.22 m/s
d12m 40s20.8 m      246 m 255°  0.96 m/s
e12m 55s15.3 m      193 m 211°  0.24 m/s
f13m 00s15.2 m      173 m 159°  1.14 m/s
g13m 05s15.3 m      153 m 174°  0.58 m/s
h13m 10s14.2 m      131 m 147°  0.99 m/s
i13m 15s14.1 m      101 m 184°  2.56 m/s
j13m 25s11.9 m      55 m 188°  5.89 m/s
k13m 40s6.7 m      33 m 206°  4.83 m/s
l13m 45s6.6 m      33 m 214°  4.22 m/s
m13m 50s6.7 m      32 m 214°  3.15 m/s
n13m 55s5.5 m      26 m 217°  3.30 m/s
o14m 00s4.7 m      20 m 213°  3.16 m/s
p14m 05s4.1 m      14 m 199°  3.69 m/s
q14m 10s4.0 m      10 m 206°  2.92 m/s
r14m 15s4.0 m      7 m 208°  2.17 m/s
s14m 20s4.0 m      4 m 205°  1.54 m/s
t14m 30s4.0 m      3 m 203°  2.69 m/s
u14m 35s4.2 m      3 m 211°  3.18 m/s
v14m 45s4.2 m      2 m 209°  3.63 m/s
w14m 50s4.3 m      3 m 223°  2.74 m/s
x15m 05s3.7 m      2 m 207°  2.04 m/s
y15m 10s3.1 m      2 m 191°  1.85 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com