Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

  Flight time Altitude Home Dist Type Notification
A00m 00s2.6 ft0 ftModeMode changed to Atti
 00m 00s2.6 ft0 ft
100% Battery
B00m 01s7.9 ft2 ftModeMode changed to P-GPS
C00m 13s67.9 ft54 ftModeMode changed to Atti
D00m 13s69.2 ft58 ftModeMode changed to P-GPS
E00m 17s73.2 ft115 ftModeMode changed to Atti
F00m 18s74.1 ft114 ftModeMode changed to P-GPS
G00m 18s73.8 ft110 ftModeMode changed to Atti
H00m 18s72.2 ft105 ftModeMode changed to P-GPS
I00m 26s100.4 ft152 ftModeMode changed to Atti
J00m 26s100.4 ft174 ftModeMode changed to P-GPS
K00m 34s152.6 ft631 ftModeMode changed to Atti
L00m 34s155.8 ft666 ftModeMode changed to P-GPS
M00m 35s156.5 ft707 ftModeMode changed to Atti
N00m 35s156.5 ft722 ftModeMode changed to P-GPS
O00m 36s157.2 ft732 ftModeMode changed to Atti
P00m 37s157.5 ft776 ftModeMode changed to P-GPS
Q00m 43s143.4 ft831 ftModeMode changed to Atti
R00m 44s142.7 ft819 ftModeMode changed to P-GPS
S00m 44s142.4 ft812 ftModeMode changed to Atti
T00m 45s141.7 ft807 ftModeMode changed to P-GPS
U00m 45s141.7 ft805 ftModeMode changed to Atti
V00m 45s141.7 ft800 ftModeMode changed to P-GPS
W01m 33s145.7 ft1,344 ftModeMode changed to Atti
X01m 34s145.0 ft1,352 ftModeMode changed to P-GPS
Y01m 40s140.7 ft1,429 ftModeMode changed to Atti
 01m 43s141.1 ft1,449 ft
94% Battery at maximum distance
Z01m 50s138.4 ft1,264 ftModeMode changed to P-GPS
a02m 17s138.4 ft279 ftModeMode changed to Atti
b02m 22s137.8 ft180 ftModeMode changed to P-GPS
c02m 30s139.4 ft107 ftModeMode changed to Atti
d02m 30s139.1 ft113 ftModeMode changed to P-GPS
e02m 31s136.2 ft119 ftModeMode changed to Atti
f02m 31s135.2 ft122 ftModeMode changed to P-GPS
g02m 35s124.7 ft135 ftModeMode changed to Atti
h02m 35s123.7 ft134 ftModeMode changed to P-GPS
 02m 40s104.0 ft112 ft
90% Battery
i02m 47s59.4 ft101 ftModeMode changed to Atti
j02m 57s28.9 ft99 ftModeMode changed to P-GPS
k02m 59s28.9 ft88 ftModeMode changed to Atti
l03m 15s9.5 ft67 ftModeMode changed to P-GPS
m03m 20s-2.6 ft65 ftModeMode changed to Atti


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com