Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 3 Std]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 15s3.0 m      3 m 332°  4.71 m/s
B00m 25s3.0 m      3 m 345°  3.84 m/s
C00m 30s3.2 m      3 m 10°  2.92 m/s
D00m 35s3.0 m      3 m   3.23 m/s
E00m 40s3.2 m      3 m   3.26 m/s
F00m 45s3.2 m      3 m 13°  3.83 m/s
G00m 50s3.0 m      3 m 24°  4.71 m/s
H00m 55s3.0 m      3 m 31°  4.64 m/s
I01m 05s7.3 m      3 m 351°  6.08 m/s
J01m 10s7.1 m      3 m 348°  8.40 m/s
K01m 20s7.1 m      7 m   7.20 m/s
L01m 25s7.4 m      7 m 25°  7.04 m/s
M01m 30s7.5 m      7 m 18°  7.02 m/s
N01m 35s7.6 m      7 m 23°  5.92 m/s
O01m 40s7.8 m      7 m 25°  4.52 m/s
P01m 45s7.8 m      7 m 36°  6.29 m/s
Q01m 55s7.5 m      6 m 356°  5.09 m/s
R02m 00s7.5 m      7 m 13°  4.64 m/s
S04m 10s5.5 m      18 m 19°  4.83 m/s
T04m 15s5.6 m      19 m 29°  5.38 m/s
U05m 05s5.5 m      28 m   4.95 m/s
V05m 20s5.9 m      17 m 353°  3.73 m/s
W05m 40s5.5 m      12 m 359°  3.72 m/s
X05m 55s5.4 m      12 m 340°  4.78 m/s
Y07m 30s4.8 m      19 m 23°  3.79 m/s
Z07m 35s4.8 m      19 m 32°  3.40 m/s
a08m 10s4.5 m      19 m 351°  3.37 m/s
b08m 20s4.8 m      21 m 28°  4.29 m/s
c08m 25s4.9 m      21 m 45°  4.86 m/s
d08m 30s4.6 m      20 m 27°  1.82 m/s
e09m 10s45.7 m      203 m 329°  10.15 m/s
f09m 30s67.0 m      414 m 323°  10.14 m/s
g12m 30s7.4 m      32 m 40°  5.70 m/s
h12m 35s7.4 m      32 m 43°  4.63 m/s
i13m 50s15.6 m      125 m 319°  3.11 m/s
j13m 55s15.8 m      125 m 295°  2.43 m/s
k14m 50s43.7 m      26 m   8.12 m/s
l15m 30s18.3 m      11 m 310°  5.19 m/s
m15m 40s14.1 m      11 m 316°  6.78 m/s
n15m 55s7.1 m      11 m 306°  4.80 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com