Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 3 Pro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 25s36.4 ft      0.08 mi 188°  2.62 mph
B00m 50s36.1 ft      0.14 mi 199°  10.49 mph
C00m 55s34.8 ft      0.16 mi 220°  6.96 mph
D01m 00s35.4 ft      0.19 mi 226°  7.43 mph
E01m 05s36.4 ft      0.22 mi 216°  8.14 mph
F01m 10s36.4 ft      0.25 mi 207°  5.57 mph
G01m 15s36.4 ft      0.28 mi 210°  4.79 mph
H01m 20s36.4 ft      0.31 mi 187°  5.01 mph
I01m 25s36.4 ft      0.34 mi 216°  6.67 mph
J01m 30s37.1 ft      0.37 mi 232°  6.87 mph
K01m 40s36.1 ft      0.44 mi 184°  6.38 mph
L01m 45s36.4 ft      0.49 mi 180°  4.72 mph
M01m 50s37.1 ft      0.53 mi 241°  3.74 mph
N01m 55s37.7 ft      0.58 mi 233°  4.97 mph
O02m 00s37.1 ft      0.62 mi 232°  2.86 mph
P02m 05s36.4 ft      0.67 mi 254°  8.03 mph
Q02m 10s41.3 ft      0.71 mi 256°  6.58 mph
R02m 15s53.5 ft      0.76 mi 205°  2.53 mph
S02m 20s61.7 ft      0.80 mi 212°  2.08 mph
T02m 25s76.1 ft      0.84 mi 233°  7.85 mph
U02m 40s81.0 ft      0.96 mi 250°  6.73 mph
V02m 45s82.0 ft      0.99 mi 202°  7.25 mph
W02m 50s81.0 ft      1.0 mi 214°  6.06 mph
X02m 55s80.7 ft      1.1 mi 197°  5.26 mph
Y03m 05s80.7 ft      1.1 mi 194°  5.64 mph
Z03m 10s80.7 ft      1.2 mi 176°  7.52 mph
a03m 15s80.4 ft      1.2 mi 167°  8.72 mph
b03m 20s80.7 ft      1.3 mi 172°  6.69 mph
c03m 25s80.7 ft      1.3 mi 182°  5.75 mph
d03m 30s80.4 ft      1.3 mi 178°  3.98 mph
e03m 35s80.7 ft      1.4 mi 163°  2.35 mph
f04m 10s115.5 ft      1.2 mi 185°  15.93 mph
g04m 15s191.9 ft      1.2 mi 183°  10.22 mph
h04m 25s312.0 ft      1.2 mi 224°  3.38 mph
i04m 30s378.9 ft      1.2 mi 202°  4.34 mph
j04m 35s447.2 ft      1.1 mi 208°  2.48 mph
k04m 40s508.5 ft      1.1 mi 281°  2.30 mph
l04m 45s565.9 ft      1.1 mi 192°  5.48 mph
m04m 50s622.0 ft      1.0 mi 183°  7.96 mph
n04m 55s681.8 ft      1.0 mi 165°  8.84 mph
o05m 00s748.0 ft      0.99 mi 170°  11.99 mph
p05m 05s814.0 ft      0.96 mi 197°  3.33 mph
q05m 10s845.5 ft      0.93 mi 187°  3.69 mph
r05m 15s844.1 ft      0.90 mi 185°  6.78 mph
s05m 20s845.1 ft      0.87 mi 191°  7.63 mph
t05m 25s846.4 ft      0.84 mi 188°  7.83 mph
u05m 30s845.5 ft      0.83 mi 207°  6.96 mph
v07m 40s211.9 ft      0.29 mi 264°  5.61 mph
w08m 10s214.2 ft      0.19 mi 227°  7.25 mph
x08m 55s41.3 ft      0.01 mi 156°  10.96 mph
y09m 00s41.3 ft      0.01 mi 150°  9.35 mph
z09m 25s9.8 ft      0.00 mi 145°  9.13 mph
Not enough valid records were found.


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com