Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.1Aerodynamic profile: [Generic]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 20s7.2 ft      12 ft 262°  7.29 mph
B01m 05s155.5 ft      215 ft 181°  14.58 mph
C01m 20s157.2 ft      577 ft 188°  10.27 mph
D01m 25s157.5 ft      734 ft 192°  12.26 mph
E01m 30s157.5 ft      873 ft 185°  14.20 mph
F01m 35s157.5 ft      1,011 ft 190°  16.17 mph
G01m 40s155.8 ft      1,153 ft 188°  13.94 mph
H01m 45s157.2 ft      1,319 ft 216°  13.58 mph
I01m 50s156.5 ft      1,472 ft 209°  16.37 mph
J01m 55s156.5 ft      1,635 ft 220°  16.46 mph
K02m 05s157.5 ft      1,750 ft 220°  17.11 mph
L02m 10s156.5 ft      1,751 ft 211°  12.66 mph
M02m 15s156.5 ft      1,749 ft 204°  22.24 mph
N02m 20s156.5 ft      1,749 ft 203°  19.91 mph
O02m 35s156.5 ft      1,732 ft 201°  20.47 mph
P02m 40s154.9 ft      1,729 ft 206°  11.50 mph
Q02m 45s157.5 ft      1,730 ft 210°  14.38 mph
R02m 55s156.5 ft      1,720 ft 198°  22.64 mph
S03m 00s157.5 ft      1,719 ft 199°  19.80 mph
T03m 10s157.2 ft      1,717 ft 214°  23.06 mph
U03m 15s156.5 ft      1,716 ft 220°  22.03 mph
V03m 20s156.5 ft      1,712 ft 212°  21.92 mph
W03m 25s156.5 ft      1,711 ft 214°  20.15 mph
X03m 35s157.5 ft      1,706 ft 185°  16.33 mph
Y03m 40s157.2 ft      1,706 ft 200°  14.20 mph
Z03m 45s157.5 ft      1,705 ft 185°  19.01 mph
a03m 55s156.5 ft      1,700 ft 193°  20.96 mph
b04m 00s155.8 ft      1,698 ft 191°  19.35 mph
c04m 05s155.8 ft      1,702 ft 219°  15.35 mph
d04m 10s155.8 ft      1,704 ft 220°  14.70 mph
e04m 20s157.2 ft      1,708 ft 233°  12.82 mph
f04m 25s154.9 ft      1,708 ft 212°  9.19 mph
g04m 30s156.5 ft      1,708 ft 209°  14.12 mph
h04m 35s156.5 ft      1,707 ft 210°  12.80 mph
i04m 45s155.8 ft      1,705 ft 202°  15.84 mph
j04m 50s155.5 ft      1,705 ft 201°  12.35 mph
k04m 55s155.8 ft      1,705 ft 194°  11.18 mph
l05m 00s156.5 ft      1,705 ft 212°  14.25 mph
m05m 10s157.5 ft      1,697 ft 212°  16.06 mph
n05m 15s156.5 ft      1,693 ft 214°  17.92 mph
o05m 20s156.5 ft      1,690 ft 215°  18.32 mph
p05m 25s155.8 ft      1,687 ft 216°  19.57 mph
q05m 35s156.5 ft      1,684 ft 226°  17.74 mph
r05m 40s156.5 ft      1,682 ft 220°  20.11 mph
s05m 45s156.5 ft      1,680 ft 219°  19.60 mph
t05m 50s156.5 ft      1,679 ft 218°  17.13 mph
u05m 55s156.5 ft      1,674 ft 211°  16.46 mph
v06m 00s156.5 ft      1,671 ft 200°  13.40 mph
w06m 05s157.2 ft      1,667 ft 215°  16.73 mph
x06m 10s157.2 ft      1,665 ft 218°  15.35 mph
y06m 15s157.5 ft      1,664 ft 226°  15.70 mph
z06m 20s156.5 ft      1,663 ft 233°  13.82 mph
A06m 25s156.5 ft      1,663 ft 240°  16.02 mph
B06m 30s156.5 ft      1,665 ft 245°  14.72 mph
C06m 40s157.5 ft      1,657 ft 232°  18.79 mph
D06m 45s156.5 ft      1,654 ft 226°  16.80 mph
E06m 50s158.1 ft      1,652 ft 223°  14.56 mph
F06m 55s156.5 ft      1,649 ft 203°  13.31 mph
G07m 05s157.2 ft      1,644 ft 208°  20.98 mph
H07m 10s157.2 ft      1,643 ft 204°  17.49 mph
I07m 15s157.5 ft      1,643 ft 200°  15.10 mph
J07m 20s156.5 ft      1,643 ft 185°  13.42 mph
K07m 25s156.5 ft      1,644 ft 190°  13.02 mph
L07m 35s157.2 ft      1,644 ft 200°  13.98 mph
M07m 40s157.2 ft      1,644 ft 204°  15.35 mph
N07m 45s157.2 ft      1,644 ft 210°  17.11 mph
O07m 50s156.5 ft      1,644 ft 214°  14.85 mph
P07m 55s156.5 ft      1,645 ft 210°  15.23 mph
Q08m 00s156.5 ft      1,646 ft 212°  13.11 mph
R08m 05s157.2 ft      1,647 ft 209°  11.99 mph
S08m 10s157.5 ft      1,646 ft 189°  10.45 mph
T08m 15s157.2 ft      1,642 ft 198°  10.80 mph
U08m 25s156.5 ft      1,638 ft 177°  10.04 mph
V08m 30s156.5 ft      1,639 ft 180°  10.51 mph
W08m 35s156.5 ft      1,640 ft 172°  7.09 mph
X08m 40s155.8 ft      1,638 ft 184°  9.01 mph
Y08m 45s155.8 ft      1,637 ft 191°  10.04 mph
Z08m 55s157.5 ft      1,637 ft 224°  14.76 mph
a09m 00s156.5 ft      1,636 ft 217°  11.88 mph
b09m 05s157.2 ft      1,633 ft 222°  15.57 mph
c09m 10s157.5 ft      1,630 ft 207°  16.46 mph
d09m 20s156.5 ft      1,626 ft 214°  15.95 mph
e09m 25s156.5 ft      1,625 ft 211°  16.51 mph
f09m 30s157.2 ft      1,625 ft 203°  15.46 mph
g09m 35s157.2 ft      1,625 ft 200°  14.67 mph
h09m 45s157.2 ft      1,622 ft 202°  17.34 mph
i09m 50s155.8 ft      1,623 ft 216°  14.00 mph
j09m 55s156.5 ft      1,624 ft 204°  16.28 mph
k10m 00s157.2 ft      1,621 ft 204°  21.70 mph
l10m 05s156.5 ft      1,620 ft 209°  21.90 mph
m10m 10s156.5 ft      1,621 ft 223°  21.16 mph
n10m 15s156.5 ft      1,621 ft 215°  16.69 mph
o10m 30s156.5 ft      1,621 ft 211°  8.90 mph
p10m 35s157.5 ft      1,622 ft 208°  12.46 mph
q10m 40s156.5 ft      1,622 ft 193°  14.25 mph
r10m 50s157.2 ft      1,624 ft 213°  13.71 mph
s10m 55s156.5 ft      1,623 ft 205°  16.53 mph
t11m 05s157.2 ft      1,622 ft 185°  14.92 mph
u11m 10s157.5 ft      1,619 ft 189°  17.54 mph
v11m 15s157.2 ft      1,617 ft 196°  18.05 mph
w11m 20s157.2 ft      1,616 ft 198°  17.52 mph
x11m 25s157.2 ft      1,617 ft 192°  16.28 mph
y11m 35s157.5 ft      1,611 ft 178°  18.30 mph
z11m 40s157.5 ft      1,609 ft 177°  18.95 mph
A11m 45s157.5 ft      1,607 ft 178°  16.51 mph
B11m 50s156.5 ft      1,605 ft 173°  15.32 mph
C12m 05s156.5 ft      1,602 ft 247°  11.36 mph
D12m 10s155.8 ft      1,603 ft 249°  11.74 mph
E12m 15s155.8 ft      1,602 ft 238°  10.49 mph
F12m 25s157.2 ft      1,597 ft 224°  10.07 mph
G12m 30s157.2 ft      1,596 ft 218°  11.70 mph
H12m 35s157.5 ft      1,597 ft 220°  8.37 mph
I12m 40s156.5 ft      1,597 ft 220°  8.52 mph
J12m 45s157.2 ft      1,597 ft 231°  10.54 mph
K12m 50s157.2 ft      1,598 ft 229°  10.78 mph
L12m 55s156.5 ft      1,600 ft 227°  10.69 mph
M13m 05s156.5 ft      1,598 ft 225°  10.69 mph
N13m 10s156.5 ft      1,598 ft 226°  10.07 mph
O13m 15s156.5 ft      1,597 ft 224°  12.30 mph
P13m 30s157.5 ft      1,598 ft 243°  10.58 mph
Q13m 35s156.5 ft      1,600 ft 248°  12.59 mph
R13m 40s156.5 ft      1,603 ft 253°  14.09 mph
S13m 50s156.5 ft      1,602 ft 249°  11.16 mph
T13m 55s155.8 ft      1,601 ft 242°  12.15 mph
U14m 00s156.5 ft      1,601 ft 234°  11.50 mph
V14m 10s156.5 ft      1,597 ft 216°  9.73 mph
W14m 15s156.5 ft      1,598 ft 241°  12.37 mph
X14m 20s156.5 ft      1,601 ft 243°  10.47 mph
Y14m 25s157.5 ft      1,608 ft 281°  9.53 mph
Z14m 30s157.2 ft      1,607 ft 259°  12.21 mph
a14m 40s155.8 ft      1,603 ft 228°  9.19 mph
b14m 45s155.8 ft      1,603 ft 227°  8.68 mph
c14m 50s155.8 ft      1,602 ft 224°  8.68 mph
d14m 55s156.5 ft      1,601 ft 222°  10.02 mph
e15m 00s156.5 ft      1,603 ft 244°  10.16 mph
f15m 05s155.8 ft      1,605 ft 256°  10.25 mph
g15m 10s156.5 ft      1,606 ft 253°  8.50 mph
h15m 15s157.5 ft      1,608 ft 251°  11.30 mph
i15m 20s156.5 ft      1,607 ft 252°  11.61 mph
j15m 25s157.2 ft      1,605 ft 234°  11.52 mph
k15m 30s155.8 ft      1,603 ft 229°  13.06 mph
l15m 40s155.8 ft      1,605 ft 248°  13.27 mph
m15m 45s155.8 ft      1,607 ft 240°  14.85 mph
n15m 50s155.8 ft      1,609 ft 244°  14.52 mph
o15m 55s155.8 ft      1,610 ft 239°  14.56 mph
p16m 00s155.8 ft      1,608 ft 244°  16.71 mph
q16m 05s155.8 ft      1,606 ft 241°  17.56 mph
r16m 10s156.5 ft      1,603 ft 235°  18.10 mph
s16m 15s155.8 ft      1,603 ft 239°  15.17 mph
t16m 20s155.8 ft      1,605 ft 247°  18.50 mph
u16m 25s156.5 ft      1,604 ft 239°  20.94 mph
v16m 35s156.5 ft      1,603 ft 219°  17.98 mph
w16m 45s157.5 ft      1,603 ft 244°  15.64 mph
x17m 10s156.5 ft      1,086 ft 234°  14.29 mph
y17m 15s157.5 ft      827 ft 231°  15.75 mph
z17m 20s156.5 ft      560 ft 216°  11.52 mph
Not enough valid records were found.


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com