Metric / Imperial
Settings

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 4]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 10s1.3 m      1 m 233°  3.44 m/s
B00m 15s1.2 m      2 m 224°  3.65 m/s
C00m 20s2.0 m      3 m 231°  3.33 m/s
D00m 30s2.1 m      10 m 249°  4.65 m/s
E00m 35s2.9 m      27 m 217°  3.10 m/s
F00m 55s3.3 m      61 m 252°  7.64 m/s
G01m 05s3.5 m      95 m 263°  4.00 m/s
H01m 20s5.3 m      135 m 229°  4.73 m/s
I01m 30s6.7 m      172 m 226°  3.16 m/s
J01m 35s6.9 m      191 m 188°  3.27 m/s
K01m 40s6.6 m      213 m 217°  3.23 m/s
L01m 45s6.6 m      235 m 203°  2.02 m/s
M01m 50s6.7 m      256 m 191°  3.65 m/s
N01m 55s6.7 m      280 m 218°  3.68 m/s
O02m 00s7.1 m      311 m 230°  4.53 m/s
P02m 05s7.4 m      345 m 265°  5.99 m/s
Q02m 15s7.3 m      364 m 278°  0.51 m/s
R02m 20s7.4 m      361 m 182°  2.23 m/s
S02m 30s7.6 m      381 m 208°  2.55 m/s
T02m 35s7.5 m      400 m 218°  2.19 m/s
U02m 40s7.3 m      418 m 220°  2.32 m/s
V03m 40s5.0 m      449 m 220°  1.77 m/s
W03m 55s12.5 m      455 m 242°  2.15 m/s
X04m 00s18.9 m      455 m 263°  2.45 m/s
Y04m 15s50.2 m      450 m 270°  5.44 m/s
Z04m 50s57.2 m      401 m 248°  4.51 m/s
a05m 00s57.3 m      376 m 305°  3.88 m/s
b05m 15s57.5 m      295 m 220°  3.20 m/s
c05m 45s61.4 m      431 m 198°  4.16 m/s
d05m 55s60.9 m      484 m 240°  2.58 m/s
e06m 00s60.9 m      507 m 184°  2.83 m/s
f06m 25s63.0 m      655 m 228°  2.98 m/s
g06m 45s63.8 m      658 m 211°  2.33 m/s
h06m 55s66.0 m      624 m 192°  4.09 m/s
i07m 20s75.5 m      510 m 226°  3.16 m/s
j07m 35s75.3 m      490 m 262°  3.99 m/s
k07m 40s75.3 m      487 m 250°  3.93 m/s
l07m 45s75.5 m      485 m 241°  4.20 m/s
m07m 50s75.5 m      486 m 246°  4.20 m/s
n07m 55s75.6 m      487 m 240°  4.11 m/s
o08m 00s75.3 m      491 m 259°  2.98 m/s
p08m 05s75.1 m      493 m 305°  2.28 m/s
q08m 10s73.8 m      492 m 201°  0.71 m/s
r08m 25s61.4 m      500 m 250°  2.90 m/s
s08m 30s61.5 m      501 m 242°  3.26 m/s
t08m 45s60.7 m      501 m 189°  4.20 m/s
u09m 50s13.6 m      469 m 225°  2.60 m/s
v09m 55s13.2 m      469 m 207°  4.10 m/s
w10m 15s77.5 m      425 m 185°  0.90 m/s
x10m 20s77.2 m      381 m 160°  3.30 m/s
y11m 05s28.0 m      81 m 243°  4.99 m/s
z11m 40s6.5 m      26 m 214°  2.09 m/s
A12m 15s1.8 m      3 m 258°  1.72 m/s
B12m 20s1.7 m      5 m 213°  2.74 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com