Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s53.5 ft   1,418 ft1100%
B01m 00s61.4 ft   3,662 ft2100%
C01m 30s85.0 ft   5,884 ft4100%
D02m 00s104.3 ft   8,140 ft2100%
E02m 30s115.2 ft   10,422 ft5100%
F03m 00s124.3 ft   12,561 ft3100%
G03m 30s137.5 ft   14,745 ft0100%
H04m 00s158.5 ft   16,997 ft1100%
I04m 30s199.1 ft   19,318 ft5100%
J05m 00s242.5 ft   21,660 ft3100%
K05m 30s288.4 ft   23,931 ft3100%
L06m 00s332.7 ft   26,204 ft1100%
M06m 30s342.8 ft   28,573 ft1100%
N07m 00s342.5 ft   31,059 ft3100%
O07m 30s343.8 ft   33,485 ft2100%
P08m 00s342.8 ft   35,950 ft4100%
Q08m 30s342.8 ft   38,429 ft3100%
R09m 00s342.8 ft   40,854 ft0100%
S09m 30s343.5 ft   43,225 ft4100%
T10m 00s341.9 ft   45,734 ft3100%
U10m 30s343.5 ft   48,182 ft2100%
V11m 00s342.8 ft   50,607 ft1100%
W11m 30s343.2 ft   53,078 ft2100%
X12m 00s343.5 ft   55,517 ft0100%
Y12m 30s343.5 ft   58,009 ft1100%
Z13m 00s344.2 ft   60,415 ft2100%
a13m 30s342.2 ft   62,780 ft2100%
b14m 00s342.8 ft   65,187 ft0100%
c14m 30s342.8 ft   67,668 ft2100%
d15m 00s342.8 ft   70,113 ft1100%
e15m 30s343.2 ft   72,567 ft1100%
f16m 00s342.2 ft   75,043 ft1100%
g16m 30s342.2 ft   77,478 ft2100%
h17m 00s359.2 ft   79,807 ft3100%
i17m 30s388.1 ft   82,172 ft2100%
j18m 00s425.5 ft   84,582 ft2100%
k18m 30s468.8 ft   87,047 ft0100%
l19m 00s515.1 ft   89,473 ft6100%
m19m 30s522.3 ft   91,914 ft2100%
n20m 00s523.0 ft   94,323 ft0100%
o20m 30s521.3 ft   96,775 ft6100%
p21m 00s523.3 ft   99,242 ft0100%
q21m 30s559.0 ft   101,768 ft3100%
r22m 00s619.4 ft   104,275 ft4100%
s22m 30s618.1 ft   106,803 ft2100%
t23m 00s653.9 ft   109,299 ft3100%
u23m 30s698.8 ft   111,819 ft1100%
v24m 00s698.2 ft   114,344 ft1100%
w24m 30s711.9 ft   116,836 ft1100%
x25m 00s727.0 ft   119,213 ft2100%
y25m 30s780.8 ft   121,482 ft6100%
z26m 00s835.9 ft   122,454 ft3100%
A26m 30s839.6 ft   122,800 ft3100%
B27m 00s837.9 ft   122,889 ft1100%
C27m 30s800.5 ft   123,256 ft3100%
D27m 58s516.7 ft   123,342 ft2892%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com