Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


  Download color coded Signal Strength KML
 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s16.7 ft   186 ft5100%
B01m 00s35.8 ft   348 ft2496%
C01m 30s86.6 ft   1,786 ft2298%
D02m 00s86.0 ft   3,156 ft7100%
E02m 30s85.6 ft   4,514 ft2793%
F03m 00s86.3 ft   5,946 ft15100%
G03m 30s108.3 ft   7,311 ft10100%
H04m 00s125.7 ft   8,667 ft16100%
I04m 30s127.0 ft   10,063 ft14100%
J05m 00s166.0 ft   11,396 ft10100%
K05m 30s185.7 ft   12,779 ft17100%
L06m 00s186.3 ft   14,215 ft9100%
M06m 30s186.7 ft   15,628 ft16100%
N07m 00s186.7 ft   17,120 ft2199%
O07m 30s186.3 ft   18,695 ft2298%
P08m 00s186.7 ft   20,181 ft10100%
Q08m 30s186.7 ft   21,540 ft2892%
R09m 00s195.5 ft   22,901 ft3684%
S09m 30s244.7 ft   24,230 ft12100%
T10m 00s244.4 ft   25,545 ft12100%
U10m 30s244.4 ft   26,856 ft8100%
V11m 00s284.4 ft   28,167 ft15100%
W11m 30s282.8 ft   29,499 ft2199%
X12m 00s294.3 ft   30,803 ft2694%
Y12m 30s315.6 ft   32,105 ft20100%
Z13m 00s342.8 ft   33,440 ft10100%
a13m 30s342.5 ft   34,783 ft16100%
b14m 00s389.8 ft   36,033 ft19100%
c14m 30s388.4 ft   37,314 ft2595%
d15m 00s389.4 ft   38,693 ft15100%
e15m 30s388.4 ft   40,020 ft3387%
f16m 00s388.4 ft   39,342 ft13100%
g16m 30s388.4 ft   37,725 ft7100%
h17m 00s388.1 ft   36,137 ft2298%
i17m 30s387.5 ft   34,525 ft11100%
j18m 00s388.4 ft   32,934 ft2199%
k18m 30s333.0 ft   31,346 ft20100%
l19m 00s328.4 ft   29,739 ft18100%
m19m 30s281.2 ft   28,038 ft2595%
n20m 00s269.0 ft   26,357 ft16100%
o20m 30s268.4 ft   24,670 ft16100%
p21m 00s268.0 ft   22,973 ft19100%
q21m 30s268.4 ft   21,324 ft13100%
r22m 00s252.9 ft   19,671 ft2694%
s22m 30s244.1 ft   18,006 ft2397%
t23m 00s243.4 ft   16,353 ft2793%
u23m 30s243.4 ft   14,702 ft17100%
v24m 00s244.4 ft   13,063 ft16100%
w24m 30s244.7 ft   11,418 ft11100%
x25m 00s221.8 ft   9,760 ft2199%
y25m 30s182.1 ft   8,134 ft2199%
z26m 00s134.8 ft   6,504 ft3189%
A26m 30s135.5 ft   4,841 ft2496%
B27m 00s134.5 ft   3,209 ft3882%
C27m 30s135.8 ft   1,709 ft3288%
D28m 00s65.3 ft   264 ft3783%
E28m 22s16.1 ft   5 ft18100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com