Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to P-GPS
B00m 00s0.0 ft0 ftTipHome Point Recorded, Return-to-Home Altitude:30M
C00m 02s0.0 ft0 ftModeMode changed to AutoTakeoff
D00m 02s0.0 ft0 ftTipTaking off
E00m 05s3.0 ft1 ftModeMode changed to P-GPS
 00m 42s44.6 ft17 ft
90% Battery
F02m 32s27.6 ft21 ftModeMode changed to Joystick
G02m 33s27.6 ft21 ftModeMode changed to ActiveTrack
H02m 51s28.9 ft20 ftModeMode changed to Joystick
I02m 51s28.9 ft20 ftModeMode changed to P-GPS
J02m 55s29.2 ft20 ftModeMode changed to Joystick
K02m 55s29.2 ft20 ftModeMode changed to ActiveTrack
 03m 00s29.2 ft21 ft
80% Battery
L03m 05s28.2 ft20 ftModeMode changed to P-GPS
M03m 06s29.9 ft20 ftModeMode changed to Joystick
N03m 06s29.2 ft20 ftModeMode changed to ActiveTrack
O03m 18s27.2 ft20 ftModeMode changed to P-GPS
P03m 20s28.2 ft20 ftModeMode changed to Joystick
Q03m 20s28.5 ft20 ftModeMode changed to ActiveTrack
R03m 50s29.2 ft21 ftModeMode changed to Joystick
S03m 50s29.2 ft21 ftModeMode changed to P-GPS
T03m 54s29.5 ft21 ftModeMode changed to Joystick
U03m 54s29.5 ft21 ftModeMode changed to ActiveTrack
V04m 03s29.2 ft20 ftModeMode changed to P-GPS
W04m 03s29.2 ft20 ftModeMode changed to Joystick
X04m 03s29.5 ft20 ftModeMode changed to ActiveTrack
Y04m 04s29.5 ft20 ftModeMode changed to P-GPS
Z04m 06s33.5 ft20 ftModeMode changed to Joystick
a04m 06s33.8 ft19 ftModeMode changed to ActiveTrack
b04m 08s33.8 ft19 ftModeMode changed to P-GPS
c04m 09s35.4 ft19 ftModeMode changed to Joystick
d04m 10s35.8 ft19 ftModeMode changed to ActiveTrack
e04m 24s35.8 ft18 ftModeMode changed to Joystick
f04m 24s35.8 ft18 ftModeMode changed to P-GPS
g04m 33s35.8 ft18 ftModeMode changed to Joystick
h04m 34s35.8 ft18 ftModeMode changed to ActiveTrack
 04m 54s34.4 ft18 ft
70% Battery
i05m 16s36.4 ft18 ftModeMode changed to P-GPS
j05m 17s31.8 ft18 ftModeMode changed to Joystick
k05m 17s31.2 ft18 ftModeMode changed to ActiveTrack
l05m 21s30.5 ft18 ftModeMode changed to P-GPS
m05m 33s31.5 ft57 ftModeMode changed to Joystick
n05m 33s31.8 ft57 ftModeMode changed to ActiveTrack
 05m 34s31.5 ft57 ft
67% Battery at maximum distance
o06m 05s33.8 ft56 ftModeMode changed to P-GPS
p06m 15s31.8 ft40 ftModeMode changed to Joystick
q06m 16s31.8 ft40 ftModeMode changed to ActiveTrack
r06m 16s31.8 ft40 ftModeMode changed to P-GPS
s06m 16s31.8 ft40 ftModeMode changed to Joystick
t06m 17s31.8 ft40 ftModeMode changed to ActiveTrack
u06m 29s32.2 ft41 ftModeMode changed to P-GPS
v06m 30s32.2 ft39 ftModeMode changed to Joystick
w06m 31s32.2 ft39 ftModeMode changed to P-GPS
x06m 34s32.2 ft36 ftModeMode changed to Joystick
y06m 34s32.2 ft36 ftModeMode changed to P-GPS
 07m 03s32.5 ft29 ft
60% Battery
z07m 46s56.8 ft29 ftWarningRadius Range: 5-500m (16.4-1640.4 feet)


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com