Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


  Download color coded Signal Strength KML
 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s78.4 ft   303 ft4872%
B01m 00s169.6 ft   1,521 ft4971%
C01m 30s169.3 ft   2,945 ft5565%
D02m 00s169.0 ft   4,379 ft5169%
E02m 30s168.0 ft   5,766 ft4773%
F03m 00s170.3 ft   7,118 ft6060%
G03m 30s169.9 ft   8,447 ft4872%
H04m 00s169.0 ft   9,758 ft5565%
I04m 30s167.6 ft   11,098 ft5961%
J05m 00s168.3 ft   12,382 ft4872%
K05m 30s200.5 ft   13,609 ft5070%
L06m 00s227.4 ft   14,876 ft5862%
M06m 30s228.0 ft   16,167 ft5169%
N07m 00s251.3 ft   17,454 ft4872%
O07m 30s250.3 ft   18,740 ft5763%
P08m 00s252.0 ft   20,128 ft7347%
Q08m 30s252.3 ft   21,380 ft4773%
R09m 00s251.3 ft   22,707 ft6060%
S09m 30s251.3 ft   24,071 ft5862%
T10m 00s251.6 ft   25,408 ft4674%
U10m 30s252.0 ft   26,733 ft5070%
V11m 00s252.0 ft   28,056 ft5961%
W11m 30s250.3 ft   29,284 ft4872%
X12m 00s251.3 ft   30,535 ft5664%
Y12m 30s252.9 ft   31,806 ft5763%
Z13m 00s252.9 ft   33,122 ft4377%
a13m 30s252.3 ft   34,520 ft5268%
b14m 00s252.9 ft   35,959 ft5565%
c14m 30s250.3 ft   37,266 ft4773%
d15m 00s251.3 ft   38,537 ft4971%
e15m 30s251.3 ft   39,950 ft5268%
f16m 00s251.6 ft   41,271 ft5070%
g16m 30s251.0 ft   42,612 ft8337%
h17m 00s250.7 ft   43,976 ft6258%
i17m 30s252.3 ft   45,054 ft5070%
j18m 00s252.3 ft   43,768 ft5664%
k18m 30s252.3 ft   42,222 ft8139%
l19m 00s252.3 ft   40,684 ft7941%
m19m 30s251.6 ft   39,147 ft4773%
n20m 00s252.3 ft   37,606 ft5961%
o20m 30s251.0 ft   36,062 ft6654%
p21m 00s252.6 ft   34,520 ft6456%
q21m 30s251.3 ft   32,977 ft6258%
r22m 00s252.3 ft   31,444 ft5862%
s22m 30s252.3 ft   29,912 ft5466%
t23m 00s252.0 ft   28,371 ft5268%
u23m 30s251.6 ft   26,837 ft7149%
v24m 00s251.6 ft   25,314 ft6555%
w24m 30s252.3 ft   23,773 ft6159%
x25m 00s252.6 ft   22,232 ft5862%
y25m 30s252.0 ft   20,689 ft6258%
z26m 00s252.3 ft   19,135 ft7743%
A26m 30s251.6 ft   17,611 ft6357%
B27m 00s252.6 ft   16,068 ft5763%
C27m 30s252.0 ft   14,530 ft5268%
D28m 00s252.3 ft   12,993 ft5466%
E28m 30s252.0 ft   11,461 ft5466%
F29m 00s251.3 ft   9,915 ft5367%
G29m 30s251.6 ft   8,378 ft5268%
H30m 00s251.6 ft   6,844 ft5268%
I30m 30s251.6 ft   5,303 ft5367%
J31m 00s251.6 ft   3,782 ft5367%
K31m 30s252.9 ft   2,333 ft5763%
L32m 00s98.1 ft   408 ft5169%
M32m 14s42.7 ft   38 ft2892%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com