Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 3 Adv]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 30s102.7 ft      0.02 mi 38°  18.90 mph
B01m 00s111.5 ft      0.03 mi 50°  18.75 mph
C01m 35s160.8 ft      0.03 mi 62°  15.43 mph
D01m 40s159.8 ft      0.03 mi 64°  14.18 mph
E01m 45s159.8 ft      0.03 mi 62°  14.09 mph
F01m 50s159.8 ft      0.03 mi 57°  15.21 mph
G01m 55s159.8 ft      0.03 mi 56°  14.38 mph
H02m 00s160.4 ft      0.03 mi 58°  13.44 mph
I02m 05s160.4 ft      0.03 mi 55°  13.09 mph
J02m 25s160.4 ft      0.03 mi 55°  13.44 mph
K02m 30s160.4 ft      0.03 mi 53°  14.81 mph
L02m 35s160.4 ft      0.03 mi 56°  14.52 mph
M02m 40s160.8 ft      0.03 mi 53°  14.07 mph
N02m 45s160.8 ft      0.03 mi 54°  14.43 mph
O02m 50s160.8 ft      0.03 mi 49°  14.20 mph
P02m 55s160.8 ft      0.03 mi 53°  13.13 mph
Q03m 00s160.8 ft      0.03 mi 50°  14.20 mph
R03m 05s160.8 ft      0.03 mi 56°  12.39 mph
S03m 15s160.8 ft      0.03 mi 61°  13.33 mph
T03m 20s160.4 ft      0.03 mi 58°  13.04 mph
U03m 30s160.4 ft      0.03 mi 66°  14.00 mph
V03m 40s160.8 ft      0.03 mi 60°  12.86 mph
W03m 45s161.4 ft      0.03 mi 58°  12.30 mph
X03m 50s161.4 ft      0.03 mi 54°  12.21 mph
Y04m 00s159.8 ft      0.03 mi 72°  13.73 mph
Z04m 05s159.8 ft      0.03 mi 64°  14.05 mph
a04m 10s160.4 ft      0.03 mi 60°  15.01 mph
b04m 15s159.8 ft      0.03 mi 63°  13.82 mph
c04m 25s159.8 ft      0.03 mi 56°  16.33 mph
d04m 30s160.4 ft      0.03 mi 54°  17.29 mph
e04m 40s160.8 ft      0.03 mi 67°  16.44 mph
f04m 50s160.8 ft      0.03 mi 66°  14.23 mph
g04m 55s160.8 ft      0.03 mi 65°  14.65 mph
h05m 05s160.4 ft      0.03 mi 71°  15.50 mph
i05m 10s159.8 ft      0.03 mi 73°  15.75 mph
j05m 20s160.4 ft      0.03 mi 64°  13.96 mph
k05m 25s159.8 ft      0.03 mi 61°  13.40 mph
l05m 35s160.8 ft      0.03 mi 53°  14.58 mph
m05m 45s162.4 ft      0.03 mi 53°  16.06 mph
n05m 50s162.4 ft      0.03 mi 52°  15.52 mph
o05m 55s162.4 ft      0.03 mi 51°  15.57 mph
p06m 00s162.4 ft      0.03 mi 52°  15.30 mph
q06m 05s161.4 ft      0.03 mi 55°  15.55 mph
r06m 10s161.4 ft      0.03 mi 51°  15.14 mph
s06m 15s160.8 ft      0.03 mi 49°  15.59 mph
t06m 20s160.8 ft      0.03 mi 51°  14.72 mph
u06m 25s160.8 ft      0.03 mi 52°  14.74 mph
v06m 35s159.8 ft      0.03 mi 60°  15.86 mph
w06m 40s160.4 ft      0.03 mi 60°  17.16 mph
x06m 45s160.4 ft      0.03 mi 62°  18.28 mph
y06m 55s160.4 ft      0.03 mi 47°  17.52 mph
z07m 05s160.4 ft      0.03 mi 52°  19.84 mph
A07m 10s159.8 ft      0.03 mi 49°  18.23 mph
B07m 20s160.4 ft      0.03 mi 59°  14.83 mph
C07m 25s159.8 ft      0.03 mi 61°  15.57 mph
D07m 30s159.8 ft      0.03 mi 61°  16.42 mph
E07m 40s160.4 ft      0.03 mi 66°  15.77 mph
F07m 50s160.4 ft      0.03 mi 62°  15.57 mph
G08m 00s160.8 ft      0.03 mi 65°  15.95 mph
H08m 10s160.8 ft      0.03 mi 52°  15.52 mph
I08m 20s161.4 ft      0.03 mi 46°  16.02 mph
J08m 35s162.4 ft      0.03 mi 47°  14.54 mph
K08m 55s160.8 ft      0.03 mi 46°  15.10 mph


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com