Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 


 
Found rate of change in the compass of 30 degrees or more per 0.1 seconds.
That's about a 90 degree turn in a third of a second, which is not normal.

This can be a result of extremly strong winds, a crash into an object or a bad compass.

 Flight timeAltitudeHome DistanceCompass Turn
Rate Per 0.1s
A06m 59s1629.9 ft   1,160 ft122.7
B06m 59s1625.0 ft   1,159 ft71.5
C06m 59s1616.5 ft   1,157 ft55.2
D07m 00s1598.4 ft   1,157 ft69.1
E07m 00s1585.3 ft   1,156 ft90.5
F07m 00s1580.4 ft   1,156 ft159.8
G07m 00s1575.8 ft   1,158 ft99.3
H07m 00s1565.6 ft   1,158 ft152.5
I07m 01s1555.1 ft   1,160 ft84.9
J07m 01s1543.0 ft   1,162 ft117.0
K07m 01s1532.5 ft   1,162 ft35.5
L07m 01s1526.2 ft   1,162 ft35.2
M07m 01s1514.7 ft   1,163 ft112.5
N07m 02s1466.8 ft   1,173 ft58.8
O07m 02s1452.4 ft   1,180 ft59.5
P07m 02s1438.6 ft   1,179 ft97.2
Q07m 03s1431.4 ft   1,180 ft47.5
R07m 03s1417.6 ft   1,183 ft145.6
S07m 03s1403.5 ft   1,183 ft47.4
T07m 03s1382.9 ft   1,185 ft37.4
U07m 04s1349.4 ft   1,189 ft129.8
V07m 04s1340.9 ft   1,193 ft59.1
W07m 04s1324.1 ft   1,193 ft109.3
X07m 04s1307.4 ft   1,196 ft41.7
Y07m 05s1253.3 ft   1,203 ft86.3
Z07m 05s1245.4 ft   1,203 ft116.8
a07m 05s1237.8 ft   1,203 ft56.5
b07m 05s1230.6 ft   1,204 ft85.2
c07m 05s1222.8 ft   1,205 ft119.5
d07m 05s1207.3 ft   1,206 ft96.4
e07m 05s1199.1 ft   1,207 ft138.8
f07m 06s1183.1 ft   1,209 ft61.0
g07m 06s1158.5 ft   1,212 ft119.5
h07m 06s1150.2 ft   1,213 ft144.1
i07m 06s1142.0 ft   1,215 ft87.2
j07m 06s1125.6 ft   1,217 ft79.0
k07m 07s1109.9 ft   1,219 ft74.2
l07m 07s1103.0 ft   1,220 ft56.9
m07m 07s1088.6 ft   1,224 ft51.3
n07m 07s1058.7 ft   1,231 ft57.6
o07m 07s1050.5 ft   1,234 ft108.8
p07m 08s1017.4 ft   1,242 ft100.3
q07m 08s1009.5 ft   1,244 ft58.9
r07m 08s993.1 ft   1,249 ft109.5
s07m 08s985.2 ft   1,252 ft80.5
t07m 08s969.8 ft   1,257 ft31.1
u07m 09s953.7 ft   1,262 ft117.2
v07m 09s938.3 ft   1,268 ft86.6
w07m 09s930.1 ft   1,270 ft150.4
x07m 10s862.9 ft   1,289 ft133.5
y07m 10s845.5 ft   1,292 ft97.6
z07m 10s836.9 ft   1,296 ft90.0
A07m 10s805.8 ft   1,302 ft65.2
B07m 11s791.0 ft   1,304 ft42.4
C07m 11s742.4 ft   1,310 ft59.7
D07m 11s717.8 ft   1,313 ft87.5
E07m 12s710.3 ft   1,313 ft87.5
F07m 12s677.8 ft   1,314 ft79.5
G07m 12s663.0 ft   1,315 ft83.1
H07m 12s647.3 ft   1,316 ft79.9
I07m 12s639.8 ft   1,317 ft78.8
J07m 13s623.7 ft   1,318 ft93.0
K07m 13s607.3 ft   1,320 ft155.1
L07m 13s599.7 ft   1,321 ft114.8
M07m 13s583.3 ft   1,323 ft140.3
N07m 13s558.1 ft   1,326 ft105.5
O07m 14s549.9 ft   1,327 ft102.9
P07m 14s526.6 ft   1,330 ft69.5
Q07m 14s519.4 ft   1,332 ft69.3
R07m 14s512.1 ft   1,333 ft59.6
S07m 14s498.0 ft   1,336 ft40.6
T07m 15s426.8 ft   1,350 ft34.4
U07m 15s418.6 ft   1,352 ft56.9
V07m 16s403.5 ft   1,353 ft53.9
W07m 17s290.4 ft   1,369 ft56.5


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com