Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s43.3 ft   754 ft3090%
B01m 00s94.5 ft   2,215 ft3189%
C01m 30s168.0 ft   3,581 ft9030%
D02m 00s192.6 ft   4,918 ft2397%
E02m 30s246.7 ft   6,235 ft3585%
F03m 00s296.3 ft   7,579 ft4278%
G03m 30s441.3 ft   8,880 ft4179%
H04m 00s456.0 ft   10,322 ft5763%
I04m 30s615.1 ft   11,734 ft8634%
J05m 00s856.9 ft   13,024 ft3981%
K05m 30s857.3 ft   14,337 ft4773%
L06m 00s903.5 ft   15,568 ft3882%
M06m 30s1017.4 ft   16,734 ft5466%
N07m 00s1018.0 ft   17,467 ft6159%
O07m 30s1048.5 ft   18,582 ft1240%
P08m 00s1195.9 ft   19,850 ft10317%
Q08m 30s1322.8 ft   21,087 ft10416%
R09m 00s1401.9 ft   22,459 ft2130%
S09m 30s1476.0 ft   22,998 ft9228%
T10m 00s1476.0 ft   21,904 ft4080%
U10m 30s1477.3 ft   20,370 ft4872%
V11m 00s1476.7 ft   18,816 ft4080%
W11m 30s1440.6 ft   17,293 ft4872%
X12m 00s1342.2 ft   15,752 ft4179%
Y12m 30s1243.4 ft   14,210 ft3882%
Z13m 00s1165.3 ft   12,667 ft4377%
a13m 30s1149.9 ft   11,137 ft8238%
b14m 00s1122.7 ft   9,609 ft5763%
c14m 30s999.7 ft   8,073 ft7149%
d15m 00s948.5 ft   6,552 ft4971%
e15m 30s816.9 ft   5,037 ft3486%
f16m 00s748.0 ft   3,486 ft3882%
g16m 30s680.8 ft   1,993 ft4080%
h17m 00s548.2 ft   1,232 ft2298%
i17m 30s341.2 ft   846 ft2595%
j18m 00s137.5 ft   323 ft3387%
k18m 30s43.6 ft   69 ft3090%
l19m 00s-11.8 ft   2 ft3090%
m19m 30s-13.1 ft   135 ft3882%
n20m 00s-11.5 ft   217 ft2892%
o20m 30s13.1 ft   369 ft5268%
p21m 00s24.6 ft   18 ft2595%
q21m 30s-17.7 ft   25 ft4278%
r22m 00s-22.0 ft   14 ft4377%
s22m 30s-23.0 ft   10 ft2694%
t22m 33s-22.3 ft   9 ft3100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com