Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to P-GPS
B00m 02s0.0 ft0 ftModeMode changed to AutoTakeoff
C00m 02s0.0 ft0 ftTipTaking off
D00m 02s0.0 ft0 ftTipThis is a normal message with no risk and no impact on safetyReturn-to-Home Altitude:98FT
E00m 05s3.0 ft0 ftModeMode changed to P-GPS
 01m 31s164.0 ft1,541 ft
90% Battery
 03m 35s87.6 ft3,640 ft
80% Battery
F04m 08s105.3 ft4,047 ftModeMode changed to Atti
G04m 09s121.4 ft4,056 ftModeMode changed to P-GPS
H04m 09s124.3 ft4,054 ftModeMode changed to Atti
I04m 09s125.3 ft4,058 ftModeMode changed to P-GPS
J04m 10s123.0 ft4,079 ftModeMode changed to Atti
K04m 11s120.4 ft4,091 ftModeMode changed to P-GPS
L04m 11s119.1 ft4,097 ftModeMode changed to Atti
M04m 12s115.5 ft4,111 ftModeMode changed to P-GPS
N04m 12s114.8 ft4,113 ftModeMode changed to Atti
O04m 13s118.1 ft4,124 ftModeMode changed to P-GPS
P04m 14s120.1 ft4,125 ftModeMode changed to Atti
Q04m 14s126.0 ft4,129 ftModeMode changed to P-GPS
R04m 15s127.6 ft4,131 ftModeMode changed to Atti
 04m 15s127.6 ft4,131 ft
76% Battery at maximum distance
S04m 16s126.6 ft4,123 ftModeMode changed to P-GPS
T04m 16s126.6 ft4,124 ftModeMode changed to Atti
U04m 17s126.3 ft4,114 ftModeMode changed to P-GPS
V04m 17s126.6 ft4,111 ftModeMode changed to Atti
W04m 17s127.3 ft4,102 ftModeMode changed to P-GPS
X04m 18s128.0 ft4,095 ftModeMode changed to Atti
Y04m 18s128.6 ft4,087 ftModeMode changed to P-GPS
Z04m 19s131.9 ft4,047 ftModeMode changed to Atti
a04m 19s132.5 ft4,034 ftModeMode changed to P-GPS
b04m 20s133.2 ft3,985 ftModeMode changed to Atti
c04m 21s132.2 ft3,945 ftModeMode changed to P-GPS
d04m 22s133.5 ft3,904 ftModeMode changed to Atti
e04m 23s135.5 ft3,870 ftModeMode changed to P-GPS
f04m 23s134.8 ft3,869 ftModeMode changed to Atti
g04m 24s132.2 ft3,869 ftModeMode changed to P-GPS
h04m 24s129.9 ft3,868 ftModeMode changed to Atti
i04m 32s4.9 ft3,932 ftWarningPropulsion output is limited to ensure the health of the battery


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com