Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s-42.0 ft   303 ft4773%
B01m 00s-269.4 ft   1,260 ft4674%
C01m 30s-517.4 ft   2,102 ft5070%
D02m 00s-767.7 ft   2,899 ft5070%
E02m 30s-968.8 ft   3,658 ft5268%
F03m 00s-1167.3 ft   4,431 ft4476%
G03m 30s-1375.3 ft   5,240 ft5268%
H04m 00s-1587.3 ft   6,048 ft4080%
I04m 30s-1757.9 ft   6,791 ft4575%
J05m 00s-1918.0 ft   7,573 ft4179%
K05m 30s-2099.4 ft   8,365 ft4476%
L06m 00s-2283.4 ft   9,147 ft4179%
M06m 30s-2558.0 ft   9,994 ft5367%
N07m 00s-2781.1 ft   10,758 ft5268%
O07m 30s-3036.7 ft   11,561 ft4575%
P08m 00s-3303.1 ft   12,363 ft4377%
Q08m 30s-3346.1 ft   13,069 ft7941%
R09m 00s-3465.5 ft   13,853 ft6159%
S09m 31s-3737.2 ft   14,711 ft1640%
T10m 00s-3839.5 ft   15,404 ft8832%
U10m 30s-4041.6 ft   16,208 ft6753%
V11m 00s-4181.4 ft   16,992 ft1240%
W11m 30s-4286.4 ft   17,758 ft10416%
X12m 00s-4386.8 ft   18,552 ft10317%
Y12m 30s-4448.1 ft   19,320 ft1270%
Z13m 00s-4495.0 ft   20,117 ft7545%
a13m 30s-4649.5 ft   20,941 ft8733%
b14m 00s-4910.0 ft   21,761 ft6951%
c14m 30s-5200.7 ft   22,566 ft8139%
d15m 00s-5483.9 ft   23,294 ft1570%
e15m 30s-5651.2 ft   24,012 ft1340%
f16m 00s-5775.2 ft   24,737 ft1330%
g16m 30s-5775.8 ft   25,406 ft1780%
h17m 00s-5850.3 ft   25,417 ft1310%
i17m 30s-5914.3 ft   25,432 ft1860%
j18m 00s-6012.1 ft   25,403 ft1820%
k18m 30s-6308.0 ft   25,402 ft10218%
l18m 38s-6338.8 ft   25,400 ft2298%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

 
 
 
 
 
 



Visit this page on Airdata.com