Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A-1m 00s1.3 ft0 ftModeMode changed to AutoTakeoff
B00m 00s2.6 ft1 ftModeMode changed to Waypoint
 00m 52s262.5 ft283 ft
90% Battery
 03m 40s97.4 ft3,339 ft
82% Battery at maximum distance
C03m 45s97.4 ft3,328 ftModeMode changed to Atti
D03m 48s96.1 ft3,298 ftModeMode changed to P-GPS
E03m 48s96.1 ft3,297 ftModeMode changed to Atti
F03m 48s95.8 ft3,291 ftModeMode changed to P-GPS
G03m 48s95.8 ft3,286 ftModeMode changed to Atti
H03m 49s95.1 ft3,279 ftModeMode changed to P-GPS
I03m 56s96.1 ft3,202 ftModeMode changed to Atti
J03m 56s96.1 ft3,200 ftModeMode changed to P-GPS
K03m 57s96.8 ft3,195 ftModeMode changed to Atti
L03m 58s97.1 ft3,185 ftModeMode changed to P-GPS
M03m 59s97.1 ft3,179 ftModeMode changed to Atti
N04m 00s97.1 ft3,176 ftModeMode changed to P-GPS
 04m 01s97.4 ft3,163 ft
80% Battery
O04m 09s97.4 ft3,135 ftModeMode changed to Atti
P04m 12s97.4 ft3,124 ftModeMode changed to P-GPS
Q04m 13s97.4 ft3,117 ftModeMode changed to Atti
R04m 14s97.4 ft3,108 ftModeMode changed to P-GPS
S04m 28s97.4 ft3,058 ftData LossLow severity, impact on safety is likely not significantDownlink data connection lost for 1.6 seconds
T04m 32s97.8 ft3,064 ftModeMode changed to Atti
U04m 33s97.8 ft3,065 ftModeMode changed to P-GPS
V04m 33s97.8 ft3,066 ftModeMode changed to Atti
W04m 35s98.4 ft3,065 ftModeMode changed to P-GPS
X04m 36s98.4 ft3,063 ftModeMode changed to Atti
Y04m 36s98.4 ft3,062 ftModeMode changed to P-GPS
Z04m 37s97.8 ft3,059 ftModeMode changed to Atti
a04m 38s97.8 ft3,058 ftModeMode changed to P-GPS
b04m 48s97.1 ft3,014 ftModeMode changed to Atti
c04m 50s97.1 ft3,006 ftModeMode changed to P-GPS
d05m 01s97.4 ft2,959 ftModeMode changed to Atti
e05m 03s97.4 ft2,957 ftModeMode changed to P-GPS
f05m 03s97.4 ft2,957 ftModeMode changed to Atti
g05m 04s97.4 ft2,953 ftModeMode changed to P-GPS
h05m 05s97.4 ft2,946 ftModeMode changed to Atti
i05m 05s97.4 ft2,944 ftModeMode changed to P-GPS
j05m 13s97.8 ft2,893 ftTipGoing home
k05m 13s97.8 ft2,892 ftModeMode changed to Go Home
 06m 31s97.4 ft433 ft
70% Battery
l06m 48s97.1 ft8 ftModeMode changed to AutoLanding
m07m 11s30.5 ft7 ftModeMode changed to P-GPS


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com