Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A00m 02s-3.3 ft0 ft89.9° down348°    Photo    
B01m 32s472.1 ft835 ft89.9° down273°    Photo    
C01m 36s471.8 ft843 ft89.9° down271°    Photo    
D01m 40s471.8 ft868 ft89.9° down270°    Photo    
E01m 44s471.8 ft908 ft90° down270°    Photo    
F01m 48s472.1 ft964 ft89.9° down270°    Photo    
G01m 52s471.5 ft1,029 ft89.9° down270°    Photo    
H01m 56s472.1 ft1,105 ft89.9° down270°    Photo    
I02m 00s471.8 ft1,189 ft89.9° down270°    Photo    
J02m 04s471.1 ft1,278 ft90° down270°    Photo    
K02m 08s471.8 ft1,369 ft89.9° down270°    Photo    
L02m 12s471.5 ft1,466 ft89.9° down270°    Photo    
M02m 16s471.5 ft1,566 ft89.9° down270°    Photo    
N02m 20s471.8 ft1,669 ft89.9° down270°    Photo    
O02m 24s472.1 ft1,777 ft89.9° down270°    Photo    
P02m 28s471.8 ft1,885 ft89.9° down270°    Photo    
Q02m 32s471.5 ft1,994 ft89.9° down270°    Photo    
R02m 36s471.5 ft2,108 ft90° down270°    Photo    
S02m 40s471.8 ft2,219 ft90° down270°    Photo    
T02m 44s472.1 ft2,332 ft89.9° down269°    Photo    
U02m 48s471.5 ft2,446 ft89.9° down269°    Photo    
V02m 52s472.4 ft2,558 ft89.9° down269°    Photo    
W02m 56s472.1 ft2,672 ft89.9° down269°    Photo    
X06m 39s471.8 ft374 ft89.9° down270°    Photo    
Y06m 43s472.8 ft456 ft89.9° down270°    Photo    
Z06m 47s472.8 ft555 ft89.9° down270°    Photo    
a06m 51s471.8 ft660 ft89.9° down270°    Photo    
b06m 55s472.1 ft769 ft89.9° down270°    Photo    
c06m 59s472.4 ft882 ft89.9° down270°    Photo    
d07m 03s471.5 ft993 ft89.9° down270°    Photo    
e07m 07s471.5 ft1,110 ft89.9° down270°    Photo    
f07m 11s471.8 ft1,227 ft89.9° down270°    Photo    
g07m 15s471.8 ft1,345 ft90° down270°    Photo    
h07m 19s472.1 ft1,463 ft89.9° down269°    Photo    
i07m 23s472.1 ft1,581 ft89.9° down269°    Photo    
j07m 27s471.5 ft1,700 ft89.9° down269°    Photo    
k07m 31s471.8 ft1,819 ft89.9° down269°    Photo    
l07m 35s472.1 ft1,939 ft89.9° down269°    Photo    
m07m 39s471.8 ft2,059 ft89.9° down269°    Photo    
n07m 43s472.1 ft2,182 ft89.9° down269°    Photo    
o07m 47s471.1 ft2,301 ft89.9° down269°    Photo    
p07m 51s472.4 ft2,424 ft89.9° down269°    Photo    
q07m 55s471.5 ft2,544 ft89.9° down269°    Photo    
r07m 59s471.1 ft2,664 ft89.9° down269°    Photo    
s08m 03s471.1 ft2,784 ft89.9° down269°    Photo    
t08m 07s471.8 ft2,905 ft90° down269°    Photo    
u08m 11s471.8 ft3,026 ft89.9° down269°    Photo    
v08m 15s471.1 ft3,146 ft89.9° down269°    Photo    
w08m 19s471.8 ft3,266 ft90° down269°    Photo    
x08m 23s471.5 ft3,387 ft89.9° down269°    Photo    
y08m 27s471.5 ft3,507 ft89.9° down269°    Photo    
z08m 31s471.8 ft3,625 ft89.9° down269°    Photo    
A08m 35s471.8 ft3,743 ft89.9° down269°    Photo    
B08m 38s471.8 ft3,836 ft89.9° down269°    Photo    
C08m 56s472.1 ft3,722 ft89.9° down90°    Photo    
D09m 00s471.1 ft3,603 ft89.9° down90°    Photo    
E09m 04s471.1 ft3,479 ft89.9° down89°    Photo    
F09m 08s471.5 ft3,358 ft89.9° down89°    Photo    
G09m 12s472.4 ft3,237 ft89.9° down88°    Photo    
H09m 16s471.5 ft3,116 ft89.9° down88°    Photo    
I09m 20s471.1 ft2,995 ft89.9° down88°    Photo    
J09m 24s471.1 ft2,871 ft89.9° down88°    Photo    
K09m 28s472.1 ft2,753 ft90° down88°    Photo    
L09m 32s471.5 ft2,629 ft89.9° down88°    Photo    
M09m 36s471.8 ft2,510 ft89.9° down88°    Photo    
N09m 40s471.8 ft2,393 ft89.9° down88°    Photo    
O09m 44s472.4 ft2,268 ft89.9° down88°    Photo    
P09m 48s471.5 ft2,147 ft89.9° down88°    Photo    
Q09m 52s471.8 ft2,026 ft89.9° down88°    Photo    
R09m 56s471.8 ft1,905 ft89.9° down88°    Photo    
S10m 00s471.5 ft1,784 ft89.9° down88°    Photo    
T10m 04s471.5 ft1,663 ft89.9° down88°    Photo    
U10m 08s471.8 ft1,542 ft89.9° down88°    Photo    
V10m 12s471.8 ft1,421 ft89.9° down89°    Photo    
W10m 16s470.8 ft1,300 ft89.9° down89°    Photo    
X10m 20s471.1 ft1,179 ft89.9° down89°    Photo    
Y10m 24s471.1 ft1,058 ft90° down88°    Photo    
Z10m 28s471.8 ft936 ft89.9° down88°    Photo    
a10m 32s471.5 ft816 ft89.9° down88°    Photo    
b10m 36s471.1 ft698 ft90° down88°    Photo    
c10m 40s471.5 ft574 ft89.9° down88°    Photo    
d10m 44s471.5 ft456 ft89.9° down88°    Photo    
e10m 48s471.1 ft338 ft89.9° down88°    Photo    
f10m 52s471.1 ft218 ft89.9° down88°    Photo    
g10m 56s471.5 ft98 ft89.9° down88°    Photo    
h11m 00s471.5 ft47 ft89.9° down88°    Photo    
i11m 00s471.5 ft51 ft89.9° down88°    Photo    
j11m 17s470.8 ft232 ft89.9° down271°    Photo    
k11m 22s471.5 ft243 ft89.9° down271°    Photo    
l11m 25s472.1 ft303 ft89.9° down270°    Photo    
m11m 29s472.1 ft396 ft89.9° down270°    Photo    
n11m 34s472.1 ft500 ft89.9° down270°    Photo    
o11m 37s472.1 ft611 ft89.9° down270°    Photo    
p11m 41s471.8 ft724 ft90° down270°    Photo    
q11m 45s472.1 ft838 ft89.9° down270°    Photo    
r11m 49s471.1 ft955 ft90° down270°    Photo    
s11m 54s472.1 ft1,076 ft89.9° down269°    Photo    
t11m 58s471.1 ft1,195 ft89.9° down269°    Photo    
u12m 01s471.1 ft1,311 ft89.9° down269°    Photo    
v12m 05s471.1 ft1,432 ft89.9° down270°    Photo    
w12m 09s470.8 ft1,547 ft89.9° down270°    Photo    
x12m 13s471.1 ft1,667 ft89.9° down270°    Photo    
y12m 17s470.5 ft1,786 ft90° down269°    Photo    
z12m 21s471.1 ft1,906 ft89.9° down269°    Photo    
A12m 25s470.8 ft2,026 ft90° down269°    Photo    
B12m 29s470.8 ft2,144 ft89.9° down269°    Photo    
C12m 33s470.8 ft2,267 ft89.9° down269°    Photo    
D12m 37s471.8 ft2,387 ft89.9° down269°    Photo    
E12m 41s471.5 ft2,508 ft89.9° down269°    Photo    
F12m 45s471.1 ft2,628 ft89.9° down270°    Photo    
G12m 49s471.8 ft2,752 ft90° down269°    Photo    
H12m 53s471.5 ft2,873 ft90° down270°    Photo    
I12m 58s471.1 ft2,997 ft89.9° down270°    Photo    
J13m 01s471.5 ft3,112 ft89.9° down270°    Photo    
K13m 06s471.5 ft3,237 ft89.9° down270°    Photo    
L13m 10s472.1 ft3,358 ft89.9° down270°    Photo    
M13m 13s471.8 ft3,474 ft89.9° down270°    Photo    
N13m 17s471.8 ft3,598 ft89.9° down270°    Photo    
O13m 19s471.8 ft3,639 ft89.9° down270°    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com