Metric / Imperial
Settings

Rudder Response
 

Rudder Map
 
 

GENERAL
 

Rudder map - based on the Rudder Response data:  orange  is minor delay (0.4-0.6 seconds),  red  is slow response (0.7-0.9 seconds) and  purple  is very slow response (1 seconds and higher).

Slow responses are generally normal and may be caused by winds or turbulence. When examining the data, look for either areas to avoid with consistent delays (due to wind tunnels, for example) or look for repetitive patterns which may indicate aircraft balance issues.


 
 Right or LeftFlight timeAltitudeHome
Distance
Response time
ALeft turn00m 28s 160.4 ft351 ft0.4 seconds
BLeft turn00m 41s 142.4 ft397 ft0.4 seconds
CLeft turn01m 07s 226.4 ft674 ft0.4 seconds
DLeft turn01m 37s 365.5 ft944 ft0.4 seconds
ELeft turn01m 45s 295.6 ft762 ft0.4 seconds
FRight turn02m 37s 468.5 ft1,973 ft0.9 seconds
GRight turn02m 40s 469.8 ft1,929 ft0.4 seconds
HLeft turn02m 53s 470.1 ft1,844 ft0.4 seconds
ILeft turn02m 56s 469.5 ft1,834 ft0.4 seconds
JRight turn05m 01s 251.3 ft333 ft0.4 seconds
KRight turn05m 59s 223.1 ft301 ft0.4 seconds
LRight turn06m 35s 295.9 ft433 ft0.4 seconds
MRight turn06m 38s 284.1 ft322 ft0.5 seconds
NRight turn07m 03s 87.6 ft185 ft0.4 seconds
OLeft turn07m 15s 23.3 ft178 ft0.4 seconds
PRight turn08m 20s 142.7 ft673 ft0.6 seconds
QLeft turn08m 35s 276.9 ft1,187 ft0.4 seconds
RRight turn08m 42s 305.4 ft1,178 ft0.4 seconds
SRight turn08m 53s 320.9 ft1,011 ft0.4 seconds
TRight turn09m 39s 261.2 ft313 ft0.4 seconds
URight turn10m 57s 96.1 ft206 ft0.4 seconds
VLeft turn11m 06s 94.8 ft217 ft0.4 seconds
WRight turn12m 06s 48.2 ft218 ft0.4 seconds
XLeft turn12m 33s 50.2 ft217 ft0.4 seconds
YRight turn14m 35s 457.7 ft1,395 ft0.5 seconds
ZRight turn14m 38s 480.0 ft1,453 ft0.6 seconds
aRight turn15m 15s 641.1 ft1,080 ft0.5 seconds
bLeft turn15m 39s 656.5 ft480 ft0.5 seconds
cRight turn15m 48s 608.3 ft418 ft0.4 seconds
dRight turn15m 56s 521.0 ft266 ft0.6 seconds
eRight turn16m 25s 239.8 ft207 ft0.4 seconds
fRight turn16m 29s 192.9 ft265 ft0.6 seconds
gRight turn16m 41s 86.9 ft427 ft1.0 seconds
hLeft turn16m 45s 86.9 ft439 ft0.4 seconds
iRight turn17m 05s 123.0 ft481 ft0.4 seconds
jRight turn17m 08s 132.2 ft484 ft0.6 seconds
kRight turn17m 11s 141.4 ft511 ft0.4 seconds
lRight turn17m 45s 226.4 ft1,052 ft0.5 seconds



 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com