Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

GPS Satellite Count Map - green is excellent GPS reception, orange is good, red is poor and
purple is dangerous:


  Download color coded GPS KML
 
For improved visibility of GPS satellite coverage, color is based
on the lowest satellite count within the specified range:
 
 Flight timeAltitudeHome DistanceGPS Satellite
Range
Lowest Satellite
Count
A00m 00s0.0 ft   0 ft10-11 10
B00m 03s0.0 ft   2 ft9-12 9
C00m 05s3.6 ft   3 ft10-12 10
D00m 07s3.6 ft   4 ft9-13 9
E00m 15s73.5 ft   87 ft12-15 12
F00m 25s158.8 ft   377 ft14-15 14
G00m 32s150.9 ft   261 ft10-15 10
H01m 10s241.1 ft   760 ft14-15 14
I01m 11s250.3 ft   794 ft13-16 13
J01m 15s281.2 ft   920 ft14-17 14
K01m 28s367.1 ft   1,266 ft13-15 13
L01m 35s367.1 ft   1,037 ft14-15 14
M01m 36s366.1 ft   965 ft11-17 11
N01m 40s351.0 ft   899 ft14-18 14
O01m 46s294.6 ft   752 ft12-15 12
P02m 30s470.5 ft   2,024 ft14-18 14
Q03m 13s465.5 ft   1,819 ft11-16 11
R03m 45s464.6 ft   1,953 ft15-16 15
S03m 46s464.9 ft   1,954 ft13-17 13
T03m 50s464.6 ft   1,949 ft14-18 14
U05m 12s241.1 ft   357 ft12-18 12
V05m 15s241.1 ft   380 ft14-18 14
W05m 38s225.4 ft   210 ft13-15 13
X05m 40s225.4 ft   204 ft14-16 14
Y05m 43s225.4 ft   195 ft11-16 11
Z06m 00s223.1 ft   319 ft14-16 14
a06m 01s223.4 ft   371 ft11-18 11
b06m 20s222.4 ft   810 ft14-17 14
c06m 21s221.5 ft   740 ft12-16 12
d06m 25s218.5 ft   624 ft14-18 14
e06m 58s136.5 ft   186 ft13-16 13
f07m 00s116.5 ft   184 ft15-18 15
g07m 16s22.3 ft   176 ft12-17 12
h07m 25s23.0 ft   207 ft14-17 14
i07m 26s22.6 ft   208 ft13-15 13
j07m 30s52.2 ft   253 ft14-17 14
k07m 44s59.7 ft   223 ft13-17 13
l07m 55s61.0 ft   201 ft14-18 14
m08m 15s100.1 ft   671 ft12-15 12
n08m 25s183.4 ft   687 ft14-16 14
o08m 35s278.2 ft   1,197 ft12-17 12
p08m 40s301.2 ft   1,226 ft14-17 14
q08m 49s320.2 ft   992 ft12-18 12
r08m 55s322.2 ft   1,064 ft14-18 14
s09m 01s323.2 ft   1,032 ft12-16 12
t09m 05s323.8 ft   920 ft15-18 15
u09m 27s267.4 ft   466 ft13-15 13
v09m 30s267.4 ft   438 ft14-16 14
w09m 36s266.4 ft   309 ft13-15 13
x09m 40s256.6 ft   317 ft14-15 14
y09m 43s226.0 ft   360 ft13-16 13
z09m 50s225.1 ft   324 ft15-15 15
A09m 51s224.4 ft   302 ft13-15 13
B09m 55s224.7 ft   293 ft14-17 14
C10m 18s186.3 ft   345 ft12-16 12
D10m 20s185.4 ft   371 ft14-16 14
E10m 21s186.0 ft   403 ft13-17 13
F10m 25s185.4 ft   446 ft14-18 14
G11m 21s64.0 ft   214 ft12-16 12
H11m 25s62.7 ft   212 ft14-18 14
I12m 32s49.5 ft   216 ft12-18 12
J12m 40s45.9 ft   198 ft14-19 14
K13m 49s251.0 ft   637 ft12-15 12
L13m 55s298.2 ft   777 ft14-19 14
M14m 18s364.2 ft   1,255 ft12-16 12
N14m 45s524.9 ft   1,609 ft14-16 14
O14m 49s536.4 ft   1,712 ft12-18 12
P15m 00s590.5 ft   1,777 ft15-19 15
Q15m 52s565.6 ft   322 ft13-17 13
R16m 00s489.2 ft   203 ft14-19 14
S17m 17s158.1 ft   591 ft13-19 13
T17m 25s182.7 ft   731 ft14-19 14
U17m 31s201.8 ft   847 ft13-19 13
V17m 35s211.6 ft   912 ft14-19 14
W17m 48s233.6 ft   1,138 ft12-18 12
X17m 50s236.9 ft   1,158 ft17-17 17
End17m 50s237.9 ft   1,161 ft17 17


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com