Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to P-GPS
B00m 02s0.0 ft0 ftModeMode changed to Assisted Takeoff
C00m 06s-2.0 ft0 ftModeMode changed to P-GPS
D00m 32s25.9 ft1 ftWarningCamera Settings Adjusted to ActiveTrack
E00m 37s25.6 ft2 ftModeMode changed to Joystick
F00m 38s25.6 ft2 ftModeMode changed to ActiveTrack
G00m 41s25.6 ft1 ftModeMode changed to P-GPS
H00m 46s25.6 ft17 ftModeMode changed to Joystick
I00m 46s25.6 ft18 ftModeMode changed to ActiveTrack
J00m 49s25.9 ft20 ftModeMode changed to P-GPS
K00m 50s25.6 ft19 ftModeMode changed to Joystick
L00m 50s25.6 ft19 ftModeMode changed to ActiveTrack
M01m 00s25.6 ft20 ftModeMode changed to P-GPS
N01m 05s20.0 ft50 ftModeMode changed to Joystick
O01m 05s20.0 ft50 ftModeMode changed to P-GPS
P01m 07s19.7 ft53 ftModeMode changed to Joystick
Q01m 07s19.7 ft53 ftModeMode changed to ActiveTrack
R01m 07s19.7 ft53 ftModeMode changed to P-GPS
S01m 07s19.7 ft53 ftModeMode changed to Joystick
T01m 08s19.7 ft53 ftModeMode changed to P-GPS
U01m 08s20.0 ft53 ftModeMode changed to Joystick
V01m 08s20.0 ft53 ftModeMode changed to P-GPS
W01m 08s19.7 ft53 ftModeMode changed to Joystick
X01m 09s19.7 ft53 ftModeMode changed to ActiveTrack
Y01m 09s19.7 ft53 ftModeMode changed to P-GPS
Z01m 09s19.7 ft53 ftModeMode changed to Joystick
a01m 09s19.7 ft53 ftModeMode changed to ActiveTrack
b01m 12s19.7 ft53 ftModeMode changed to P-GPS
c01m 14s19.4 ft61 ftWarningWarning:Subject lost. Searching ...
d01m 21s20.0 ft121 ftWarningWarning:Subject lost. Searching ...
e01m 22s19.7 ft133 ftModeMode changed to Joystick
f01m 22s19.4 ft134 ftModeMode changed to ActiveTrack
g01m 25s19.4 ft134 ftModeMode changed to P-GPS
h01m 26s19.4 ft133 ftModeMode changed to Joystick
i01m 26s19.4 ft133 ftModeMode changed to P-GPS
j01m 27s19.4 ft133 ftModeMode changed to Joystick
k01m 28s19.4 ft133 ftModeMode changed to ActiveTrack
l01m 28s19.0 ft133 ftModeMode changed to P-GPS
m01m 30s20.3 ft134 ftModeMode changed to Joystick
n01m 30s20.7 ft134 ftModeMode changed to ActiveTrack
o01m 31s20.7 ft134 ftModeMode changed to P-GPS
p01m 31s21.0 ft134 ftModeMode changed to Joystick
q01m 31s21.0 ft134 ftModeMode changed to ActiveTrack
r01m 31s21.0 ft134 ftModeMode changed to P-GPS
s01m 35s21.3 ft134 ftModeMode changed to Joystick
t01m 35s21.3 ft134 ftModeMode changed to P-GPS
u01m 35s21.3 ft134 ftModeMode changed to Joystick
v01m 35s21.3 ft134 ftModeMode changed to P-GPS
w01m 35s21.3 ft134 ftModeMode changed to Joystick
x01m 36s21.3 ft134 ftModeMode changed to P-GPS
y01m 36s21.3 ft134 ftModeMode changed to Joystick
z01m 36s21.3 ft134 ftModeMode changed to ActiveTrack
A01m 36s21.3 ft134 ftModeMode changed to P-GPS
B01m 40s22.0 ft169 ftModeMode changed to Joystick
C01m 40s22.0 ft171 ftModeMode changed to P-GPS
D01m 43s21.0 ft177 ftModeMode changed to Joystick
E01m 44s21.0 ft177 ftModeMode changed to ActiveTrack
F01m 46s21.3 ft177 ftModeMode changed to P-GPS
 01m 59s21.3 ft176 ft
90% Battery
G02m 14s21.3 ft177 ftWarningWarning:Min Circling Radius is 5m (16ft)
H04m 20s36.4 ft206 ftTipPOI Mission Started
I04m 20s36.4 ft206 ftModeMode changed to GPS HotPoint
 04m 42s35.8 ft241 ft
80% Battery
 06m 56s28.2 ft245 ft
70% Battery
J07m 13s27.6 ft246 ftModeMode changed to P-GPS
K07m 28s27.9 ft245 ftWarningAltitude Less than 10m. Cannot enable Follow Me Mode.
L07m 38s33.5 ft245 ftTipFollow Me Mode Enabled
M07m 38s33.5 ft245 ftModeMode changed to GPSFollowMe
 07m 57s55.1 ft339 ft
66% Battery at maximum distance


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com