Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A00m 49s171.3 ft419 ft89.9° down10°    Photo    
B00m 58s173.6 ft435 ft89.9° down    Photo    
C01m 07s173.9 ft460 ft89.9° down    Photo    
D01m 16s173.2 ft493 ft89.9° down    Photo    
E01m 25s173.6 ft532 ft89.9° down    Photo    
F01m 41s173.2 ft473 ft89.9° down193°    Photo    
G01m 50s172.6 ft427 ft89.9° down181°    Photo    
H01m 59s172.9 ft387 ft90° down180°    Photo    
I02m 08s172.2 ft356 ft89.9° down180°    Photo    
J02m 17s173.2 ft335 ft89.9° down180°    Photo    
K02m 25s172.9 ft326 ft90° down180°    Photo    
L02m 34s172.9 ft330 ft89.9° down180°    Photo    
M02m 39s172.9 ft337 ft90° down180°    Photo    
N02m 55s173.6 ft251 ft89.9° down352°    Photo    
O03m 03s173.2 ft237 ft90° down360°    Photo    
P03m 12s173.9 ft242 ft89.9° down360°    Photo    
Q03m 21s172.6 ft264 ft90° down    Photo    
R03m 30s173.6 ft299 ft89.9° down    Photo    
S03m 39s174.2 ft344 ft89.9° down    Photo    
T03m 48s172.2 ft394 ft89.9° down    Photo    
U03m 53s173.2 ft424 ft89.9° down    Photo    
V04m 08s173.6 ft384 ft89.9° down193°    Photo    
W04m 17s173.9 ft324 ft89.9° down181°    Photo    
X04m 26s173.9 ft267 ft89.9° down180°    Photo    
Y04m 35s173.6 ft215 ft89.9° down180°    Photo    
Z04m 44s173.6 ft173 ft89.9° down180°    Photo    
a04m 53s173.6 ft149 ft89.9° down180°    Photo    
b05m 02s173.6 ft154 ft89.9° down180°    Photo    
c05m 06s173.9 ft167 ft89.9° down180°    Photo    
d05m 22s172.9 ft94 ft89.9° down348°    Photo    
e05m 31s173.6 ft59 ft89.9° down360°    Photo    
f05m 40s172.9 ft83 ft89.9° down    Photo    
g05m 49s173.6 ft139 ft90° down    Photo    
h05m 57s172.9 ft200 ft90° down    Photo    
i06m 06s172.2 ft266 ft89.9° down    Photo    
j06m 15s172.9 ft329 ft89.9° down    Photo    
k06m 20s172.9 ft369 ft89.9° down    Photo    
l06m 36s173.9 ft369 ft90° down193°    Photo    
m06m 45s173.6 ft304 ft89.9° down181°    Photo    
n06m 54s173.9 ft237 ft90° down180°    Photo    
o07m 03s173.9 ft172 ft89.9° down180°    Photo    
p07m 12s173.9 ft108 ft89.9° down180°    Photo    
q07m 21s173.6 ft47 ft90° down180°    Photo    
r07m 29s173.6 ft42 ft89.9° down180°    Photo    
s07m 35s173.9 ft75 ft89.9° down180°    Photo    
t07m 51s172.2 ft133 ft90° down351°    Photo    
u07m 59s172.9 ft119 ft90° down360°    Photo    
v08m 08s175.2 ft139 ft89.9° down360°    Photo    
w08m 17s173.6 ft182 ft89.9° down    Photo    
x08m 26s173.9 ft235 ft89.9° down    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com