Metric / Imperial
Settings

Overview
 

Details
 

Equipment
 

Notifications
 

Large Map
 
 

GENERAL
 

Review notification highlights from the flight.
Click "HD Flight Player" to view detailed flight info.

Download notifications KML
  Flight time Altitude Home Dist Type Notification
A00m 00s0.0 ft0 ftModeMode changed to P-GPS
 00m 01s0.0 ft0 ft
100% Battery
B00m 02s0.0 ft0 ftModeMode changed to Assisted Takeoff
C00m 02s0.0 ft0 ftTipThis is a normal message with no risk and no impact on safetyReturn-to-Home Altitude:147FT
D00m 07s0.0 ft1 ftModeMode changed to P-GPS
E00m 43s20.0 ft27 ftModeMode changed to Atti
F00m 44s-2.3 ft41 ftModeMode changed to P-GPS
G00m 45s-8.9 ft42 ftModeMode changed to Atti
H00m 45s-12.5 ft43 ftWarningMotor Obstructed (repeated 9 times)
I00m 53s-450.1 ft34 ftWarningPropulsion output is limited to ensure the health of the battery
J00m 59s279.9 ft98 ftModeMode changed to AutoLanding
K00m 59s279.9 ft98 ftTipLanding
L01m 09s1378.3 ft98 ftWarningPropulsion output is limited to ensure the health of the battery
 01m 19s158.8 ft98 ft
95% Battery at maximum distance
M01m 21s-86.0 ft98 ftModeMode changed to Atti
N01m 24s-238.5 ft98 ftModeMode changed to AutoLanding
O01m 24s-242.5 ft98 ftTipLanding
 01m 47s-90.2 ft17 ft
90% Battery
P02m 25s-685.7 ft46 ftWarningMotor Obstructed (repeated 28 times)
Q02m 30s-1047.9 ft43 ftWarningMotor Obstructed (repeated 33 times)
R02m 35s-1240.8 ft40 ftWarningMotor Obstructed (repeated 28 times)
S02m 40s-1194.5 ft36 ftWarningMotor Obstructed (repeated 35 times)
T02m 45s-1037.4 ft33 ftWarningMotor Obstructed (repeated 35 times)
U02m 50s-841.9 ft31 ftWarningMotor Obstructed (repeated 37 times)
V02m 55s-836.6 ft28 ftWarningMotor Obstructed (repeated 33 times)
W03m 00s-1261.5 ft38 ftWarningMotor Obstructed (repeated 38 times)
X03m 05s-1630.9 ft53 ftWarningMotor Obstructed (repeated 38 times)
Y03m 10s-1843.5 ft54 ftWarningMotor Obstructed (repeated 37 times)
Z03m 15s-1940.6 ft54 ftWarningMotor Obstructed (repeated 19 times)


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com