Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A00m 01s11.5 ft0 ft16.8° down164°    Video Started    
B01m 18s239.5 ft423 ft16.8° down190°    Photo    
C01m 20s239.5 ft423 ft16.8° down189°    Photo    
D01m 22s239.2 ft424 ft16.8° down189°    Photo    
E03m 56s236.5 ft1,097 ft25° down21°    Photo    
F03m 58s237.2 ft1,096 ft25° down22°    Photo    
G04m 04s238.8 ft1,097 ft19.1° down22°    Photo    
H04m 06s237.9 ft1,097 ft19.1° down22°    Photo    
I04m 13s237.9 ft1,097 ft19.1° down33°    Photo    
J04m 14s238.2 ft1,097 ft19.1° down33°    Photo    
K04m 36s301.8 ft1,293 ft19.1° down32°    Photo    
L04m 38s301.8 ft1,294 ft19.1° down32°    Photo    
M04m 42s301.8 ft1,295 ft19.1° down40°    Photo    
N04m 47s302.8 ft1,294 ft19.1° down39°    Photo    
O04m 48s302.8 ft1,295 ft19.1° down39°    Photo    
P05m 05s312.0 ft1,439 ft19.1° down37°    Photo    
Q05m 06s312.0 ft1,439 ft19.1° down37°    Photo    
R05m 27s314.3 ft1,637 ft19.1° down38°    Photo    
S05m 28s314.3 ft1,637 ft19.1° down38°    Photo    
T05m 44s313.6 ft1,638 ft19.1° down264°    Photo    
U05m 46s313.6 ft1,638 ft19.1° down263°    Photo    
V05m 47s313.3 ft1,638 ft19.1° down263°    Photo    
W05m 51s313.6 ft1,637 ft19.1° down239°    Photo    
X05m 52s313.6 ft1,637 ft19.1° down237°    Photo    
Y06m 01s315.0 ft1,636 ft19.1° down193°    Photo    
Z06m 02s315.0 ft1,636 ft19.1° down192°    Photo    
a06m 03s315.0 ft1,635 ft19.1° down192°    Photo    
b06m 09s314.3 ft1,635 ft12.6° down192°    Photo    
c06m 10s314.3 ft1,635 ft12.6° down192°    Photo    
d07m 06s314.3 ft399 ft29° down189°    Photo    
e07m 07s314.3 ft400 ft29° down189°    Photo    
f07m 19s384.2 ft401 ft29° down189°    Photo    
g07m 21s383.9 ft401 ft29° down189°    Photo    
h07m 35s383.9 ft303 ft46.2° down189°    Photo    
i07m 36s385.2 ft303 ft46.2° down189°    Photo    
j09m 27s384.8 ft2,361 ft16.7° down40°    Photo    
k09m 31s383.9 ft2,361 ft9.3° down39°    Photo    
l09m 34s383.9 ft2,360 ft7° down39°    Photo    
m09m 38s384.2 ft2,360 ft7° down45°    Photo    
n09m 39s384.2 ft2,360 ft7° down45°    Photo    
o09m 42s384.2 ft2,360 ft7° down45°    Photo    
p10m 05s383.9 ft2,629 ft7° down48°    Photo    
q10m 07s383.9 ft2,631 ft7° down48°    Photo    
r10m 09s383.9 ft2,631 ft7° down47°    Photo    
s10m 37s384.8 ft2,993 ft7° down50°    Photo    
t10m 38s384.8 ft2,992 ft7° down50°    Photo    
u10m 40s384.8 ft2,992 ft7° down51°    Photo    
v10m 41s385.5 ft2,992 ft7° down51°    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA
 

 
 
 
 
 
 



Visit this page on Airdata.com